Timeschedule | ||
12.06.2009 | ||
13.06.2009 | ||
13.06.2009 | ||
14.06.2009 | ||
Racedata | ||
Drivers | ||
Trainingsheats | ||
Qualyheats | ||
Finalheats | ||
Rankinglist | ||
Practice | ||
Qualification | ||
Final | ||
Practice | ||
Group 1 | ||
Practice 1 | ||
Group 2 | ||
Practice 1 | ||
Group 3 | ||
Practice 1 | ||
Group 4 | ||
Practice 1 | ||
Group 5 | ||
Practice 1 | ||
Group 6 | ||
Practice 1 | ||
Group 7 | ||
Practice 1 | ||
Group 8 | ||
Practice 1 | ||
Group 9 | ||
Practice 1 | ||
Group 10 | ||
Practice 1 | ||
Qualification | ||
Group 1 | ||
Qualification 1 | ||
Qualification 2 | ||
Qualification 3 | ||
Group 2 | ||
Qualification 1 | ||
Qualification 2 | ||
Qualification 3 | ||
Group 3 | ||
Qualification 1 | ||
Qualification 2 | ||
Qualification 3 | ||
Group 4 | ||
Qualification 1 | ||
Qualification 2 | ||
Qualification 3 | ||
Group 5 | ||
Qualification 1 | ||
Qualification 2 | ||
Qualification 3 | ||
Group 6 | ||
Qualification 1 | ||
Qualification 2 | ||
Qualification 3 | ||
Group 7 | ||
Qualification 1 | ||
Qualification 2 | ||
Qualification 3 | ||
Group 8 | ||
Qualification 1 | ||
Qualification 2 | ||
Qualification 3 | ||
Group 9 | ||
Qualification 1 | ||
Qualification 2 | ||
Qualification 3 | ||
Group 10 | ||
Qualification 1 | ||
Qualification 2 | ||
Qualification 3 | ||
Final |