Section: TOURING EFRA 2013 [TEFRA] / Race time: 5 Min. / Singlestart / Condition: Dry / Confirmed: Yes / Start: 03.08.2013 12:01:56
Group 7 - Qualification 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime StDev
060--Jilles Groskamp 21  5:13.824 14.682 14.944 0.186
033--Bruno Coelho 20  5:00.582 14.783 15.029 0.184
052--Martin Hudy 20  5:03.791 14.829 15.189 0.185
016--David Ehrbar 20  5:04.346 14.873 15.217 0.285
024--Grainger Chris 20  5:04.841 14.947 15.242 0.206
030--Alessio Menicucci 20  5:06.844 14.815 15.342 0.776
031--Francesco Martini 20  5:09.238 14.991 15.461 0.270
055--Michal Orlowski 12  3:03.283 14.735 15.273 1.049

Laptimes
# Nr.  # 1  # 2  # 3  # 4  # 5  # 6  # 7  # 8       
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
14.959  15.134  14.813  15.161  15.399  15.344  15.538  14.787       
14.820  14.815  14.937  14.829  14.968  14.873  15.442  14.735       
14.785  14.922  14.790  15.292  15.095  14.883  15.057  15.012       
14.682  14.927  14.783  15.105  15.061  15.109  15.268  14.756       
14.686  14.904  14.848  15.057  15.045  15.032  14.991  15.140       
14.770  14.905  14.949  15.173  15.031  15.185  15.144  15.174       
14.751  15.115  15.010  15.234  15.238  14.971  15.362  14.972       
14.968  14.878  14.871  14.915  15.024  15.075  15.651  15.124       
14.805  15.149  14.987  14.951  15.103  14.981  15.204  14.969       
10  14.830  15.223  14.919  15.359  14.947  15.349  15.528  15.003       
11  14.927  15.285  14.974  14.960  15.326  15.278  15.805  15.036       
12  14.913  15.339  15.077  15.166  15.432  15.242  16.070  18.575       
13  14.933  18.487  15.008  15.311  15.433  15.981  15.459          
14  15.067  15.500  15.251  15.104  15.291  15.245  15.313          
15  14.975  15.449  15.164  15.155  15.183  15.047  15.297          
16  15.081  15.381  15.174  15.447  15.624  15.796  15.679          
17  15.194  15.268  15.421  15.493  15.227  15.548  15.485          
18  15.438  15.107  15.404  15.341  15.552  15.038  15.827          
19  14.972  15.427  15.104  15.361  15.520  15.211  15.532          
20  15.115  15.629  15.098  15.377  15.342  15.158  15.586          
21  15.153                            

Records
  Section TEFRA Dayrecord
 Besttime 00:14.473 (4) (02.08.2013) 056--Alexander Hagberg 00:14.473 (4) 056--Alexander Hagberg
 Practice 21 05:11.911 (02.08.2013) 056--Alexander Hagberg 21 05:11.911 056--Alexander Hagberg
 Qualification 21 05:11.431 (03.08.2013) 056--Alexander Hagberg 21 05:11.431 056--Alexander Hagberg
 Final 22 05:13.693 (04.08.2013) 009--Ronald Völker 22 05:13.693 009--Ronald Völker