Section: Moss1:10 [1/10 Touring Modified] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 27.12.2012 15:50:57
Final A - Final run 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Berntsen Petter 33  5:00.512 8.681 9.106  
Nicolaisen Joakim 32  5:06.130 8.720 9.566  
Haaversen Tom Erik 32  5:08.321 8.950 9.635  
Stusdal Øyvind 32  5:08.596 8.839 9.643  
Bjørkå Roos Niklas 31  5:00.116 8.803 9.681  
Nordal Ole 30  5:02.019 9.223 10.067  

Laptime
# Nr.  # 1  # 5  # 4  # 3  # 2  # 6             
07.766  08.966  09.890  08.309  07.937  10.195             
08.901  09.003  09.262  08.997  08.886  09.715             
08.706  09.126  09.097  08.950  08.949  09.308             
08.906  08.886  09.628  08.972  09.162  09.369             
08.771  09.123  09.088  09.219  09.137  09.662             
08.874  09.120  09.296  09.171  09.023  09.253             
08.740  09.118  09.211  09.343  09.071  09.709             
08.936  08.875  09.120  08.970  09.044  09.702             
08.818  13.774  09.065  13.905  09.172  09.741             
08.767  08.969  09.554  11.621  09.161  10.179             
10  08.930  09.290  08.960  08.959  09.143  09.374             
11  08.823  08.892  09.603  09.054  08.803  10.765             
12  08.895  08.926  09.213  08.839  09.147  09.485             
13  08.858  09.223  09.010  08.856  09.000  09.793             
14  09.002  09.003  09.306  09.047  09.026  09.522             
15  09.049  08.939  09.192  08.871  09.058  09.392             
16  08.681  09.459  10.730  08.884  09.086  09.977             
17  08.850  08.837  09.079  08.984  10.423  09.392             
18  08.811  08.846  10.149  09.027  09.223  09.325             
19  08.741  08.919  09.523  10.446  09.105  09.342             
20  08.858  09.041  09.084  09.263  09.386  10.979             
21  08.888  08.984  09.085  08.840  09.402  09.936             
22  08.820  08.986  09.023  09.039  08.881  09.280             
23  08.983  08.720  08.992  09.009  08.918  09.317             
24  08.952  08.939  09.174  08.969  10.546  10.934             
25  08.822  09.079  09.110  09.427  09.655  10.346             
26  08.997  09.121  09.160  09.176  09.547  09.935             
27  08.750  09.061  09.292  10.129  09.178  09.957             
28  08.871  11.669  09.236  09.846  11.459  09.384             
29  09.058  09.126  08.950  08.937  09.381  09.528             
30  08.769  09.672  10.707  09.523  13.026  09.223             
31  08.900  09.101  09.306  09.170  09.181                
32  09.037  09.337  09.226  08.844                   
33  08.982                            

Records
  Section Moss1:10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -