Section: M-chassis [M-chassis] / Race time: 8 Min. / / Condition: Dry / Confirmed: Yes / Start: 16.03.2014 13:56:52
Group 5 - Qualification 3
Pos  Nr  Driver I Rnd  Absoluttime Besttime Mediumtime StDev
Ramsrud Jonas   59  8:01.322 7.723 8.158 0.443
Skarsethstuen Tore   59  8:05.120 7.603 8.222 0.897
Andersen Kenneth   54  8:05.255 7.683 8.986 1.371
Bråten Roy   43  6:13.543 7.574 8.687 1.190

Laptimes
# Nr.  Ramsrud Jonas  Skarsethstuen Tore  Andersen Kenneth  Bråten Roy                   
00.000  00.000  00.000  00.000                   
08.284  08.387  08.117  08.409                   
08.062  08.124  08.470  07.842                   
08.449  07.893  08.305  08.031                   
08.260  08.313  08.256  08.134                   
08.262  08.116  08.449  07.875                   
08.179  07.903  07.987  07.774                   
08.240  07.867  07.853  10.182                   
07.982  08.273  08.068  07.862                   
07.994  07.825  08.428  07.574                   
10  08.022  07.603  10.642  07.811                   
11  07.882  07.676  10.658  08.039                   
12  08.473  07.702  08.830  10.084                   
13  07.863  07.732  09.680  07.764                   
14  07.943  07.969  14.334  07.624                   
15  08.552  07.796  08.511  08.115                   
16  08.065  07.947  07.763  07.965                   
17  10.176  07.684  08.283  07.862                   
18  07.980  08.014  08.529  07.652                   
19  08.065  07.872  08.028  07.942                   
20  07.818  07.657  09.134  11.206                   
21  08.126  08.091  08.186  08.403                   
22  08.030  07.808  08.109  08.825                   
23  08.172  07.749  08.242  07.787                   
24  07.862  08.661  07.842  08.731                   
25  07.973  08.016  08.215  07.967                   
26  07.723  10.720  08.240  11.121                   
27  07.901  08.267  10.324  07.921                   
28  10.158  08.064  07.807  10.567                   
29  08.128  08.000  11.488  07.863                   
30  08.013  07.827  11.223  08.785                   
31  08.038  07.818  09.285  07.875                   
32  07.936  07.980  10.151  09.629                   
33  08.790  07.873  09.328  11.053                   
34  08.444  07.636  08.797  10.928                   
35  08.162  07.830  07.935  07.987                   
36  07.877  08.079  10.950  09.844                   
37  08.098  08.554  07.683  07.955                   
38  07.950  07.843  09.221  10.693                   
39  08.110  07.907  07.826  07.707                   
40  08.075  08.070  08.544  10.853                   
41  07.912  08.018  12.640  07.718                   
42  07.848  07.820  09.785  08.369                   
43  07.878  07.843  08.261  09.215                   
44  08.246  09.091  10.565                      
45  07.986  10.373  08.764                      
46  08.029  07.934  08.123                      
47  08.932  08.076  08.552                      
48  08.109  07.953  08.381                      
49  08.500  08.017  08.194                      
50  08.021  08.198  11.343                      
51  07.916  08.060  08.375                      
52  07.895  07.690  08.707                      
53  08.037  07.925  07.820                      
54  07.897  08.292  08.024                      
55  07.910  10.275                         
56  07.912  08.041                         
57  08.064  13.112                         
58  07.987  08.033                         
59  08.126  09.223                         

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  Rnd  Endtime Heat
Bråten Roy 59 8:00.563  2 0:24.853  43 6:13.543  59  8:00.563 1 [3, 2]
Ramsrud Jonas 59 8:05.487  59 8:01.312  59 8:01.322  59  8:01.312 2 [3, 1]
Skarsethstuen Tore 57 8:02.007  41 8:00.774  59 8:05.120  59  8:05.120 3 [1, 2]
Bruun Arne Gunnar 40 8:03.721  58 8:07.896  58 8:04.334  58  8:04.334 3 [2, 1]
Østbye John Henning 54 8:07.292  57 8:03.686  57 8:05.512  57  8:03.686 2 [3, 1]
Andersen Kenneth 55 8:00.835  56 7:58.851  54 8:05.255  56  7:58.851 2 [1, 3]
Bjørge Kenneth 43 6:44.683  55 8:01.332  24 4:44.595  55  8:01.332 2 [1, 3]
Paulsrud Frank 53 8:01.112  55 8:01.472  55 8:04.127  55  8:01.472 2 [3, 1]
Rønning Lars Ivar 52 8:11.137  53 8:00.659  55 8:06.915  55  8:06.915 3 [2, 1]
10  Lyftingsmo Magnus 52 8:01.680  50 8:04.633  48 7:29.385  52  8:01.680 1 [2, 3]

Records
  Section M-chassis Dayrecord
 Besttime 00:07.505 (24) (16.03.2014) Paulsrud Frank 00:07.505 (24) Paulsrud Frank
 Practice - -
 Qualification 59 08:00.563 (16.03.2014) Bråten Roy 59 08:00.563 Bråten Roy
 Final - -