Section: M-chassis [M-chassis] / Race time: 8 Min. / / Condition: Dry / Confirmed: Yes / Start: 16.03.2014 11:49:58
Group 5 - Qualification 1
Pos  Nr  Driver I Rnd  Absoluttime Besttime Mediumtime StDev
Bråten Roy   59  8:00.563 7.529 8.145 0.649
Ramsrud Jonas   59  8:05.487 7.701 8.228 0.308
Skarsethstuen Tore   57  8:02.007 7.864 8.456 0.965
Andersen Kenneth   55  8:00.835 7.791 8.742 0.954

Laptimes
# Nr.  Bråten Roy  Ramsrud Jonas  Skarsethstuen Tore  Andersen Kenneth                   
00.000  00.000  00.000  00.000                   
08.908  08.238  08.254  08.329                   
10.616  08.167  08.169  08.958                   
08.070  08.207  08.143  08.322                   
09.124  07.990  07.947  08.966                   
08.382  08.080  09.781  07.925                   
07.690  07.997  07.901  07.791                   
08.249  08.807  08.154  10.793                   
07.956  09.139  08.765  08.687                   
08.111  08.122  08.126  07.963                   
10  07.688  08.164  08.373  11.078                   
11  08.188  08.818  08.184  08.899                   
12  08.084  08.006  07.963  08.381                   
13  07.734  07.877  09.434  11.024                   
14  08.038  08.153  08.021  08.168                   
15  07.643  07.956  08.324  08.712                   
16  07.979  08.101  07.987  08.098                   
17  07.773  07.966  08.003  08.257                   
18  08.114  08.049  07.878  09.604                   
19  07.797  08.215  08.305  08.085                   
20  07.691  08.203  07.864  08.059                   
21  07.900  08.193  07.931  11.841                   
22  07.932  07.965  08.108  08.431                   
23  08.075  08.320  08.227  08.098                   
24  07.708  07.754  08.077  10.333                   
25  08.829  08.985  08.132  08.412                   
26  07.767  08.173  08.229  08.723                   
27  08.063  07.988  07.982  08.035                   
28  07.778  08.207  08.086  08.300                   
29  08.196  08.170  08.406  08.870                   
30  07.830  08.072  08.323  08.319                   
31  07.813  08.196  08.111  07.966                   
32  09.983  08.173  07.960  08.039                   
33  08.142  08.274  07.976  08.535                   
34  07.853  08.189  08.260  08.044                   
35  07.937  08.307  07.958  09.381                   
36  08.125  08.048  08.423  08.083                   
37  08.044  08.159  12.147  08.074                   
38  10.860  08.262  11.023  08.949                   
39  08.997  09.071  08.065  09.671                   
40  07.643  07.701  08.045  11.102                   
41  07.791  08.203  08.283  08.222                   
42  08.831  08.206  09.427  08.126                   
43  07.733  08.288  07.903  08.676                   
44  07.529  08.135  08.087  07.975                   
45  07.818  08.042  09.704  08.342                   
46  08.416  08.147  08.180  08.900                   
47  08.286  09.230  12.927  08.235                   
48  07.911  08.062  08.210  07.887                   
49  08.005  08.662  08.013  09.929                   
50  07.862  08.300  08.026  08.225                   
51  07.932  08.487  08.346  08.041                   
52  07.610  08.236  08.452  09.020                   
53  07.957  07.998  08.080  08.408                   
54  07.968  08.067  08.447  08.019                   
55  07.731  08.030  08.024  09.525                   
56  08.007  08.267  08.887                      
57  07.847  08.330  07.966                      
58  07.880  08.164                         
59  08.139  08.171                         

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  Rnd  Endtime Heat
Bråten Roy 59 8:00.563  59  8:00.563 1
Ramsrud Jonas 59 8:05.487  59  8:05.487 1
Skarsethstuen Tore 57 8:02.007  57  8:02.007 1
Andersen Kenneth 55 8:00.835  55  8:00.835 1
Østbye John Henning 54 8:07.292  54  8:07.292 1
Paulsrud Frank 53 8:01.112  53  8:01.112 1
Lyftingsmo Magnus 52 8:01.680  52  8:01.680 1
Faxvaag Petter 52 8:07.621  52  8:07.621 1
Rønning Lars Ivar 52 8:11.137  52  8:11.137 1
10  Flattum Ole 47 8:05.982  47  8:05.982 1

Records
  Section M-chassis Dayrecord
 Besttime 00:07.529 (44) (16.03.2014) Bråten Roy 00:07.529 (44) Bråten Roy
 Practice - -
 Qualification 59 08:00.563 (16.03.2014) Bråten Roy 59 08:00.563 Bråten Roy
 Final - -