Section: M-chassis [M-chassis] / Race time: 8 Min. / / Condition: Dry / Confirmed: Yes / Start: 16.03.2014 11:38:20
Group 4 - Qualification 1
Pos  Nr  Driver I Rnd  Absoluttime Besttime Mediumtime StDev
Østbye John Henning   54  8:07.292 7.886 9.023 1.313
Paulsrud Frank   53  8:01.112 7.748 9.077 1.163
Faxvaag Petter   52  8:07.621 8.419 9.377 1.372
Rønning Lars Ivar   52  8:11.137 0.334 9.444 1.532

Laptimes
# Nr.  Østbye John Henning  Paulsrud Frank  Faxvaag Petter  Rønning Lars Ivar                   
00.000  00.000  00.000  14.466                   
07.886  08.305  08.974  10.189                   
09.758  08.187  08.703  09.082                   
08.196  08.967  10.390  *01.438                   
10.061  09.493  08.910  *07.303                   
08.418  10.750  08.999  13.329                   
08.701  08.176  08.723  *03.474                   
08.829  09.121  08.820  13.721                   
08.568  08.286  08.719  *00.334                   
07.980  14.143  09.490  11.503                   
10  08.335  09.605  08.737  09.190                   
11  08.078  08.519  08.898  10.190                   
12  08.443  08.688  09.388  08.556                   
13  12.012  08.635  08.439  13.276                   
14  13.036  08.334  08.926  08.929                   
15  08.738  08.698  12.005  09.086                   
16  08.437  09.680  11.896  08.571                   
17  08.865  11.213  09.297  08.529                   
18  10.824  08.788  08.571  10.324                   
19  08.155  10.207  08.854  11.431                   
20  08.343  08.288  08.942  08.809                   
21  08.222  08.408  08.886  08.482                   
22  08.323  10.420  08.753  08.683                   
23  08.698  09.180  08.653  08.962                   
24  09.976  10.870  08.593  11.859                   
25  10.344  09.121  08.622  09.172                   
26  08.819  08.291  08.745  09.296                   
27  08.223  12.733  09.076  08.722                   
28  09.130  08.615  09.389  08.588                   
29  08.281  09.139  08.545  08.617                   
30  08.745  08.373  10.475  08.945                   
31  08.443  07.748  08.642  08.781                   
32  08.431  09.318  16.506  10.130                   
33  08.674  09.013  09.119  08.459                   
34  08.705  08.000  09.461  08.853                   
35  08.595  08.789  11.603  08.840                   
36  08.208  09.133  09.178  14.159                   
37  09.568  08.096  08.967  08.515                   
38  08.839  08.622  08.558  08.830                   
39  08.466  08.619  08.990  08.599                   
40  08.614  09.100  08.640  08.477                   
41  08.298  08.725  08.469  10.230                   
42  08.466  08.236  10.320  08.525                   
43  08.401  08.575  08.419  09.185                   
44  10.625  08.598  08.513  11.024                   
45  09.505  08.119  08.633  08.921                   
46  08.894  08.250  11.908  10.124                   
47  08.310  09.657  10.891  09.140                   
48  08.610  09.213  09.956  08.995                   
49  08.613  09.708  08.739  08.682                   
50  08.979  08.805  09.095  09.173                   
51  08.754  07.921  08.948  08.852                   
52  08.688  09.305  08.648  11.587                   
53  15.458  08.329                         
54  08.724                            

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  Rnd  Endtime Heat
Østbye John Henning 54 8:07.292  54  8:07.292 1
Paulsrud Frank 53 8:01.112  53  8:01.112 1
Lyftingsmo Magnus 52 8:01.680  52  8:01.680 1
Faxvaag Petter 52 8:07.621  52  8:07.621 1
Rønning Lars Ivar 52 8:11.137  52  8:11.137 1
Flattum Ole 47 8:05.982  47  8:05.982 1
Sandum Jon Rikard 47 8:06.923  47  8:06.923 1
Mikkelsen Anders 46 7:58.628  46  7:58.628 1
Danielsen Øyvind 46 8:06.894  46  8:06.894 1
10  Stavnhaugen Henning 45 8:05.320  45  8:05.320 1

Records
  Section M-chassis Dayrecord
 Besttime 00:07.748 (31) (16.03.2014) Paulsrud Frank 00:07.748 (31) Paulsrud Frank
 Practice - -
 Qualification 54 08:07.292 (16.03.2014) Østbye John Henning 54 08:07.292 Østbye John Henning
 Final - -