Section: M-chassis [M-chassis] / Race time: 8 Min. / / Condition: Dry / Confirmed: Yes / Start: 16.03.2014 12:28:30
Group 3 - Qualification 2
Pos  Nr  Driver I Rnd  Absoluttime Besttime Mediumtime StDev
Bjørge Kenneth   55  8:01.332 7.723 8.751 1.196
Juven Espen   50  8:06.895 8.172 9.737 1.535
Flattum Ole   48  8:05.424 8.601 10.113 1.272
Sandum Jon Rikard   35  8:02.881 8.707 13.796 2.045

Laptimes
# Nr.  Bjørge Kenneth  Juven Espen  Flattum Ole  Sandum Jon Rikard                   
00.000  00.000  00.000  1:58.416                   
08.334  08.397  09.055  16.185                   
11.046  09.229  08.877  08.742                   
08.137  10.680  10.294  09.977                   
08.111  11.858  08.823  17.774                   
09.031  12.227  11.434  09.729                   
08.783  11.902  09.570  09.439                   
08.344  09.970  09.475  08.730                   
07.870  14.365  09.050  08.987                   
07.744  09.252  08.601  09.396                   
10  08.157  09.689  08.956  08.707                   
11  11.300  12.309  09.358  12.283                   
12  07.843  11.907  09.461  10.719                   
13  10.253  08.680  12.060  09.717                   
14  11.237  08.367  10.842  13.203                   
15  07.723  08.545  10.113  10.833                   
16  09.508  13.483  09.448  12.467                   
17  09.197  11.968  08.892  09.947                   
18  08.143  08.592  13.446  11.421                   
19  12.185  09.430  10.470  10.513                   
20  08.298  09.624  08.818  12.549                   
21  08.650  10.084  09.089  09.606                   
22  07.929  08.579  09.052  09.768                   
23  07.884  10.345  08.741  09.111                   
24  09.102  08.323  13.893  11.324                   
25  08.142  08.830  09.566  09.524                   
26  07.971  08.446  11.305  10.619                   
27  13.325  09.794  10.351  09.610                   
28  07.855  08.933  11.455  08.885                   
29  07.760  10.890  10.078  08.721                   
30  07.775  08.298  11.508  09.322                   
31  08.550  09.678  11.501  08.836                   
32  08.753  08.548  09.538  08.944                   
33  09.213  09.087  09.475  10.525                   
34  08.320  08.482  09.252  09.546                   
35  07.987  11.021  09.199  08.806                   
36  07.883  08.375  09.538                      
37  07.993  08.514  09.523                      
38  10.447  12.132  10.568                      
39  08.657  09.051  12.845                      
40  08.043  08.260  11.105                      
41  08.004  09.044  10.898                      
42  08.027  08.386  09.435                      
43  09.475  09.365  09.575                      
44  08.881  08.172  10.975                      
45  08.484  08.489  09.125                      
46  08.216  08.523  08.881                      
47  07.994  10.010  11.652                      
48  09.251  08.387  10.258                      
49  08.237  11.172                         
50  09.133  09.203                         
51  07.933                            
52  07.776                            
53  07.820                            
54  08.831                            
55  09.787                            

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  Rnd  Endtime Heat
Bråten Roy 59 8:00.563  59  8:00.563 1
Ramsrud Jonas 59 8:05.487  59  8:05.487 1
Bruun Arne Gunnar 40 8:03.721  58 8:07.896  58  8:07.896 2 [1]
Skarsethstuen Tore 57 8:02.007  57  8:02.007 1
Andersen Kenneth 55 8:00.835  55  8:00.835 1
Bjørge Kenneth 43 6:44.683  55 8:01.332  55  8:01.332 2 [1]
Østbye John Henning 54 8:07.292  54  8:07.292 1
Paulsrud Frank 53 8:01.112  53  8:01.112 1
Lyftingsmo Magnus 52 8:01.680  50 8:04.633  52  8:01.680 1 [2]
10  Faxvaag Petter 52 8:07.621  52  8:07.621 1

Records
  Section M-chassis Dayrecord
 Besttime 00:07.529 (44) (16.03.2014) Bråten Roy 00:07.529 (44) Bråten Roy
 Practice - -
 Qualification 59 08:00.563 (16.03.2014) Bråten Roy 59 08:00.563 Bråten Roy
 Final - -