Section: M-chassis [M-chassis] / Race time: 8 Min. / Groupstart / Condition: Dry / Confirmed: Yes / Start: 16.03.2014 15:42:32
Final C - Final run 2
Pos  Nr  Driver I Rnd  Absoluttime Besttime Mediumtime StDev
Faxvaag Petter   52  8:02.505 8.431 9.432 1.144
Mikkelsen Anders   49  8:05.747 8.621 10.068 1.503
Juven Espen   49  8:08.952 8.235 10.148 1.970
Flattum Ole   48  8:08.798 8.753 10.354 1.636
Stavnhaugen Henning   46  8:09.123 9.348 10.799 1.338

Laptimes
# Nr.  Faxvaag Petter  Mikkelsen Anders  Juven Espen  Flattum Ole  Stavnhaugen Henning                
01.448  02.439  01.823  02.135  03.168                
08.768  13.206  11.810  15.124  10.454                
09.033  11.585  11.575  08.934  09.821                
09.589  10.210  08.282  10.644  09.348                
09.004  10.235  09.136  09.182  11.985                
09.374  09.208  09.201  11.665  10.183                
09.081  09.305  10.692  10.543  09.694                
09.178  09.657  08.549  09.481  11.868                
08.833  09.010  11.196  09.554  10.185                
10  08.892  08.781  08.447  09.696  09.611                
11  09.100  08.723  09.424  10.750  12.410                
12  08.779  09.096  11.465  10.132  09.856                
13  10.327  09.022  10.715  13.884  10.966                
14  12.869  09.248  08.335  12.784  13.186                
15  08.587  13.621  13.163  13.070  14.635                
16  09.896  13.197  08.632  08.892  10.165                
17  09.150  08.901  18.495  09.244  09.945                
18  08.840  09.398  08.955  09.237  09.857                
19  09.735  10.764  15.247  09.204  14.170                
20  09.065  14.688  11.102  14.261  10.793                
21  08.801  09.082  09.673  09.063  10.266                
22  09.487  11.117  11.854  09.558  09.593                
23  09.028  09.250  09.278  09.438  09.887                
24  08.706  09.329  09.633  11.990  09.973                
25  08.970  10.422  10.933  10.453  09.523                
26  08.568  08.987  08.662  08.757  09.599                
27  14.457  09.599  10.157  11.484  10.140                
28  11.978  09.983  08.235  09.355  10.311                
29  08.869  09.205  09.178  09.674  10.751                
30  09.692  14.250  08.663  10.447  10.398                
31  08.581  08.805  10.841  10.894  12.282                
32  08.861  09.657  09.485  10.730  12.649                
33  10.308  09.645  08.472  08.949  09.747                
34  10.323  09.076  12.129  13.315  12.200                
35  08.869  09.155  09.248  10.395  11.682                
36  11.964  10.878  12.890  08.753  10.182                
37  08.431  09.689  08.488  09.138  10.767                
38  09.162  08.884  09.475  09.000  10.194                
39  09.270  08.921  09.518  08.997  09.377                
40  08.873  08.621  09.520  09.269  10.161                
41  09.013  11.488  10.443  09.730  13.031                
42  09.373  10.333  09.534  09.068  10.509                
43  08.909  09.041  12.229  09.376  13.170                
44  08.538  10.158  08.644  09.556  09.616                
45  08.925  11.116  08.360  11.756  10.726                
46  08.888  10.156  10.191  08.903  10.089                
47  08.952  09.006  08.343  09.436                   
48  10.062  10.617  08.438  12.898                   
49  09.135  08.983  10.194                      
50  08.719                            
51  08.884                            
52  10.361                            

Records
  Section M-chassis Dayrecord
 Besttime 00:07.505 (24) (16.03.2014) Paulsrud Frank 00:07.505 (24) Paulsrud Frank
 Practice - -
 Qualification 59 08:00.563 (16.03.2014) Bråten Roy 59 08:00.563 Bråten Roy
 Final 60 08:04.153 (16.03.2014) Skarsethstuen Tore 60 08:04.153 Skarsethstuen Tore