Section: M-chassis [M-chassis] / Race time: 8 Min. / Groupstart / Condition: Dry / Confirmed: Yes / Start: 16.03.2014 16:43:26
Final B - Final run 3
Pos  Nr  Driver I Rnd  Absoluttime Besttime Mediumtime StDev
Andersen Kenneth   56  8:02.822 7.748 8.753 0.922
Rønning Lars Ivar   56  8:03.689 8.145 8.745 0.586
Paulsrud Frank   54  8:05.470 7.558 9.115 3.885
Lyftingsmo Magnus   29  5:39.226 8.096 12.008 2.578
Bjørge Kenneth   17  3:13.966 7.649 11.994 14.740

Laptimes
# Nr.  Andersen Kenneth  Rønning Lars Ivar  Paulsrud Frank  Lyftingsmo Magnus  Bjørge Kenneth                
01.400  02.714  02.356  02.975  02.049                
08.194  09.332  10.540  10.881  11.167                
08.974  10.635  07.906  09.384  07.991                
07.849  08.545  08.100  09.099  07.811                
07.914  08.790  07.921  08.478  08.076                
07.892  08.899  08.180  14.527  08.446                
08.618  09.070  35.576  09.218  08.879                
09.630  08.630  09.052  14.732  07.663                
09.500  08.854  08.128  11.428  07.898                
10  09.487  08.237  08.959  10.632  08.847                
11  08.335  08.406  07.900  10.143  08.107                
12  09.536  08.499  08.317  15.419  1:07.178                
13  09.075  08.383  08.000  11.350  07.649                
14  09.385  08.336  08.339  08.096  07.986                
15  08.464  08.965  07.968  10.067  08.689                
16  09.145  09.043  08.386  11.997  07.650                
17  07.907  08.203  08.086  15.659  07.880                
18  08.187  08.244  08.148  15.101                   
19  07.850  08.308  08.430  10.972                   
20  08.277  08.508  08.092  14.309                   
21  09.518  08.483  10.274  12.590                   
22  08.469  08.540  08.220  12.085                   
23  07.748  08.641  07.711  10.018                   
24  08.926  11.121  09.060  11.548                   
25  08.840  08.474  07.829  13.974                   
26  08.223  08.640  07.896  10.658                   
27  08.441  08.595  08.674  11.908                   
28  08.326  08.877  07.962  12.756                   
29  11.344  08.731  07.901  19.222                   
30  08.342  09.013  08.756                      
31  08.455  08.154  09.287                      
32  09.189  08.226  07.652                      
33  08.248  08.603  10.611                      
34  08.080  08.288  08.183                      
35  08.409  10.227  09.231                      
36  08.794  08.445  15.415                      
37  08.214  09.584  09.109                      
38  08.232  09.860  08.814                      
39  10.903  09.138  09.460                      
40  08.412  08.679  08.104                      
41  08.165  08.677  08.031                      
42  08.413  08.486  08.844                      
43  08.265  08.695  08.897                      
44  08.115  08.986  08.151                      
45  09.032  08.668  08.710                      
46  08.203  08.356  08.315                      
47  08.182  08.145  08.161                      
48  08.220  08.998  09.306                      
49  11.721  08.443  07.558                      
50  09.724  08.422  08.377                      
51  08.744  08.943  07.968                      
52  07.981  08.253  07.717                      
53  11.819  08.430  08.305                      
54  08.141  08.400  08.597                      
55  08.514  08.376                         
56  08.851  08.491                         

Records
  Section M-chassis Dayrecord
 Besttime 00:07.505 (24) (16.03.2014) Paulsrud Frank 00:07.505 (24) Paulsrud Frank
 Practice - -
 Qualification 59 08:00.563 (16.03.2014) Bråten Roy 59 08:00.563 Bråten Roy
 Final 61 08:02.848 (16.03.2014) Ramsrud Jonas 61 08:02.848 Ramsrud Jonas