Section: M-chassis [M-chassis] / Race time: 8 Min. / Groupstart / Condition: Dry / Confirmed: Yes / Start: 16.03.2014 15:04:21
Final B - Final run 1
Pos  Nr  Driver I Rnd  Absoluttime Besttime Mediumtime StDev
Paulsrud Frank   58  8:01.695 7.540 8.415 0.857
Andersen Kenneth   57  8:04.823 7.694 8.632 0.922
Bjørge Kenneth   57  8:09.330 7.882 8.707 1.394
Rønning Lars Ivar   55  8:04.474 7.953 8.925 1.050
Lyftingsmo Magnus   51  8:02.649 8.044 9.597 4.259

Laptimes
# Nr.  Paulsrud Frank  Andersen Kenneth  Bjørge Kenneth  Rønning Lars Ivar  Lyftingsmo Magnus                
02.033  01.423  01.708  02.494  02.787                
08.664  08.007  08.146  08.983  09.382                
08.291  08.054  08.185  08.771  08.592                
08.037  07.990  07.956  08.702  08.521                
08.269  08.138  08.115  10.563  08.686                
08.147  09.541  08.851  08.517  08.453                
08.693  10.315  07.979  08.847  08.575                
11.591  09.374  10.008  09.613  12.313                
08.080  08.294  08.317  08.230  08.538                
10  08.042  08.175  08.392  10.336  09.127                
11  08.600  08.050  08.297  09.288  09.928                
12  07.824  08.175  08.625  09.823  38.480                
13  09.382  10.612  08.096  08.537  08.477                
14  07.680  08.468  07.997  08.552  08.755                
15  08.348  07.828  09.575  08.712  08.258                
16  09.213  09.528  10.006  08.246  09.398                
17  08.239  07.861  08.405  08.388  09.178                
18  08.572  08.120  10.890  08.388  08.491                
19  09.250  09.690  08.374  08.783  08.783                
20  07.982  09.286  08.296  08.260  08.468                
21  08.319  09.086  07.952  08.141  08.356                
22  07.540  09.062  08.054  09.454  08.214                
23  08.439  08.024  09.617  08.795  09.756                
24  08.200  08.177  08.064  08.288  09.310                
25  07.927  07.941  08.184  08.439  08.122                
26  07.734  07.901  08.243  08.393  09.016                
27  07.651  09.025  07.982  08.434  09.456                
28  08.124  07.873  08.107  08.012  08.585                
29  08.287  09.048  08.135  07.953  08.578                
30  07.979  07.924  08.097  08.322  08.862                
31  07.876  08.339  07.993  08.776  08.915                
32  08.323  07.863  08.015  08.267  11.168                
33  07.959  07.868  08.060  08.345  08.324                
34  07.877  07.940  08.239  08.132  08.342                
35  08.322  08.177  07.895  08.173  08.270                
36  07.653  09.358  08.617  08.888  10.600                
37  07.899  10.600  12.890  08.338  09.653                
38  08.710  08.410  07.958  08.600  09.288                
39  08.084  07.829  07.980  10.755  08.179                
40  07.771  08.311  09.127  08.858  08.962                
41  08.377  08.923  12.557  10.269  08.178                
42  09.024  08.703  08.193  10.340  08.290                
43  10.075  09.217  08.033  08.729  09.664                
44  09.884  07.928  07.896  08.322  09.009                
45  08.226  08.205  08.112  08.547  08.288                
46  07.773  07.694  07.982  08.247  08.044                
47  07.928  09.154  08.024  08.897  08.874                
48  08.046  08.067  07.897  08.451  11.549                
49  08.173  08.242  09.907  08.881  09.592                
50  07.682  07.963  12.081  08.306  09.324                
51  12.347  08.894  07.882  08.269  08.691                
52  08.221  07.863  07.961  14.219                   
53  08.385  07.984  08.752  11.046                   
54  08.549  11.315  08.005  08.520                   
55  08.261  08.249  07.982  10.035                   
56  08.643  08.886  07.997                      
57  08.213  11.851  14.642                      
58  08.277                            

Records
  Section M-chassis Dayrecord
 Besttime 00:07.505 (24) (16.03.2014) Paulsrud Frank 00:07.505 (24) Paulsrud Frank
 Practice - -
 Qualification 59 08:00.563 (16.03.2014) Bråten Roy 59 08:00.563 Bråten Roy
 Final 58 08:01.695 (16.03.2014) Paulsrud Frank 58 08:01.695 Paulsrud Frank