Section: M-chassis [M-chassis] / Race time: 8 Min. / Groupstart / Condition: Dry / Confirmed: Yes / Start: 16.03.2014 16:54:25
Final A - Final run 3
Pos  Nr  Driver I Rnd  Absoluttime Besttime Mediumtime StDev
Skarsethstuen Tore   61  8:05.235 7.613 8.049 0.346
Ramsrud Jonas   59  8:02.010 7.702 8.278 0.758
Bråten Roy   60  8:06.359 7.517 8.221 1.065
Bruun Arne Gunnar   59  8:08.433 7.821 8.376 0.728
Østbye John Henning   53  8:01.505 8.164 9.203 1.255

Laptimes
# Nr.  Skarsethstuen Tore  Ramsrud Jonas  Bråten Roy  Bruun Arne Gunnar  Østbye John Henning                
02.266  01.868  01.318  02.592  02.935                
08.021  08.314  08.277  09.478  08.706                
08.373  08.120  07.945  08.415  11.058                
07.885  07.973  07.967  07.895  08.244                
07.930  07.901  07.804  07.885  08.408                
09.257  07.879  07.765  08.024  08.657                
07.926  08.118  07.517  08.472  10.034                
08.117  08.147  09.329  08.296  11.930                
08.488  10.651  08.096  08.088  08.406                
10  07.827  07.702  07.908  08.493  08.272                
11  07.696  09.463  07.878  08.087  09.843                
12  07.833  09.521  07.803  08.127  08.264                
13  08.233  07.990  07.822  08.001  09.667                
14  08.168  08.096  07.646  08.054  08.309                
15  07.987  09.689  07.953  07.934  08.341                
16  07.766  08.137  08.002  11.245  10.827                
17  07.955  08.653  08.764  08.020  08.820                
18  08.452  08.378  08.107  08.845  10.027                
19  08.366  08.100  07.848  08.967  08.860                
20  07.926  07.898  07.663  07.926  08.473                
21  07.920  07.722  07.811  07.821  12.050                
22  07.647  08.015  07.669  07.890  09.153                
23  07.937  12.301  07.704  11.971  09.002                
24  09.347  08.015  07.777  08.702  08.968                
25  08.057  08.004  07.884  08.191  08.218                
26  08.269  07.981  07.784  09.403  08.331                
27  07.842  08.036  08.293  08.079  09.965                
28  07.956  08.206  12.321  07.928  08.742                
29  08.405  08.274  08.750  08.122  08.698                
30  08.293  07.769  09.072  08.594  13.223                
31  07.770  08.946  08.015  08.022  08.219                
32  08.117  08.732  09.629  07.987  09.297                
33  08.198  08.684  08.020  08.008  08.504                
34  08.090  08.150  08.833  08.222  08.409                
35  07.997  08.074  07.808  08.088  08.536                
36  07.968  07.962  07.642  07.940  10.421                
37  07.929  07.939  07.675  07.975  08.270                
38  07.934  07.727  07.788  08.843  12.429                
39  08.078  08.225  07.721  07.891  08.407                
40  08.057  07.987  07.670  07.944  09.363                
41  07.985  07.703  07.897  08.036  09.592                
42  07.697  08.020  07.786  08.491  08.597                
43  07.700  08.199  07.574  07.957  08.632                
44  07.773  07.956  07.559  07.969  09.411                
45  07.802  07.817  07.561  08.182  08.454                
46  07.724  08.500  07.825  08.415  12.078                
47  07.809  07.792  13.201  08.431  08.504                
48  07.986  08.150  07.970  09.275  08.263                
49  08.033  07.930  07.903  08.630  08.562                
50  08.083  07.807  07.886  08.067  08.309                
51  08.182  07.891  07.617  08.603  08.445                
52  08.006  08.742  10.512  08.177  08.164                
53  09.021  07.842  07.871  08.211  08.208                
54  07.719  07.941  07.877  08.246                   
55  08.064  07.951  07.715  08.358                   
56  07.731  07.871  10.556  07.992                   
57  08.543  08.324  07.844  08.095                   
58  07.783  08.157  08.013  08.118                   
59  07.836  08.070  07.882  08.715                   
60  07.613     08.032                      
61  07.862                            

Records
  Section M-chassis Dayrecord
 Besttime 00:07.505 (24) (16.03.2014) Paulsrud Frank 00:07.505 (24) Paulsrud Frank
 Practice - -
 Qualification 59 08:00.563 (16.03.2014) Bråten Roy 59 08:00.563 Bråten Roy
 Final 61 08:02.848 (16.03.2014) Ramsrud Jonas 61 08:02.848 Ramsrud Jonas