Section: M-chassis [M-chassis] / Race time: 8 Min. / Groupstart / Condition: Dry / Confirmed: Yes / Start: 16.03.2014 16:04:27
Final A - Final run 2
Pos  Nr  Driver I Rnd  Absoluttime Besttime Mediumtime StDev
Ramsrud Jonas   61  8:02.848 7.658 8.017 0.242
Skarsethstuen Tore   61  8:06.815 7.515 8.076 0.512
Bruun Arne Gunnar   58  8:00.168 7.738 8.379 0.924
Østbye John Henning   57  8:02.075 7.854 8.559 0.727
Bråten Roy   57  8:09.680 7.692 8.722 1.572

Laptimes
# Nr.  Ramsrud Jonas  Skarsethstuen Tore  Bruun Arne Gunnar  Østbye John Henning  Bråten Roy                
01.769  02.200  02.517  02.723  01.227                
08.148  07.973  09.128  08.383  08.297                
08.071  07.985  07.756  08.026  07.907                
07.989  08.278  08.005  08.129  07.708                
08.051  08.038  09.370  09.130  07.849                
07.993  08.441  08.232  08.107  12.098                
08.112  08.242  08.396  08.387  08.786                
08.091  07.784  09.165  08.174  08.430                
08.061  07.739  08.517  07.950  10.813                
10  07.767  07.618  07.885  08.615  07.928                
11  07.906  08.141  07.738  08.167  07.739                
12  08.699  08.040  07.901  08.072  08.074                
13  08.353  07.972  07.742  08.088  08.099                
14  07.885  07.785  07.886  07.854  07.757                
15  07.904  08.128  07.794  07.967  12.470                
16  08.712  07.783  08.840  09.448  07.955                
17  07.874  07.671  10.114  10.085  07.983                
18  07.838  07.824  08.251  09.422  08.169                
19  07.797  08.815  09.973  08.842  07.949                
20  07.948  07.834  09.206  11.123  08.108                
21  07.968  07.810  07.920  08.480  07.960                
22  07.901  08.023  07.964  08.425  08.009                
23  07.847  08.017  07.952  08.204  08.876                
24  07.658  07.703  08.233  08.021  07.820                
25  08.125  07.755  08.044  08.131  07.896                
26  07.896  08.076  08.039  08.158  07.831                
27  07.943  07.749  07.922  08.034  07.747                
28  07.671  07.660  07.779  08.142  07.847                
29  07.775  08.359  07.861  08.095  07.850                
30  07.933  07.678  08.219  09.325  08.087                
31  07.814  07.715  07.898  08.429  08.046                
32  07.987  07.640  08.127  08.222  07.833                
33  07.724  08.093  07.828  08.412  07.890                
34  07.738  07.650  08.090  08.369  07.858                
35  07.837  07.515  07.940  08.295  08.560                
36  07.780  08.030  07.944  08.861  11.910                
37  08.079  09.932  08.121  08.469  07.790                
38  08.082  08.216  08.073  08.280  10.556                
39  07.837  09.215  08.323  10.359  10.544                
40  07.954  08.747  08.068  10.188  14.188                
41  07.862  08.316  10.694  08.528  07.833                
42  07.874  08.973  08.158  08.215  07.859                
43  08.934  07.851  08.110  08.175  07.773                
44  07.943  07.743  07.836  08.037  07.969                
45  07.958  08.232  08.030  08.080  07.755                
46  07.999  07.787  08.066  08.126  12.993                
47  08.045  07.971  07.960  08.272  08.130                
48  07.943  07.871  13.475  09.093  07.804                
49  07.938  07.892  08.221  08.037  07.893                
50  08.260  08.241  08.158  08.833  08.958                
51  08.566  08.009  07.801  10.850  10.235                
52  08.027  07.643  08.819  08.340  07.692                
53  08.205  08.044  08.381  08.553  08.199                
54  07.960  08.129  09.149  08.163  08.240                
55  08.203  08.379  08.549  08.472  07.778                
56  08.040  10.345  07.895  08.351  10.230                
57  08.165  07.814  08.048  08.359  11.895                
58  08.199  08.074  08.057                      
59  08.119  07.838                         
60  08.154  07.683                         
61  07.937  08.106                         

Records
  Section M-chassis Dayrecord
 Besttime 00:07.505 (24) (16.03.2014) Paulsrud Frank 00:07.505 (24) Paulsrud Frank
 Practice - -
 Qualification 59 08:00.563 (16.03.2014) Bråten Roy 59 08:00.563 Bråten Roy
 Final 61 08:02.848 (16.03.2014) Ramsrud Jonas 61 08:02.848 Ramsrud Jonas