Section: 1:6 Off Road DAC`12 / Race time: 8 Min. / Singlestart / Counted: Yes / Start: 28.01.2012 09:52:28
Group 4 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Km/h
28  SCHMITT Alexander 15  8:34.475 32.365 34.298 23,36
11  107  WADNERS Erik 14  8:02.165 33.585 37.089 22,51
43  CROESEN Albert 14  8:17.240 34.208 35.517 22,10
HARTMANN Petr 14  8:19.440 33.427 35.674 22,62
24  MAYLAND Gregor 14  8:36.858 35.675 36.918 21,19
60  KATTEKAMP Erwin 13  8:01.417 35.138 37.032 21,52
27  RUTSCHEK Frank 13  8:19.049 36.130 38.388 20,92
10  125  TROTTMANN Melanie 12  8:03.260 37.541 40.271 20,14
13  SARRET Loic 12  8:12.279 37.012 41.023 20,43
10  123  STAUBACH Edgar 10  8:12.429 38.318 49.242 19,73
11  51  DU PREE Andre 7:44.628 42.345 51.625 17,85

Laptime
# Nr.  1/27  2/51  3/4  4/24  5/13  6/28  7/60  8/123  9/43  10/125 
(1) 00.000  (3) 04.417  (3) 00.000  (4) 00.000  (5) 00.000  (6) 00.000  (7) 00.000  (11) 42.917  (9) 00.000  (10) 02.444 
(7) 38.448  (10) 53.257  (3) 36.406  (4) 35.979  (6) 39.269  (1) 33.139  (3) 35.994  (11) 45.503  (3) 35.653  (9) 39.077 
(8) 39.911  (10) 51.969  (3) 35.641  (5) 36.092  (7) 38.487  (1) 35.677  (4) 36.797  (11) 38.318  (3) 34.276  (9) 38.938 
(6) 36.833  (10) 42.345  (2) 34.519  (5) 35.908  (7) 44.238  (1) 34.419  (3) 35.174  (11) 47.581  (2) 34.208  (7) 37.541 
(6) 39.011  (10) 45.934  (2) 34.031  (4) 35.675  (6) 38.222  (1) 34.076  (4) 39.049  (11) 38.969  (2) 34.992  (7) 40.996 
(6) 36.732  (10) 45.135  (2) 33.427  (4) 37.519  (8) 51.220  (1) 33.501  (3) 35.138  (11) 39.801  (3) 37.301  (7) 39.436 
(6) 37.779  (10) 52.471  (2) 34.605  (4) 35.912  (8) 40.861  (1) 34.102  (4) 37.824  (11) 48.914  (3) 36.643  (7) 37.856 
(6) 37.716  (10) 56.038  (2) 34.976  (4) 36.356  (8) 41.271  (1) 32.365  (4) 36.339  (11) 54.422  (3) 34.805  (8) 41.530 
(6) 40.721  (11) 59.914  (2) 33.838  (5) 39.306  (8) 42.575  (1) 36.410  (4) 35.940  (10) 39.380  (3) 37.171  (8) 43.895 
(7) 37.545  (11) 53.148  (2) 39.473  (5) 37.146  (8) 39.932  (1) 34.333  (4) 35.794  (10) 51.175  (3) 34.664  (8) 40.079 
10  (7) 36.130     (2) 33.725  (4) 36.852  (8) 38.955  (1) 33.963  (4) 43.692  (10) 45.449  (3) 34.445  (8) 39.114 
11  (7) 37.670     (2) 34.048  (4) 35.712  (8) 40.237  (1) 33.821  (4) 37.104     (3) 34.622  (8) 40.567 
12  (7) 42.864     (2) 43.275  (4) 36.967  (8) 37.012  (1) 33.622  (4) 35.499     (2) 35.510  (8) 41.787 
13  (7) 37.689     (2) 36.057  (4) 40.430     (1) 35.065  (4) 37.073     (2) 37.591    
14        (2) 35.419  (4) 37.004     (1) 35.008        (2) 35.359    
15                 (1) 34.974             

# Nr.  11/107                            
(11) 00.000                            
(2) 34.632                            
(1) 33.854                            
(8) 1:08.287                            
(8) 36.082                            
(6) 34.415                            
(6) 33.645                            
(6) 34.952                            
(6) 33.989                            
(5) 34.420                            
10  (5) 34.781                            
11  (4) 33.585                            
12  (4) 34.199                            
13  (4) 35.324                            
14                               
15                               

Auto Correction Comment
 Driver Comment
 WADNERS Erik L: 13 > 14

Records
  Section 1:6 DAC`12 Dayrecord
 Besttime 00:31.900 (16) (29.01.2012) SCHMITT Alexander 00:31.900 (16) SCHMITT Alexander
 Practice - -
 Qualification 15 08:18.518 (28.01.2012) KOOPS Kay 15 08:18.518 KOOPS Kay
 Final 54 30:03.814 (29.01.2012) WALCKIERS Ken 54 30:03.814 WALCKIERS Ken