Section: 1:6 Off Road DAC`12 / Race time: 15 Min. / Groupstart / Counted: Yes / Start: 29.01.2012 14:08:04
1/4 Final - B - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Km/h
97  VAN OORT Leo 26  15:17.576 33.608 35.291 22,49
112  BRAVO LUQUE Alex 26  15:32.918 34.386 35.881 21,99
98  VAN OS Herald 25  15:29.039 34.695 37.161 21,79
124  TROTTMANN Kevin 24  15:05.707 34.967 37.737 21,62
44  DE DOOD Fokko 24  15:12.135 34.997 38.005 21,60
90  VAN DEN BERG Andries 24  15:30.310 36.300 38.762 20,83
STAPPAERTS Steven 24  15:36.359 36.355 39.014 20,79
75  PLEKKEPOEL Mike 22  13:36.127 35.256 37.096 21,44
53  FRANKEN Guus 20  13:21.477 36.170 40.073 20,90
10  79  ROSKAM Hessel 4:59.888 35.129 37.486 21,52

Laptime
# Nr.  1/90  2/53  3/75  4/112  5/2  6/79  7/98  1/44  1/124  2/97 
(1) 33.608  (8) 42.388  (2) 34.750  (3) 36.958  (5) 38.685  (7) 40.637  (9) 42.840  (10) 42.996  (6) 40.179  (4) 38.409 
(2) 40.753  (8) 36.559  (1) 37.308  (4) 38.856  (5) 38.520  (7) 37.808  (8) 36.133  (10) 37.189  (6) 38.095  (3) 37.001 
(7) 45.185  (8) 41.096  (1) 36.532  (3) 36.008  (10) 44.272  (5) 38.530  (4) 35.957  (9) 41.244  (6) 39.824  (2) 35.285 
(8) 38.345  (7) 37.281  (3) 40.529  (2) 35.959  (10) 38.286  (5) 35.129  (4) 36.432  (9) 37.038  (6) 36.843  (1) 34.845 
(9) 39.166  (7) 36.456  (3) 36.735  (2) 34.787  (8) 36.404  (5) 35.227  (4) 34.695  (10) 39.099  (6) 34.967  (1) 34.778 
(8) 38.309  (9) 42.632  (5) 40.266  (2) 34.453  (10) 40.956  (4) 36.329  (3) 37.591  (7) 37.215  (6) 36.832  (1) 34.775 
(8) 36.300  (9) 39.274  (4) 35.746  (2) 34.915  (10) 40.757  (3) 35.558  (5) 40.249  (7) 36.351  (6) 37.842  (1) 33.844 
(8) 38.050  (9) 36.721  (3) 35.256  (2) 35.327  (10) 36.613  (4) 40.670  (5) 36.402  (7) 36.010  (6) 39.205  (1) 35.720 
(5) 36.716  (6) 36.170  (3) 36.846  (2) 34.868  (9) 37.867     (4) 37.358  (8) 42.551  (7) 45.263  (1) 36.806 
10  (5) 36.503  (7) 37.836  (3) 36.294  (2) 36.199  (9) 38.255     (4) 35.442  (8) 38.120  (6) 36.469  (1) 34.697 
11  (5) 38.833  (6) 36.487  (3) 35.790  (2) 35.036  (9) 36.755     (4) 36.265  (8) 37.840  (7) 38.706  (1) 33.608 
12  (7) 41.337  (5) 37.332  (4) 40.889  (2) 36.037  (9) 37.260     (3) 36.763  (8) 38.287  (6) 37.449  (1) 34.982 
13  (7) 36.588  (5) 37.889  (4) 36.261  (2) 38.151  (9) 38.555     (3) 35.912  (8) 38.840  (6) 36.950  (1) 35.967 
14  (6) 38.031  (9) 44.961  (4) 36.444  (2) 34.715  (8) 39.442     (3) 35.910  (7) 38.559  (5) 38.408  (1) 34.624 
15  (6) 38.275  (8) 38.177  (3) 36.815  (2) 36.894  (9) 42.110     (4) 39.149  (7) 39.010  (5) 36.129  (1) 34.825 
16  (6) 37.122  (8) 36.321  (3) 35.321  (2) 35.918  (9) 37.556     (4) 36.495  (7) 36.069  (5) 36.191  (1) 34.101 
17  (6) 36.436  (8) 38.241  (3) 36.358  (2) 35.280  (9) 36.355     (4) 38.476  (7) 34.997  (5) 36.785  (1) 35.144 
18  (6) 43.006  (8) 38.578  (3) 36.255  (2) 34.988  (9) 43.579     (4) 35.913  (7) 41.911  (5) 39.048  (1) 34.309 
19  (6) 36.505  (8) 40.511  (3) 36.754  (2) 34.386  (9) 37.823     (4) 39.209  (7) 36.161  (5) 36.899  (1) 40.812 
20  (6) 36.325  (9) 1:06.567  (3) 36.472  (2) 37.442  (8) 43.699     (4) 36.810  (7) 37.569  (5) 37.112  (1) 34.082 
21  (7) 38.952     (3) 42.172  (2) 35.232  (8) 37.924     (4) 37.366  (6) 36.405  (5) 37.742  (1) 35.072 
22  (7) 44.835     (3) 36.334  (2) 39.650  (8) 39.085     (4) 36.042  (6) 35.416  (5) 35.296  (1) 35.209 
23  (6) 42.897        (2) 34.854  (7) 38.465     (3) 36.909  (5) 36.788  (4) 36.634  (1) 34.429 
24  (6) 38.233        (2) 35.186  (7) 37.136     (3) 36.583  (5) 36.470  (4) 36.839  (1) 34.021 
25           (2) 35.072        (3) 38.138        (1) 35.389 
26           (2) 35.747                 (1) 34.842 

Records
  Section 1:6 DAC`12 Dayrecord
 Besttime 00:31.900 (16) (29.01.2012) SCHMITT Alexander 00:31.900 (16) SCHMITT Alexander
 Practice - -
 Qualification 15 08:18.518 (28.01.2012) KOOPS Kay 15 08:18.518 KOOPS Kay
 Final 54 30:03.814 (29.01.2012) WALCKIERS Ken 54 30:03.814 WALCKIERS Ken