Section: 1:6 Off Road DAC`12 / Race time: 15 Min. / Groupstart / Counted: Yes / Start: 29.01.2012 14:27:30
1/4 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Km/h
102  VISSER Nick 26  15:34.815 33.559 35.954 22,53
32  UNTERSCHüTZ Stefan 25  15:09.017 34.016 35.928 22,22
130  ODDIE Ian 25  15:30.162 33.962 37.206 22,26
87  VAN BREUGEL Marco 24  15:04.847 35.174 37.701 21,49
121  KOUSZ Sascha 24  15:16.789 35.522 38.199 21,28
20  HöRMANN Martin 24  15:28.208 35.692 38.675 21,18
60  KATTEKAMP Erwin 23  15:00.838 35.575 39.166 21,25
99  VAN ROOSMALEN Wiljan 23  15:02.343 36.328 39.232 20,81
31  TOBIAS Doller 23  15:10.788 35.412 39.599 21,35
10  55  GIANGOTTI Ralf 2:19.821 51.877 46.607 14,57

Laptime
# Nr.  1/130  2/20  3/55  4/121  5/99  6/87  7/31  7/102  2/60  2/32 
(8) 42.955  (10) 49.658  (1) 34.199  (2) 35.949  (4) 37.035  (7) 41.621  (9) 46.596  (3) 36.446  (6) 40.758  (5) 37.842 
(7) 39.884  (10) 36.547  (9) 51.877  (3) 40.680  (2) 37.632  (5) 38.861  (8) 37.758  (4) 41.380  (6) 40.644  (1) 35.492 
(6) 38.337  (9) 40.130  (10) 53.745  (4) 37.771  (3) 38.622  (5) 35.627  (7) 37.452  (2) 34.958  (8) 43.390  (1) 34.641 
(6) 34.846  (8) 36.865     (3) 35.522  (4) 37.427  (5) 35.789  (7) 36.191  (2) 33.559  (9) 40.885  (1) 34.720 
(6) 41.333  (7) 37.747     (3) 38.156  (5) 39.922  (4) 36.575  (8) 43.147  (2) 34.934  (9) 37.954  (1) 34.270 
(6) 35.396  (8) 39.489     (5) 41.483  (4) 38.191  (3) 35.174  (7) 37.390  (2) 35.512  (9) 39.120  (1) 34.209 
(4) 35.702  (8) 37.495     (5) 40.384  (6) 42.500  (3) 36.191  (7) 35.642  (2) 35.328  (9) 38.866  (1) 34.016 
(4) 36.203  (8) 36.174     (5) 38.415  (7) 40.609  (3) 36.080  (6) 36.646  (2) 37.084  (9) 41.336  (1) 35.789 
(4) 34.593  (8) 40.596     (6) 41.233  (7) 38.341  (3) 35.566  (5) 37.355  (2) 34.609  (9) 38.099  (1) 35.558 
10  (4) 36.268  (7) 36.011     (8) 42.062  (5) 37.554  (3) 35.564  (6) 41.610  (2) 40.560  (9) 40.827  (1) 35.707 
11  (4) 35.704  (6) 37.826     (7) 38.490  (5) 38.914  (3) 36.053  (8) 42.602  (2) 34.624  (9) 41.381  (1) 36.590 
12  (4) 35.423  (7) 39.181     (6) 36.857  (5) 37.979  (3) 37.292  (8) 49.524  (2) 34.165  (9) 40.158  (1) 35.960 
13  (4) 35.792  (6) 36.192     (6) 37.015  (5) 38.946  (3) 36.487  (9) 40.595  (2) 40.017  (8) 38.098  (1) 36.351 
14  (4) 34.768  (7) 43.814     (5) 35.640  (6) 43.553  (3) 37.437  (8) 36.656  (2) 37.340  (9) 39.218  (1) 35.330 
15  (4) 35.693  (6) 39.101     (5) 37.593  (7) 43.529  (3) 35.476  (8) 36.399  (2) 35.606  (9) 39.040  (1) 35.114 
16  (4) 35.463  (6) 39.452     (5) 36.455  (7) 38.554  (3) 35.751  (9) 43.962  (2) 35.047  (8) 36.234  (1) 34.969 
17  (3) 39.167  (6) 35.692     (5) 41.763  (7) 36.328  (4) 42.187  (9) 41.049  (2) 35.383  (8) 37.510  (1) 35.177 
18  (4) 44.591  (6) 37.365     (5) 38.351  (7) 37.925  (3) 40.276  (9) 36.414  (2) 34.663  (8) 36.743  (1) 36.322 
19  (4) 33.962  (6) 40.758     (5) 36.994  (7) 38.696  (3) 36.362  (9) 36.232  (2) 33.982  (8) 37.543  (1) 36.895 
20  (3) 36.570  (6) 36.122     (5) 35.809  (7) 38.521  (4) 39.344  (9) 39.939  (2) 35.631  (8) 41.906  (1) 35.529 
21  (3) 38.979  (6) 36.011     (5) 35.896  (7) 37.971  (4) 39.041  (9) 44.567  (2) 36.810  (8) 35.813  (1) 34.798 
22  (4) 42.006  (6) 40.306     (5) 37.172  (7) 41.318  (3) 35.239  (9) 35.412  (2) 34.985  (8) 35.575  (1) 37.018 
23  (4) 35.227  (6) 38.984     (5) 39.453  (8) 42.276  (3) 37.673  (9) 37.650  (2) 35.384  (7) 39.740  (1) 36.956 
24  (3) 35.530  (6) 36.692     (5) 37.646     (4) 49.181     (2) 34.923     (1) 37.917 
25  (3) 35.770                    (2) 36.985     (1) 41.847 
26                       (2) 34.900     (1) 35.112 

Auto Punishment Comment
 Driver Comment
 UNTERSCHüTZ Stefan S: 15:34.129 > 15:09.017 / 26 > 25

Records
  Section 1:6 DAC`12 Dayrecord
 Besttime 00:31.900 (16) (29.01.2012) SCHMITT Alexander 00:31.900 (16) SCHMITT Alexander
 Practice - -
 Qualification 15 08:18.518 (28.01.2012) KOOPS Kay 15 08:18.518 KOOPS Kay
 Final 54 30:03.814 (29.01.2012) WALCKIERS Ken 54 30:03.814 WALCKIERS Ken