Section: 1:6 Off Road DAC`12 / Race time: 20 Min. / Groupstart / Counted: Yes / Start: 29.01.2012 15:14:55
1/2 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Km/h
108  WALCKIERS Ken 36  20:16.702 32.627 33.797 23,17
VANDER ELST Tim 36  20:17.986 32.360 33.832 23,36
67  LA GASSE Kristiaan 36  20:28.376 32.606 34.121 23,19
107  WADNERS Erik 35  20:08.326 33.008 34.523 22,90
102  VISSER Nick 34  20:34.545 33.290 36.310 22,71
63  KOOPS Kay 33  18:37.848 32.080 33.874 23,57
130  ODDIE Ian 33  20:01.369 33.319 36.405 22,69
43  CROESEN Albert 33  20:25.257 33.939 37.129 22,28
LAURENT Michael 33  20:42.196 34.662 37.642 21,81
10  32  UNTERSCHüTZ Stefan 32  20:10.851 34.276 37.839 22,06

Laptime
# Nr.  1/63  2/67  3/107  4/3  5/108  6/9  7/43  7/102  2/32  1/130 
(1) 31.832  (2) 32.506  (5) 34.694  (3) 33.872  (4) 34.632  (7) 38.006  (9) 39.483  (6) 36.342  (10) 40.318  (8) 38.766 
(1) 32.852  (2) 33.205  (6) 36.994  (3) 33.222  (4) 33.759  (8) 38.657  (7) 36.254  (5) 34.642  (10) 40.339  (9) 39.055 
(1) 34.074  (2) 33.723  (6) 34.577  (3) 33.389  (4) 32.888  (9) 39.600  (8) 40.018  (5) 34.271  (10) 36.053  (7) 35.510 
(1) 33.557  (4) 38.059  (6) 34.397  (2) 33.770  (3) 33.961  (9) 36.794  (10) 39.507  (5) 33.985  (8) 35.905  (7) 34.593 
(1) 33.180  (4) 33.936  (6) 34.165  (2) 32.867  (3) 33.455  (9) 35.863  (10) 35.128  (5) 34.846  (8) 34.707  (7) 38.484 
(1) 33.149  (4) 32.644  (5) 33.865  (2) 33.000  (3) 32.843  (10) 39.289  (9) 37.072  (6) 36.666  (8) 34.595  (7) 35.246 
(1) 32.955  (4) 33.214  (5) 34.335  (2) 33.195  (3) 32.982  (9) 39.831  (10) 42.379  (6) 33.290  (8) 34.887  (7) 34.428 
(1) 34.157  (4) 33.778  (5) 33.008  (2) 33.805  (3) 35.686  (10) 38.711  (9) 36.324  (6) 33.865  (7) 35.176  (8) 39.978 
(1) 33.281  (4) 34.156  (5) 34.393  (2) 33.719  (3) 33.603  (9) 35.737  (10) 37.279  (6) 33.539  (7) 34.853  (8) 38.162 
10  (1) 33.389  (4) 34.340  (5) 33.831  (2) 32.519  (3) 33.895  (9) 34.662  (10) 39.599  (6) 34.895  (7) 37.114  (8) 34.909 
11  (1) 32.699  (4) 38.743  (5) 35.123  (2) 33.448  (3) 33.446  (9) 39.066  (10) 35.324  (6) 35.187  (7) 39.381  (8) 36.873 
12  (1) 37.175  (4) 33.663  (5) 34.339  (2) 35.894  (3) 33.816  (9) 35.711  (10) 36.088  (6) 35.178  (7) 36.556  (8) 34.580 
13  (3) 41.690  (5) 36.793  (4) 34.173  (1) 33.350  (2) 33.895  (9) 35.403  (10) 36.258  (6) 34.765  (8) 37.535  (7) 36.558 
14  (3) 34.154  (5) 33.912  (4) 34.064  (1) 32.360  (2) 32.710  (10) 38.286  (9) 34.377  (6) 34.612  (8) 39.792  (7) 34.394 
15  (3) 34.607  (5) 34.026  (4) 34.332  (1) 33.979  (2) 33.901  (9) 37.850  (10) 39.548  (6) 35.767  (8) 40.882  (7) 36.892 
16  (3) 34.815  (5) 34.279  (4) 33.943  (1) 33.430  (2) 33.070  (9) 35.259  (10) 35.368  (6) 34.902  (8) 36.679  (7) 33.319 
17  (3) 33.062  (5) 37.023  (4) 35.013  (1) 32.946  (2) 33.711  (10) 37.990  (9) 35.372  (6) 33.923  (8) 36.172  (7) 41.358 
18  (3) 32.997  (5) 33.473  (4) 33.811  (1) 33.212  (2) 34.271  (9) 35.656  (10) 37.680  (6) 34.741  (8) 39.574  (7) 36.815 
19  (3) 32.080  (5) 34.208  (4) 34.443  (1) 33.194  (2) 33.961  (10) 36.436  (9) 35.345  (6) 36.064  (8) 35.046  (7) 34.998 
20  (3) 32.691  (5) 32.915  (4) 33.772  (1) 34.402  (2) 33.179  (9) 38.956  (8) 34.940  (6) 34.817  (10) 45.087  (7) 33.674 
21  (3) 33.520  (5) 32.943  (4) 33.762  (1) 34.430  (2) 34.417  (8) 35.744  (9) 43.268  (6) 35.517  (10) 38.555  (7) 35.149 
22  (3) 33.823  (5) 36.245  (4) 35.516  (1) 33.808  (2) 33.560  (8) 35.209  (9) 34.101  (6) 35.432  (10) 38.884  (7) 37.259 
23  (3) 32.613  (5) 33.801  (4) 33.940  (1) 32.486  (2) 33.625  (8) 34.880  (9) 36.889  (6) 38.080  (10) 34.276  (7) 41.136 
24  (3) 33.428  (4) 34.136  (5) 36.128  (1) 33.772  (2) 32.627  (9) 39.627  (8) 35.145  (6) 35.920  (10) 35.390  (7) 34.917 
25  (3) 33.044  (4) 32.606  (5) 34.039  (1) 33.102  (2) 34.032  (8) 37.069  (9) 39.839  (6) 41.813  (10) 37.748  (7) 35.950 
26  (3) 35.836  (4) 33.311  (5) 33.729  (1) 33.078  (2) 32.771  (9) 39.493  (8) 35.963  (6) 38.826  (10) 42.091  (7) 40.674 
27  (3) 34.969  (4) 32.929  (5) 35.384  (1) 34.231  (2) 33.458  (9) 36.655  (8) 34.593  (6) 37.925  (10) 44.573  (7) 35.450 
28  (3) 32.283  (4) 32.870  (5) 35.365  (1) 33.227  (2) 33.154  (9) 35.591  (8) 35.140  (6) 37.498  (10) 35.461  (7) 35.154 
29  (3) 33.469  (4) 35.787  (5) 34.189  (1) 34.136  (2) 34.466  (9) 44.281  (8) 34.316  (6) 41.616  (10) 40.917  (7) 34.400 
30  (3) 35.202  (4) 34.261  (5) 35.496  (1) 34.273  (2) 34.827  (9) 35.550  (8) 33.939  (6) 43.004  (10) 37.461  (7) 34.975 
31  (3) 32.719  (4) 33.578  (5) 34.383  (1) 34.067  (2) 34.004  (9) 36.824  (8) 38.112  (6) 43.620  (10) 37.129  (7) 36.504 
32  (3) 33.515  (4) 32.962  (5) 35.610  (1) 40.033  (2) 36.029  (9) 40.932  (8) 39.714  (6) 38.754  (10) 37.715  (7) 34.516 
33  (3) 35.031  (4) 34.526  (5) 34.559  (1) 34.069  (2) 34.543  (9) 42.578  (8) 40.895  (6) 34.707     (7) 36.693 
34     (3) 32.858  (4) 34.571  (1) 34.268  (2) 33.792        (5) 35.536       
35     (3) 33.321  (4) 34.383  (2) 35.209  (1) 33.862                
36     (3) 33.646     (2) 34.224  (1) 33.871                

Records
  Section 1:6 DAC`12 Dayrecord
 Besttime 00:31.900 (16) (29.01.2012) SCHMITT Alexander 00:31.900 (16) SCHMITT Alexander
 Practice - -
 Qualification 15 08:18.518 (28.01.2012) KOOPS Kay 15 08:18.518 KOOPS Kay
 Final 54 30:03.814 (29.01.2012) WALCKIERS Ken 54 30:03.814 WALCKIERS Ken