Section: 1:6 Off Road DAC`12 / Race time: 30 Min. / Groupstart / Counted: Yes / Start: 29.01.2012 16:17:39
Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Km/h
108  WALCKIERS Ken 54  30:03.814 32.077 33.403 23,57
VANDER ELST Tim 54  30:19.388 32.032 33.692 23,60
28  SCHMITT Alexander 54  30:32.461 31.900 33.934 23,70
67  LA GASSE Kristiaan 53  30:09.474 32.055 34.141 23,58
107  WADNERS Erik 52  30:00.290 32.904 34.620 22,98
71  MULLINK Bart 52  30:25.112 32.615 35.098 23,18
112  BRAVO LUQUE Alex 51  30:28.029 33.666 35.843 22,46
70  MULDER Alex 50  30:06.560 32.630 36.131 23,17
93  VAN DER HEIDE Dirk 50  30:31.079 33.712 36.621 22,43
10  102  VISSER Nick 47  30:17.691 34.012 38.674 22,23

Laptime
# Nr.  5/108  2/28  4/3  3/71  2/67  4/93  3/107  4/112  7/102  1/70 
(1) 29.259  (3) 32.733  (2) 31.783  (4) 34.505  (5) 34.883  (7) 37.183  (6) 35.573  (10) 40.033  (9) 39.455  (8) 37.547 
(1) 33.178  (3) 34.766  (2) 32.864  (4) 34.939  (6) 35.938  (9) 39.655  (5) 34.876  (10) 38.009  (8) 37.131  (7) 34.554 
(1) 35.418  (3) 33.516  (2) 33.659  (5) 34.843  (7) 38.653  (10) 40.788  (4) 33.157  (9) 36.527  (8) 35.040  (6) 36.581 
(1) 32.393  (3) 33.189  (2) 32.719  (5) 33.764  (7) 33.654  (10) 34.083  (4) 33.756  (9) 33.798  (8) 34.012  (6) 33.842 
(1) 33.008  (3) 32.909  (2) 33.155  (5) 33.133  (6) 32.819  (10) 35.154  (4) 32.904  (9) 33.666  (8) 34.095  (7) 35.662 
(1) 32.484  (3) 32.843  (2) 32.880  (5) 33.973  (6) 32.503  (9) 35.010  (4) 33.379  (8) 34.414  (10) 43.543  (7) 36.247 
(1) 33.452  (3) 32.666  (2) 33.079  (5) 34.379  (6) 33.659  (9) 35.530  (4) 33.518  (8) 37.198  (10) 37.572  (7) 33.710 
(1) 33.141  (3) 32.879  (2) 33.156  (5) 35.123  (6) 33.020  (9) 34.798  (4) 33.879  (8) 35.859  (10) 37.714  (7) 32.630 
(2) 33.733  (3) 32.120  (1) 32.702  (5) 34.106  (6) 34.546  (9) 34.201  (4) 33.425  (8) 34.147  (10) 36.907  (7) 33.501 
10  (2) 33.568  (3) 32.764  (1) 33.136  (5) 34.029  (6) 33.766  (9) 40.956  (4) 33.089  (8) 34.767  (10) 35.497  (7) 33.112 
11  (2) 35.334  (3) 35.287  (1) 34.232  (5) 34.968  (6) 36.174  (9) 34.086  (4) 34.611  (8) 35.346  (10) 34.367  (7) 37.612 
12  (2) 33.376  (3) 33.720  (1) 32.443  (5) 33.476  (6) 32.680  (9) 35.799  (4) 34.097  (8) 34.700  (10) 37.075  (7) 35.273 
13  (2) 32.614  (3) 34.209  (1) 33.376  (6) 34.311  (5) 32.411  (9) 34.783  (4) 33.802  (8) 36.969  (10) 34.195  (7) 33.717 
14  (2) 33.107  (3) 33.485  (1) 32.949  (6) 39.999  (5) 32.678  (9) 33.712  (4) 33.940  (8) 35.936  (10) 35.251  (7) 32.818 
15  (2) 32.077  (3) 33.083  (1) 33.000  (6) 34.033  (5) 34.178  (10) 42.048  (4) 33.852  (8) 34.346  (9) 35.250  (7) 33.539 
16  (2) 32.722  (3) 31.900  (1) 32.621  (6) 32.615  (5) 32.778  (9) 35.320  (4) 33.341  (8) 34.929  (10) 37.210  (7) 34.624 
17  (2) 32.297  (3) 32.634  (1) 32.032  (6) 33.312  (5) 32.055  (9) 36.080  (4) 34.308  (8) 34.525  (10) 39.811  (7) 34.277 
18  (2) 32.636  (3) 33.663  (1) 33.026  (6) 37.278  (5) 33.286  (9) 35.252  (4) 33.657  (8) 35.832  (10) 34.374  (7) 34.137 
19  (2) 33.751  (3) 33.249  (1) 33.595  (6) 34.116  (5) 33.946  (9) 37.626  (4) 33.912  (8) 34.096  (10) 40.449  (7) 34.309 
20  (2) 33.499  (3) 35.484  (1) 33.711  (7) 39.643  (5) 35.855  (9) 35.405  (4) 33.231  (8) 39.528  (10) 39.643  (6) 33.799 
21  (2) 34.234  (3) 32.738  (1) 34.439  (7) 34.904  (5) 34.339  (9) 38.303  (4) 33.758  (8) 34.839  (10) 44.480  (6) 39.380 
22  (2) 34.192  (3) 33.679  (1) 33.625  (6) 36.650  (5) 32.436  (9) 34.525  (4) 35.121  (8) 34.420  (10) 39.142  (7) 37.543 
23  (2) 34.997  (3) 33.912  (1) 34.768  (7) 38.098  (4) 33.577  (9) 34.693  (5) 36.371  (8) 34.802  (10) 37.524  (6) 36.099 
24  (2) 33.310  (3) 39.838  (1) 33.587  (7) 35.654  (4) 32.890  (9) 36.084  (5) 33.207  (8) 38.750  (10) 34.831  (6) 35.296 
25  (2) 33.084  (3) 33.343  (1) 33.582  (7) 33.954  (4) 33.184  (9) 36.497  (5) 33.580  (8) 34.104  (10) 38.543  (6) 35.674 
26  (2) 32.837  (3) 32.653  (1) 32.353  (6) 34.202  (4) 36.927  (9) 35.508  (5) 37.602  (8) 35.050  (10) 38.802  (7) 36.811 
27  (2) 33.349  (3) 32.442  (1) 34.087  (6) 34.429  (4) 32.278  (9) 37.742  (5) 34.248  (8) 34.677  (10) 42.162  (7) 38.698 
28  (2) 33.364  (3) 36.642  (1) 33.204  (6) 38.797  (4) 33.286  (9) 33.880  (5) 34.870  (8) 36.434  (10) 37.138  (7) 36.793 
29  (2) 34.055  (3) 33.192  (1) 33.575  (6) 32.966  (4) 37.866  (9) 34.778  (5) 34.174  (8) 35.746  (10) 36.969  (7) 34.597 
30  (2) 34.452  (3) 32.994  (1) 33.865  (6) 33.824  (4) 32.348  (9) 37.787  (5) 33.901  (8) 35.447  (10) 36.491  (7) 37.747 
31  (2) 33.700  (3) 33.258  (1) 33.272  (6) 36.574  (4) 33.856  (9) 36.196  (5) 34.464  (8) 34.247  (10) 45.894  (7) 34.567 
32  (2) 33.842  (3) 35.125  (1) 32.944  (6) 33.591  (4) 36.427  (9) 48.871  (5) 34.735  (8) 38.269  (10) 37.072  (7) 34.723 
33  (2) 32.353  (3) 34.216  (1) 33.567  (6) 34.458  (4) 32.691  (9) 36.052  (5) 35.321  (8) 34.760  (10) 41.675  (7) 38.210 
34  (2) 33.638  (3) 32.747  (1) 33.414  (6) 35.295  (4) 34.251  (9) 34.670  (5) 35.626  (8) 34.775  (10) 41.389  (7) 36.986 
35  (2) 34.292  (3) 33.056  (1) 34.928  (6) 35.170  (4) 32.223  (9) 35.758  (5) 33.794  (8) 35.518  (10) 43.623  (7) 36.062 
36  (1) 33.839  (3) 37.171  (2) 38.322  (6) 33.426  (4) 33.279  (9) 41.230  (5) 33.381  (8) 35.044  (10) 40.984  (7) 35.073 
37  (1) 33.288  (3) 33.279  (2) 32.985  (6) 35.078  (4) 33.260  (9) 41.591  (5) 34.500  (8) 35.371  (10) 41.089  (7) 34.399 
38  (1) 33.808  (3) 33.222  (2) 37.121  (6) 33.778  (4) 33.452  (9) 34.979  (5) 38.830  (8) 34.795  (10) 44.408  (7) 37.587 
39  (1) 33.075  (3) 40.250  (2) 33.385  (6) 35.878  (4) 34.051  (9) 39.139  (5) 33.678  (8) 34.790  (10) 42.335  (7) 34.915 
40  (1) 34.572  (3) 33.249  (2) 33.444  (6) 33.934  (4) 32.482  (9) 35.602  (5) 35.029  (8) 37.323  (10) 45.147  (7) 34.411 
41  (1) 32.579  (3) 34.119  (2) 33.360  (6) 34.694  (4) 34.457  (9) 35.201  (5) 33.697  (7) 37.682  (10) 37.992  (8) 45.164 
42  (1) 33.389  (3) 33.890  (2) 33.321  (6) 38.240  (4) 34.056  (9) 39.703  (5) 35.458  (7) 35.726  (10) 41.873  (8) 39.736 
43  (1) 33.108  (3) 35.973  (2) 33.588  (6) 33.852  (4) 35.376  (9) 39.225  (5) 35.558  (7) 38.914  (10) 40.806  (8) 35.009 
44  (1) 33.584  (3) 32.869  (2) 33.851  (6) 35.366  (4) 33.288  (9) 34.766  (5) 36.626  (7) 36.040  (10) 39.242  (8) 38.776 
45  (1) 32.878  (3) 34.005  (2) 33.894  (6) 35.459  (4) 39.549  (9) 34.899  (5) 36.364  (7) 35.305  (10) 36.267  (8) 34.304 
46  (1) 32.691  (3) 33.359  (2) 35.304  (6) 33.986  (4) 38.376  (9) 35.465  (5) 36.227  (7) 38.620  (10) 36.519  (8) 36.153 
47  (1) 33.430  (3) 33.024  (2) 34.112  (6) 33.462  (4) 33.060  (9) 34.862  (5) 36.434  (7) 35.272  (10) 36.703  (8) 40.492 
48  (1) 32.242  (3) 33.340  (2) 33.150  (6) 40.937  (4) 33.210  (9) 35.145  (5) 36.534  (7) 34.858     (8) 36.194 
49  (1) 33.042  (3) 33.943  (2) 34.026  (6) 38.923  (4) 34.188  (9) 35.212  (5) 34.819  (7) 36.358     (8) 34.998 
50  (1) 33.200  (3) 37.944  (2) 38.676  (6) 34.384  (4) 34.130  (9) 35.247  (5) 36.588  (7) 35.243     (8) 48.672 
51  (1) 33.372  (3) 32.523  (2) 33.679  (6) 34.850  (4) 38.600     (5) 34.803  (7) 40.225       
52  (1) 36.132  (3) 33.942  (2) 33.874  (6) 33.754  (4) 33.247     (5) 34.685          
53  (1) 33.926  (3) 35.369  (2) 34.779     (4) 33.352                
54  (1) 34.913  (3) 34.056  (2) 33.189                      

Records
  Section 1:6 DAC`12 Dayrecord
 Besttime 00:31.900 (16) (29.01.2012) SCHMITT Alexander 00:31.900 (16) SCHMITT Alexander
 Practice - -
 Qualification 15 08:18.518 (28.01.2012) KOOPS Kay 15 08:18.518 KOOPS Kay
 Final 54 30:03.814 (29.01.2012) WALCKIERS Ken 54 30:03.814 WALCKIERS Ken