Section: ONK2012 [ONK2012] / Race time: 15 Min. / Groupstart / Condition: Dry / Start: 25.11.2012 13:21:01
1/4 Final - B - Final run 1
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
23  Jaroslav PROKES 27  15:29.476 32.031 34.425  
Alex MULDER 26  15:04.022 32.312 34.770  
26  John BODE 26  15:34.711 33.321 35.950  
12  Dick DOORN 25  15:12.926 34.049 36.517  
39  Nick LUBBERS 25  15:16.959 33.625 36.678  
47  Ralf GIANGOTTI 25  15:27.540 33.515 37.101  
21  Jan BOTH 24  15:15.135 35.124 38.130  
25  Johan SIEGERS 23  15:30.643 34.732 40.462  
59  Tjardie LUBBELINKHOF 22  15:01.002 34.994 40.954  
10  53  Sander SCHOLTE 12  7:49.734 34.061 39.144  

Laptime
# Nr.  Jaroslav PROKES  Alex MULDER  John BODE  Dick DOORN  Nick LUBBERS  Ralf GIANGOTTI  Jan BOTH  Johan SIEGERS  Tjardie LUBBELINKHOF  Sander SCHOLTE 
(2) 08.778  (1) 08.190  (4) 10.185  (5) 09.973  (9) 11.469  (3) 09.238  (8) 12.151  (10) 12.546  (7) 12.972  (6) 10.543 
(2) 33.813  (1) 32.809  (4) 35.122  (7) 40.494  (5) 35.528  (3) 34.466  (6) 36.398  (9) 44.271  (10) 45.461  (8) 45.798 
(2) 33.623  (1) 34.367  (3) 34.650  (5) 34.128  (4) 35.280  (7) 43.577  (6) 37.588  (9) 36.003  (10) 35.957  (8) 35.059 
(2) 35.682  (1) 33.798  (3) 33.731  (5) 35.661  (4) 34.047  (6) 36.510  (7) 38.885  (10) 45.644  (9) 34.994  (8) 34.825 
(2) 33.735  (1) 34.832  (3) 33.321  (5) 38.618  (4) 35.204  (8) 46.038  (6) 36.425  (10) 37.244  (9) 40.970  (7) 36.433 
(2) 34.417  (1) 32.504  (3) 34.436  (6) 39.910  (4) 41.602  (9) 37.562  (5) 35.124  (10) 46.071  (8) 36.479  (7) 39.186 
(2) 34.201  (1) 32.484  (3) 34.361  (7) 39.850  (4) 36.413  (8) 37.724  (5) 35.917  (10) 36.284  (9) 44.814  (6) 35.203 
(2) 33.458  (1) 34.668  (3) 38.249  (7) 35.485  (4) 33.625  (8) 33.626  (5) 35.902  (10) 43.247  (9) 38.802  (6) 35.311 
(2) 32.690  (1) 33.106  (3) 35.642  (7) 35.396  (4) 34.851  (8) 35.591  (5) 35.902  (10) 36.193  (9) 42.378  (6) 35.697 
(2) 34.353  (1) 33.677  (3) 34.073  (7) 34.049  (4) 40.673  (8) 38.376  (5) 36.199  (10) 36.481  (9) 37.963  (6) 34.061 
10  (2) 33.597  (1) 32.312  (3) 35.848  (6) 37.156  (4) 34.446  (8) 36.288  (5) 36.092  (10) 37.864  (9) 37.659  (7) 43.013 
11  (2) 37.688  (1) 42.705  (3) 34.396  (6) 34.228  (4) 35.983  (8) 35.759  (5) 36.823  (10) 34.732  (9) 37.698  (7) 39.128 
12  (1) 33.289  (2) 35.566  (3) 33.934  (5) 34.538  (4) 34.287  (7) 38.032  (6) 38.164  (10) 53.202  (9) 36.194  (8) 45.477 
13  (1) 32.031  (2) 35.628  (3) 36.206  (5) 34.576  (4) 35.538  (7) 34.552  (6) 42.128  (9) 38.071  (8) 46.393    
14  (1) 32.999  (2) 33.381  (3) 36.626  (5) 34.723  (4) 35.046  (7) 36.242  (6) 38.344  (9) 37.710  (8) 44.473    
15  (1) 35.924  (2) 36.998  (3) 40.309  (5) 36.461  (4) 35.725  (7) 35.353  (6) 35.918  (9) 38.468  (8) 38.197    
16  (1) 34.358  (2) 35.341  (3) 35.017  (5) 37.449  (4) 35.271  (6) 36.084  (7) 43.230  (8) 39.709  (9) 45.499    
17  (1) 35.402  (2) 33.739  (3) 36.005  (5) 36.147  (4) 36.408  (6) 38.656  (7) 40.315  (8) 36.098  (9) 37.396    
18  (1) 32.647  (2) 34.227  (3) 34.256  (5) 35.984  (4) 38.155  (6) 33.515  (7) 36.098  (8) 37.624  (9) 40.737    
19  (1) 33.773  (2) 33.949  (3) 34.578  (5) 34.231  (4) 37.350  (6) 37.285  (7) 35.701  (8) 39.336  (9) 45.292    
20  (1) 33.894  (2) 33.428  (3) 35.837  (4) 35.306  (5) 39.332  (6) 34.575  (7) 36.631  (8) 41.099  (9) 39.880    
21  (1) 38.399  (2) 34.606  (3) 35.307  (4) 35.016  (5) 36.398  (6) 34.152  (7) 38.547  (8) 36.462  (9) 43.284    
22  (1) 32.817  (2) 32.819  (3) 33.868  (4) 36.762  (5) 39.167  (6) 37.827  (7) 38.282  (8) 40.988  (9) 37.510    
23  (1) 33.464  (2) 37.512  (3) 36.356  (4) 35.195  (5) 34.403  (6) 35.859  (7) 39.164  (8) 45.296       
24  (1) 32.649  (2) 33.341  (3) 35.210  (4) 36.973  (5) 36.977  (6) 36.783  (7) 39.207          
25  (1) 33.681  (2) 33.771  (3) 34.078  (4) 34.617  (5) 33.781  (6) 33.870             
26  (1) 33.375  (2) 34.264  (3) 43.110                      
27  (1) 34.739                            

Records
  Section ONK2012 Dayrecord
 Besttime 00:29.949 (1) (25.11.2012) Stanley DE JONG 00:29.949 (1) Stanley DE JONG
 Practice 15 07:59.876 (24.11.2012) Kristiaan LA GASSE 15 07:59.876 Kristiaan LA GASSE
 Qualification 16 08:29.162 (25.11.2012) Wiljan VAN ROOSMALEN 16 08:29.162 Wiljan VAN ROOSMALEN
 Final 27 15:29.476 (25.11.2012) Jaroslav PROKES 27 15:29.476 Jaroslav PROKES