Section: ONK2012 [ONK2012] / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 25.11.2012 14:02:29
1/2 Final - B - Final run 1
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Alex SCHMITT 34  20:02.934 32.485 35.380  
28  Ken WALCKIERS 33  20:08.060 32.749 36.607  
42  Oscar KOOT 33  20:34.218 34.325 37.400  
Alex MULDER 32  20:04.652 34.496 37.645  
52  Robby BUURMA 32  20:36.291 34.260 38.634  
23  Jaroslav PROKES 31  20:05.420 34.076 38.884  
35  Marc van DELFT 31  20:06.937 35.498 38.933  
26  John BODE 31  20:13.699 33.914 39.151  
57  Steve MILLNER 31  20:19.079 35.789 39.325  
10  61  Wiljan VAN ROOSMALEN 31  20:30.614 34.834 39.697  

Laptime
# Nr.  Alex SCHMITT  Ken WALCKIERS  Oscar KOOT  Alex MULDER  Robby BUURMA  Jaroslav PROKES  Marc van DELFT  John BODE  Steve MILLNER  Wiljan VAN ROOSMALEN 
(2) 08.259  (5) 10.354  (1) 07.836  (9) 11.486  (7) 12.407  (8) 10.820  (6) 10.834  (10) 12.837  (4) 09.820  (3) 09.455 
(1) 33.774  (9) 40.207  (2) 35.806  (4) 35.766  (8) 37.445  (5) 37.033  (6) 37.955  (7) 36.745  (3) 36.814  (10) 43.217 
(1) 38.062  (7) 36.862  (2) 37.398  (3) 34.553  (6) 36.581  (4) 35.065  (9) 40.346  (10) 40.033  (5) 37.659  (8) 36.007 
(1) 34.604  (6) 35.294  (2) 35.268  (5) 39.896  (7) 36.744  (4) 38.224  (10) 48.257  (8) 36.731  (3) 36.618  (9) 47.078 
(1) 34.272  (5) 36.896  (2) 34.325  (4) 35.132  (7) 38.635  (3) 34.871  (10) 38.491  (8) 35.859  (6) 40.651  (9) 35.031 
(1) 32.485  (4) 37.072  (2) 34.434  (3) 34.590  (5) 36.266  (7) 44.474  (10) 35.498  (6) 36.533  (8) 41.328  (9) 38.723 
(1) 33.519  (4) 34.412  (2) 34.907  (3) 38.687  (5) 34.260  (8) 43.057  (10) 37.114  (6) 38.688  (7) 35.789  (9) 34.834 
(1) 38.312  (3) 35.341  (2) 35.681  (4) 38.815  (5) 37.659  (7) 38.568  (9) 36.815  (6) 38.980  (8) 46.006  (10) 46.645 
(1) 34.816  (3) 32.749  (2) 35.304  (4) 38.807  (5) 40.207  (7) 34.802  (8) 35.954  (6) 36.534  (9) 38.018  (10) 39.268 
(1) 35.133  (3) 36.598  (2) 37.333  (4) 36.365  (5) 34.700  (7) 34.625  (9) 40.140  (6) 33.914  (8) 36.612  (10) 42.659 
10  (1) 39.109  (3) 35.337  (2) 36.232  (4) 34.854  (5) 37.899  (7) 36.250  (9) 36.390  (6) 36.712  (8) 36.262  (10) 37.837 
11  (1) 33.571  (3) 34.051  (2) 36.038  (4) 35.945  (5) 35.428  (7) 38.985  (9) 36.410  (6) 36.214  (8) 36.178  (10) 37.856 
12  (1) 36.690  (3) 34.843  (2) 36.439  (4) 34.496  (6) 40.868  (7) 34.195  (8) 36.656  (5) 37.726  (9) 40.871  (10) 39.347 
13  (1) 33.804  (3) 34.688  (2) 36.736  (4) 35.983  (5) 37.033  (6) 37.884  (7) 36.416  (8) 50.327  (9) 37.005  (10) 42.682 
14  (1) 33.694  (2) 36.119  (3) 37.771  (4) 36.975  (5) 41.742  (6) 40.821  (7) 36.205  (8) 37.773  (9) 37.670  (10) 36.112 
15  (1) 34.915  (2) 33.969  (3) 42.868  (4) 36.748  (5) 36.437  (6) 38.137  (7) 36.884  (8) 36.686  (9) 39.788  (10) 42.284 
16  (1) 33.916  (2) 34.398  (3) 34.864  (4) 36.112  (6) 47.536  (9) 50.512  (5) 41.166  (7) 39.889  (8) 38.395  (10) 39.877 
17  (1) 34.344  (2) 35.349  (3) 37.324  (4) 35.446  (6) 43.176  (7) 37.000  (5) 38.872  (9) 44.406  (8) 40.161  (10) 35.816 
18  (1) 34.299  (2) 33.575  (3) 36.155  (4) 38.789  (7) 38.746  (6) 37.561  (5) 37.234  (9) 42.394  (8) 39.001  (10) 37.929 
19  (1) 33.910  (2) 34.467  (3) 36.681  (4) 38.115  (6) 37.278  (7) 40.391  (5) 38.246  (9) 37.735  (8) 40.745  (10) 39.811 
20  (1) 34.498  (2) 39.774  (3) 35.708  (4) 41.116  (6) 38.656  (8) 43.230  (5) 37.389  (7) 36.426  (9) 46.881  (10) 37.488 
21  (1) 37.668  (2) 38.914  (3) 39.485  (4) 39.929  (6) 37.464  (8) 35.964  (5) 35.553  (7) 38.284  (9) 39.695  (10) 40.389 
22  (1) 35.155  (2) 35.301  (3) 36.387  (4) 38.609  (6) 37.683  (8) 37.697  (5) 36.708  (7) 37.997  (9) 37.464  (10) 38.075 
23  (1) 36.232  (2) 34.373  (3) 42.122  (4) 48.302  (6) 38.159  (8) 41.059  (5) 37.732  (7) 36.913  (9) 36.181  (10) 37.058 
24  (1) 33.916  (2) 34.033  (3) 46.095  (4) 34.772  (6) 36.919  (8) 34.076  (5) 42.348  (7) 37.354  (9) 37.072  (10) 39.382 
25  (1) 35.965  (2) 36.934  (3) 35.942  (4) 40.322  (6) 36.885  (8) 36.229  (5) 36.294  (7) 36.190  (9) 40.795  (10) 37.452 
26  (1) 34.718  (2) 41.062  (3) 38.498  (4) 38.562  (5) 35.969  (8) 42.324  (6) 42.843  (7) 36.431  (9) 41.609  (10) 38.500 
27  (1) 34.304  (2) 41.533  (3) 35.807  (4) 36.227  (5) 37.314  (8) 36.634  (6) 37.581  (7) 42.831  (9) 37.774  (10) 43.038 
28  (1) 34.706  (2) 34.796  (3) 36.819  (4) 36.009  (5) 36.927  (8) 36.159  (6) 40.135  (7) 37.010  (9) 42.616  (10) 38.460 
29  (1) 38.244  (2) 42.785  (3) 37.544  (4) 36.966  (5) 37.755  (6) 35.785  (7) 43.238  (8) 47.453  (9) 39.787  (10) 37.120 
30  (1) 36.030  (2) 35.443  (3) 36.688  (4) 35.789  (5) 38.685  (6) 34.598  (7) 38.433  (8) 42.192  (9) 37.330  (10) 44.927 
31  (1) 34.890  (2) 38.886  (3) 38.593  (4) 35.271  (5) 45.378  (6) 48.390  (7) 42.800  (8) 37.902  (9) 36.484  (10) 36.257 
32  (1) 36.045  (2) 35.287  (3) 38.724  (4) 35.218  (5) 37.450                
33  (1) 34.217  (2) 36.358  (3) 36.406                      
34  (1) 34.858                            

Records
  Section ONK2012 Dayrecord
 Besttime 00:29.949 (1) (25.11.2012) Stanley DE JONG 00:29.949 (1) Stanley DE JONG
 Practice 15 07:59.876 (24.11.2012) Kristiaan LA GASSE 15 07:59.876 Kristiaan LA GASSE
 Qualification 16 08:29.162 (25.11.2012) Wiljan VAN ROOSMALEN 16 08:29.162 Wiljan VAN ROOSMALEN
 Final 34 20:02.934 (25.11.2012) Alex SCHMITT 34 20:02.934 Alex SCHMITT