Section: ONK2012 [ONK2012] / Race time: 15 Min. / Groupstart / Condition: Dry / Start: 25.11.2012 13:40:01
1/4 Final - A - Final run 1
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Bart MULLINK 25  15:06.697 33.214 36.267  
16  Erwin KATTEKAMP 25  15:31.396 33.713 37.255  
36  Michael VAN DIJK 24  15:01.105 35.050 37.546  
37  Mike PLEKKEPOEL 24  15:29.794 35.771 38.741  
Chiel VERVARK 24  15:33.405 34.138 38.891  
48  Renze POSTMA 23  15:03.388 35.013 39.277  
10  Denis FREIDANK 23  15:41.433 35.730 40.931  
19  Herald VAN OS 21  13:21.114 34.912 38.148  
29  Kevin VAN MEDEVOORT 17  11:11.165 33.683 39.480  
10  14  Eric VERMEULEN 11  7:32.252 35.030 41.113  

Laptime
# Nr.  Bart MULLINK  Erwin KATTEKAMP  Michael VAN DIJK  Mike PLEKKEPOEL  Chiel VERVARK  Renze POSTMA  Denis FREIDANK  Herald VAN OS  Kevin VAN MEDEVOORT  Eric VERMEULEN 
(3) 09.217  (2) 09.167  (6) 11.498  (5) 14.457  (9) 12.404  (1) 09.131  (10) 12.644  (4) 10.028  (8) 13.701  (7) 11.171 
(1) 34.913  (4) 39.479  (8) 40.968  (7) 36.991  (5) 37.459  (2) 37.044  (9) 42.364  (3) 38.344  (6) 36.318  (10) 44.073 
(1) 37.148  (8) 45.391  (5) 38.444  (4) 37.065  (3) 36.217  (7) 46.338  (10) 39.651  (2) 35.100  (6) 41.290  (9) 38.923 
(1) 33.646  (9) 41.702  (5) 35.918  (4) 35.792  (2) 34.318  (7) 37.292  (10) 42.384  (3) 38.186  (6) 37.034  (8) 35.969 
(1) 34.966  (9) 35.104  (4) 35.120  (5) 39.408  (2) 34.999  (8) 36.144  (10) 39.162  (3) 38.975  (6) 36.364  (7) 35.030 
(1) 34.647  (8) 35.590  (5) 41.915  (6) 41.535  (2) 40.692  (7) 39.380  (10) 39.560  (3) 36.167  (4) 38.205  (9) 42.407 
(1) 35.190  (8) 36.761  (5) 37.205  (6) 36.243  (3) 38.205  (7) 36.711  (9) 37.178  (2) 35.278  (4) 36.839  (10) 45.869 
(1) 39.682  (6) 34.481  (4) 35.050  (5) 35.932  (3) 35.804  (8) 39.243  (9) 35.730  (2) 35.481  (7) 40.030  (10) 35.813 
(1) 34.380  (5) 38.667  (4) 38.081  (8) 42.880  (3) 36.369  (7) 38.463  (10) 42.429  (2) 35.109  (6) 38.770  (9) 35.169 
(1) 33.214  (5) 37.484  (4) 37.022  (6) 36.405  (2) 36.369  (7) 38.858  (10) 38.237  (3) 41.699  (8) 47.496  (9) 43.837 
10  (1) 42.083  (5) 35.180  (4) 35.353  (6) 36.129  (2) 37.480  (7) 35.013  (9) 37.544  (3) 37.177  (8) 35.167  (10) 42.832 
11  (1) 35.216  (4) 36.060  (5) 40.650  (6) 36.548  (3) 38.470  (7) 40.288  (9) 38.842  (2) 36.814  (8) 38.659  (10) 41.159 
12  (1) 35.176  (4) 35.069  (5) 36.638  (6) 38.281  (3) 37.305  (7) 35.061  (9) 37.566  (2) 36.856  (8) 39.093    
13  (1) 38.213  (3) 36.502  (5) 36.531  (6) 35.771  (2) 39.972  (7) 35.099  (9) 37.923  (4) 42.499  (8) 41.141    
14  (1) 34.737  (3) 36.343  (5) 36.023  (7) 44.915  (2) 36.079  (6) 36.681  (9) 38.443  (4) 38.085  (8) 33.683    
15  (1) 36.572  (3) 36.526  (5) 35.389  (7) 40.437  (2) 36.209  (6) 36.797  (9) 40.610  (4) 35.195  (8) 36.861    
16  (1) 39.564  (2) 36.260  (5) 35.273  (6) 37.065  (3) 37.730  (8) 49.973  (9) 36.547  (4) 35.553  (7) 36.769    
17  (1) 35.892  (2) 34.037  (4) 39.517  (6) 36.493  (5) 45.876  (7) 41.581  (9) 48.484  (3) 34.912  (8) 43.745    
18  (1) 34.022  (3) 40.607  (4) 36.696  (6) 36.346  (5) 34.138  (7) 44.990  (8) 43.121  (2) 36.150       
19  (1) 37.759  (3) 33.713  (4) 35.327  (6) 38.664  (5) 45.119  (7) 45.015  (8) 44.082  (2) 35.585       
20  (1) 34.201  (2) 36.959  (3) 35.706  (6) 36.561  (5) 38.497  (7) 36.171  (8) 38.741  (4) 42.987       
21  (1) 35.601  (2) 35.826  (3) 36.193  (5) 37.403  (6) 44.733  (7) 35.399  (8) 42.045  (4) 44.934       
22  (1) 34.052  (2) 33.814  (3) 37.723  (4) 37.719  (5) 38.063  (6) 37.203  (7) 37.587          
23  (1) 33.947  (2) 35.072  (3) 36.913  (4) 41.787  (5) 40.432  (6) 35.513  (7) 50.559          
24  (1) 37.025  (2) 35.695  (3) 35.952  (4) 38.967  (5) 40.466                
25  (1) 35.634  (2) 39.907                         

Records
  Section ONK2012 Dayrecord
 Besttime 00:29.949 (1) (25.11.2012) Stanley DE JONG 00:29.949 (1) Stanley DE JONG
 Practice 15 07:59.876 (24.11.2012) Kristiaan LA GASSE 15 07:59.876 Kristiaan LA GASSE
 Qualification 16 08:29.162 (25.11.2012) Wiljan VAN ROOSMALEN 16 08:29.162 Wiljan VAN ROOSMALEN
 Final 27 15:29.476 (25.11.2012) Jaroslav PROKES 27 15:29.476 Jaroslav PROKES