Section: ONK2012 [ONK2012] / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 25.11.2012 14:27:52
1/2 Final - A - Final run 1
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
31  Kristiaan LA GASSE 33  20:02.442 34.411 36.437  
15  Erik WADNERS 33  20:07.433 34.501 36.588  
Bart MULLINK 32  20:33.709 34.525 38.553  
36  Michael VAN DIJK 32  20:45.293 36.005 38.915  
43  Patrick VAN BREUGEL 31  20:24.394 35.307 39.496  
45  Philipp JILEK 31  20:25.597 35.885 39.535  
16  Erwin KATTEKAMP 31  20:28.410 34.881 39.626  
38  Nick ANNEVELD 31  20:36.027 36.016 39.871  
56  Stefan TILROE 30  20:35.464 36.004 41.182  
10  55  Stanley DE JONG 29  20:15.767 37.262 41.923  

Laptime
# Nr.  Kristiaan LA GASSE  Erik WADNERS  Bart MULLINK  Michael VAN DIJK  Patrick VAN BREUGEL  Philipp JILEK  Erwin KATTEKAMP  Nick ANNEVELD  Stefan TILROE  Stanley DE JONG 
(1) 07.834  (2) 08.758  (8) 11.445  (10) 13.367  (3) 09.470  (7) 12.206  (9) 11.539  (5) 10.640  (6) 11.179  (4) 09.654 
(1) 35.146  (2) 35.379  (3) 38.087  (7) 37.966  (6) 41.758  (9) 44.741  (10) 45.920  (8) 45.594  (4) 39.064  (5) 41.172 
(1) 35.789  (2) 37.430  (3) 37.023  (4) 36.169  (5) 39.530  (8) 39.917  (10) 41.099  (7) 37.058  (6) 41.364  (9) 46.898 
(1) 35.209  (2) 37.660  (3) 34.525  (4) 40.908  (7) 40.684  (8) 40.118  (9) 39.304  (6) 36.769  (5) 37.382  (9) 40.175 
(1) 37.248  (2) 36.361  (3) 35.553  (4) 36.783  (6) 38.084  (8) 38.017  (10) 41.162  (5) 38.554  (7) 42.601  (9) 38.088 
(1) 36.259  (2) 35.851  (3) 39.043  (4) 37.601  (6) 42.354  (10) 44.873  (8) 37.010  (5) 39.344  (7) 42.214  (9) 43.750 
(1) 38.487  (2) 35.997  (3) 36.509  (4) 36.531  (6) 37.824  (9) 39.841  (8) 42.424  (5) 39.616  (7) 37.313  (10) 46.178 
(1) 36.366  (2) 39.784  (3) 35.637  (4) 37.959  (6) 38.815  (8) 39.935  (9) 46.826  (5) 37.267  (7) 43.319  (10) 40.007 
(1) 36.174  (2) 37.445  (3) 39.413  (4) 39.708  (6) 38.343  (7) 37.319  (9) 38.127  (5) 38.647  (8) 42.868  (10) 43.614 
(1) 34.930  (2) 41.038  (3) 39.267  (4) 39.684  (6) 36.722  (7) 38.863  (9) 35.934  (5) 37.202  (8) 39.684  (10) 40.815 
10  (1) 34.411  (2) 36.436  (3) 36.000  (4) 36.615  (6) 38.281  (7) 37.888  (9) 36.832  (5) 37.812  (8) 38.014  (10) 37.485 
11  (1) 35.004  (2) 36.854  (3) 38.594  (4) 37.267  (6) 43.611  (7) 38.228  (8) 38.718  (5) 37.782  (9) 43.456  (10) 37.262 
12  (1) 36.138  (2) 35.594  (3) 36.440  (4) 36.987  (6) 35.307  (8) 41.728  (7) 37.514  (5) 37.454  (9) 40.295  (10) 38.230 
13  (1) 35.404  (2) 35.523  (3) 39.971  (4) 36.830  (6) 37.762  (8) 35.885  (7) 34.881  (5) 38.679  (9) 36.004  (10) 42.645 
14  (1) 40.043  (2) 35.138  (3) 34.732  (4) 38.145  (6) 36.751  (7) 42.529  (8) 45.185  (5) 41.069  (9) 38.588  (10) 39.693 
15  (1) 36.398  (2) 37.225  (3) 36.592  (4) 37.718  (5) 37.581  (8) 41.190  (7) 38.199  (6) 39.963  (9) 43.406  (10) 39.908 
16  (1) 35.324  (2) 36.866  (3) 40.966  (4) 37.798  (6) 41.396  (8) 36.936  (7) 36.466  (5) 38.233  (9) 38.617  (10) 39.241 
17  (1) 36.025  (2) 37.053  (3) 36.855  (4) 40.841  (5) 38.297  (8) 41.504  (7) 40.868  (6) 44.934  (9) 42.775  (10) 38.927 
18  (1) 35.749  (2) 35.501  (3) 38.567  (4) 37.391  (5) 38.930  (8) 38.780  (7) 35.726  (6) 39.128  (9) 39.961  (10) 39.459 
19  (1) 36.534  (2) 36.566  (3) 37.731  (4) 39.667  (5) 38.696  (8) 37.328  (7) 39.371  (6) 37.630  (9) 38.697  (10) 53.669 
20  (1) 36.272  (2) 37.873  (3) 42.903  (4) 37.695  (5) 37.956  (8) 38.189  (7) 35.551  (6) 41.748  (9) 42.485  (10) 41.184 
21  (1) 36.044  (2) 35.458  (3) 38.345  (4) 37.555  (5) 40.847  (8) 39.613  (7) 38.259  (6) 38.266  (9) 37.227  (10) 39.597 
22  (1) 36.985  (2) 36.949  (3) 36.768  (4) 36.005  (5) 37.208  (8) 37.505  (7) 36.159  (6) 38.339  (9) 40.104  (10) 38.584 
23  (1) 36.328  (2) 34.547  (3) 36.196  (4) 38.289  (5) 38.324  (8) 36.619  (7) 39.339  (6) 39.865  (9) 36.716  (10) 38.019 
24  (1) 35.756  (2) 34.843  (3) 41.134  (4) 42.902  (5) 37.644  (8) 37.014  (6) 39.521  (7) 41.129  (9) 37.653  (10) 44.397 
25  (1) 36.288  (2) 34.501  (3) 36.266  (4) 38.893  (5) 42.542  (7) 39.171  (6) 36.908  (8) 47.728  (9) 40.606  (10) 41.785 
26  (1) 37.701  (2) 34.897  (3) 36.506  (4) 38.702  (5) 39.604  (7) 42.972  (6) 36.338  (8) 42.892  (9) 48.717  (10) 47.223 
27  (1) 37.319  (2) 35.328  (3) 34.826  (4) 36.186  (6) 41.487  (7) 36.672  (5) 38.860  (8) 37.075  (9) 38.364  (10) 39.945 
28  (1) 37.092  (2) 34.888  (3) 38.480  (4) 39.859  (5) 37.430  (7) 36.043  (6) 47.070  (8) 36.016  (9) 41.688  (10) 42.285 
29  (1) 35.250  (2) 35.898  (3) 43.398  (4) 39.418  (5) 44.689  (7) 38.255  (6) 38.037  (8) 37.911  (9) 44.160  (10) 45.878 
30  (1) 35.814  (2) 35.901  (3) 36.118  (4) 39.211  (5) 38.912  (6) 38.240  (7) 41.102  (8) 37.295  (9) 50.943    
31  (1) 35.334  (2) 36.000  (3) 47.606  (4) 37.288  (5) 37.555  (6) 37.478  (7) 38.161  (8) 44.388       
32  (1) 35.285  (2) 35.602  (3) 42.213  (4) 47.355                   
33  (1) 36.502  (2) 36.289                         

Records
  Section ONK2012 Dayrecord
 Besttime 00:29.949 (1) (25.11.2012) Stanley DE JONG 00:29.949 (1) Stanley DE JONG
 Practice 15 07:59.876 (24.11.2012) Kristiaan LA GASSE 15 07:59.876 Kristiaan LA GASSE
 Qualification 16 08:29.162 (25.11.2012) Wiljan VAN ROOSMALEN 16 08:29.162 Wiljan VAN ROOSMALEN
 Final 34 20:02.934 (25.11.2012) Alex SCHMITT 34 20:02.934 Alex SCHMITT