Finals E
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Nylund Daniel | SE | Skövde MK | 8549847/0 | XRAY XB8'23 | MAX POWER ENGINES | HotRace | ||
2 | Traustason Gunnar | IS | 6973250/0 | Mugen Seiki MBX8R Eco | Hobbywing | HotRace | ||||
3 | Traustason Sveinn | IS | 2724848/0 | Mugen Seiki MBX8 ECO Team Edition | Hobbywing | AKA | ||||
4 | 24 | Holmquìst Robert | SE | Vetlanda RRC | 9525101/0 | Kyosho MP10 TKI2 | Performa | 6MIK | ||
5 | Lynghøjen Kim | DK | Modelbilklubben SOS | 7067536/0 | HB Racing E819RS | Hobbywing | VP-Pro | |||
6 | Ingi Magnús | IS | 4092284/0 | Team Associated RC8B4e | Hobbywing | |||||
7 | 2 | Linduson Leifur | IS | 8433889/0 | Tekno RC EB48 2.2 | Hobbywing | HotRace | |||
8 | 12 | Thorbøll Ask | DK | Modelbilklubben SOS | 7877777/0 | Mugen Seiki MBX8TR Eco | Hobbywing | 6MIK | ||
9 | 10 | Manley Thomas | DK | Kalundborg RC Racing | 5252188/0 | XRAY XB8E'24 | ||||
10 | Sanderhoff Ozcar | DK | 9908290/0 |
Finals D
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | David Ishmael | IS | 2567415/0 | Mayako MX8E Prototype | Hobbywing | 6MIK | |||
2 | 13 | Vidisson Emil | IS | 2815312/0 | Team Associated RC8B4e | Hobbywing | HotRace | |||
3 | Karlsson Tord | SE | Eksjö RCK | 3908946/0 | Kyosho MP10 TKI2 | O.S. Engines | Jetko | |||
4 | Jonsson Martin | SE | Motorsällskap RaceHouse RC Sjöbo | 3539360/0 | Team Associated RC8B4e | Hobbywing | Matrix Racing Tires | |||
5 | 36 | Fridell Martin | SE | Vetlanda RRC | 3917783/0 | Reds Racing | Jetko | |||
6 | 28 | Vidisson Andri | IS | 5052677/0 | Team Associated RC8B4e | Hobbywing | HotRace | |||
7 | Hartmann Villads | DK | Modelbilklubben SOS | 2230223/0 | Sworkz S35-4 EVO | Picco | AKA | |||
8 | 4 | Steinsson Bjarki | IS | 4140226/0 | TLR 8IGHT-X/E 2.0 | Hobbywing | AKA | |||
9 | 6 | Hansen Henrik | DK | Modelbilklubben SOS | 9646674/0 | Sworkz S35-4e | Hobbywing | TPro Racing | ||
10 | Snorrason Gudlaugur | IS | 2230311/0 | Team Associated RC8B4e | Hobbywing | HotRace | ||||
11 | Nilsson Jonas | SE | Tomelilla MK | 2619447/0 | HB Racing E817 v2 | |||||
12 | 37 | Rúnarsson Halldór | IS | 8047494/0 | XRAY XB8E'24 | Hobbywing | ||||
13 | Höddelius Mattias | SE | AMF Årsunda | 2549262/0 | Team Associated RC8B4e | Hobbywing | Matrix Racing Tires |
Finals C
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fabricius Roy | DK | Hillerød RC Racing | 4374202/0 | XRAY XB8E’21 | Hobbywing | 6MIK | ||
2 | 3 | Nordström Ola | SE | Avesta Rc Klubb | 2683644/0 | O.S. Engines | AKA | |||
3 | 33 | Christensen Kim | DK | HRCR | 7988091/0 | XRAY XB8E'23 | Hobbywing | 6MIK | ||
4 | Buhre Niclas | SE | 3034460/0 | |||||||
5 | Tranberg Elias Askjær | DK | 6154215/0 | XRAY XB8E'21 | Hobbywing | 6MIK | ||||
6 | Larsson Jonas | SE | SMK Trollhättan | 5302455/0 | Serpent srx8e pro | Hobbywing | Sweep | |||
7 | Antonsen Jonny | NO | 7063783/0 | O.S. Engines | HotRace | |||||
8 | 16 | Freitag Oliver | DE | BIG Hamburg e.V. | 5333004/0 | XRAY XB8E'24 | Hobbywing | 6MIK | ||
9 | 22 | Müller Heino | DE | 8387147/0 | Sworkz S35-4 EVO | Hobbywing | 6MIK | |||
10 | Billred Anders | SE | Vetlanda RRC | 6887142/0 | Kyosho MP10e TKI2 | Corsatec | Jetko | |||
11 | 11 | Moberg Fredrik | SE | Malmö Automobilklubb | 6180223/0 | Mugen Seiki MBX8 ECO Team Edition | 6MIK | |||
12 | Mehren Anders | NO | Hof modellbilklubb | 5525273/0 | Nova Engines | HotRace | ||||
13 | Nielsen Tom | DK | Hillerød RC Racing | 5112494/0 | XRAY XB8E'22 | Hobbywing |
Finals B
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Falk-Petersen Thomas | DK | Skanderborg RC | 6151939/0 | Team Associated Associated RC8.2 FT | Hobbywing | HotRace | |||
2 | Hyldal Anders | DK | 8839987/0 | XRAY X4 2024 | Hobbywing | 6MIK | ||||
3 | Karlsen Rune | NO | Hof modellbilklubb | 7142268/0 | ||||||
4 | Lykke Holger | GB | 4772900/0 | Corsatec | ||||||
5 | Puggaard Mads | DK | Skanderborg RC | 4257889/0 | Mugen Seiki MBX8R Eco | Hobbywing | 6MIK | |||
6 | Rasmussen Christer | DK | 8667999/0 | Team Associated RC8B4e | Hobbywing | HotRace | ||||
7 | 29 | Hansen Thomas Vig | DK | 5661811/0 | O.S. Engines | Jetko | ||||
8 | Grønlund Daniel | DK | Modelbilklubben SOS | 3012776/0 | HotRace | |||||
9 | Peters Marcel | DE | 6631757/0 | Mugen Seiki MBX8 ECO Team Edition | Hobbywing | HotRace | ||||
10 | Napiwotzki Tim | DE | 7350013/0 | Mugen Seiki MBX8R | Ninja Engines | HotRace | ||||
11 | Schwarz Aaron | DE | MSG Niesky e.V. | 8393301/0 | Mugen Seiki MBX8R Eco | Hobbywing | HotRace | |||
12 | 30 | Grimm Anders | DK | Modelbilklubben SOS | 7058293/0 | Sworkz S35-4 EVO | Hobbywing | TPro Racing | ||
13 | 38 | Fridell Kim | SE | Vetlanda RRC | 2778094/0 | Kyosho MP10 TKI3 | Reds Racing | Jetko |
Finals A
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kaerup Marcus | DK | 5359731/0 | Hobbywing | HotRace | |||||
2 | 43 | Berg Hampus | SE | Tomelilla MK | 2713145/0 | Cayote | Matrix Racing Tires | |||
3 | Culmsee Pelle | DK | Hillerød RC Racing | 9157002/0 | O.S. Engines | HotRace | ||||
4 | Berg Oscar | SE | Tomelilla MK | 8629025/0 | Cayote | HotRace | ||||
5 | 44 | Bubel Daniel | DK | Hillerød RC Racing | 7023765/0 | FX Engines | 6MIK | |||
6 | Angseryd Edwin | SE | MHF Skarpnäck | 7170343/0 | Team Associated RC8B4e | O.S. Engines | Hot Weels | |||
7 | Lykke Erik | GB | Nemo Racing | 6484647/0 | Corsatec | |||||
8 | 46 | Rosengren Joel | SE | Tomelilla MK | 3977544/0 | Kyosho MP10e TKI2 | Team Orion | HotRace | ||
9 | Pålsson Jessica | SE | 6031474/0 | HB Racing D819 | Corsatec | Matrix Racing Tires | ||||
10 | Martin Pelle | DK | Hillerød RC Racing | 7672327/0 | Associated RC8B4.1e | Ruddog | Ruddog | |||
11 | Fischer Oliver | DK | Modelbilklubben SOS | 5375549/0 | O.S. Engines | 6MIK | ||||
12 | Sonnelind Otto | SE | MSK Kvarnvingarna | 5516617/0 | Reds Racing | HotRace | ||||
13 | 39 | Vesterled Mikkel | DK | Skanderborg RC | 9820362/0 | Mugen Seiki MBX8R Eco | Hobbywing | 6MIK |