Heat 1
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lin Meng Syun | TWN | 9533675/0 | Xray | Sanwa | |||||
2 | 1401 | WU Di Wen | CHN | 2103442/0 | Xray | Futaba | ||||
3 | 1402 | Song Myung Jun | KOR | 2969770/0 | SP1 | Sanwa | ||||
4 | 1403 | Lincoln Codd | AUS | 4294799/0 | ||||||
5 | 1404 | Ding Hao Jun | CHN | 8558588/0 | Awesomatix A800R | Futaba | ||||
6 | 1405 | Xue Ya Hui | CHN | 5710262/0 | Xray X4 | Sanwa | ||||
7 | 1406 | Nospoom S | CAN | 2729201/0 | Axon | Sanwa | ||||
8 | 1407 | Yiu Mun Lai | HKG | 3118318/0 | Xray X4 | Sanwa | ||||
9 | 1408 | Ricky Vocale | AUS | 3948647/0 | ARC | FlySky | ||||
10 | 1409 | Yung Sam | HKG | 4642158/0 | Xray X4 | Sanwa | ||||
11 | 1411 | Zoo Ho | CHN | 8723236/0 | Awesomatix A800R | Futaba | ||||
12 | 1412 | Tony Chan | HKG | 2682442/0 | Xray | Sanwa | ||||
13 | 1413 | Zhou Si Meng | CHN | 9010318/0 | Serpent | Sanwa |
Heat 2
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1501 | Ridhwan Suteja | IDN | 5373349/0 | Infinity | Sanwa | ||||
2 | 1502 | Tom Tseng | TWN | 6220958/0 | Xray X4 | Sanwa | ||||
3 | 1503 | Danindro Arionindito | IDN | 4103002/0 | Xray | Futaba | ||||
4 | 1504 | Benyamin Wihardja | IDN | 3959652/0 | Awesomatix A800R | Sanwa | ||||
5 | 1505 | Saryono Tanoyo | IDN | 5017173/0 | Schumacher Mi9 | FlySky | ||||
6 | 1506 | Rei Hiramura | JPN | 3075744/0 | TAMIYA TRF421 | Sanwa | ||||
7 | 1507 | Wayde Solomon | ZAF | 7197391/0 | Awesomatix A800R | Sanwa | ||||
8 | 1508 | Yoshiyuki Chikuba | JPN | 9533498/0 | Kyosho | Futaba | ||||
9 | 1509 | Tomoaki Yamaguchi | JPN | 6128238/0 | TAMIYA TRF421 | Futaba | ||||
10 | 1510 | Wilson Wong | HKG | 8930855/0 | Xray X4 | Sanwa | ||||
11 | 1511 | James Choy | HKG | 8698184/0 | Xpress | FlySky | ||||
12 | 1512 | Dan Lee | TWN | 5157178/0 | Awesomatix A800R | Sanwa | ||||
13 | 1513 | Chris Chen | TWN | 9119998/0 | ARC A10-25 | Sanwa |
Heat 3
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1601 | Wataru Sugii | JPN | 1638294/0 | Awesomatix A800R | Sanwa | ||||
2 | 1602 | S.W. Fang | TWN | 7181172/0 | Mugen MTC2R | |||||
3 | 1603 | Sahathep Uttapong | THA | 5275012/0 | Infinity | Sanwa | ||||
4 | 1604 | Du Zhi Peng | CHN | 2350911/0 | Xray | Sanwa | ||||
5 | 1605 | Jones Chu | TWN | 9198383/0 | ARC A10-25 | |||||
6 | 1606 | Depeux Leo | FRA | 2692823/0 | RC Maker | Flysky | ||||
7 | 1607 | John Hui | HKG | 3482020/0 | Xray | Sanwa | ||||
8 | 1608 | Shu Xia Dai | CHN | 1666666/0 | Xray X4 | Sanwa | ||||
9 | 1609 | Michael Stone | AUS | 5211984/0 | Xray | Futaba | ||||
10 | 1610 | Simon Wang | CHN | 9166090/0 | Awesomatix A800R | Sanwa | ||||
11 | 1611 | Aaron Lai | CHN | 9657777/0 | Awesomatix A800R | Sanwa | ||||
12 | 1612 | Paul Yip | HKG | 4810854/0 | ||||||
13 | 1613 | Ryoichi Yamaguchi | JPN | 3419578/0 | Schumacher Mi9 | Sanwa |
Heat 4
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1701 | Michael Lo | MYS | 2222228/0 | Awesomatix A800R | Sanwa | ||||
2 | 1702 | Azri Amri Jalaludin | MYS | 8916202/0 | Xpress XQ11R | Flysky | ||||
3 | 1703 | Mitsuhide Kudo | JPN | 6187059/0 | Axon TC10/3 | Sanwa | ||||
4 | 1704 | Nattapol Jupraphai | THA | 9658951/0 | ARC A10 | Futaba | ||||
5 | 1705 | Abdulbasit Al Ismaily | OMN | 6491747/0 | Express | |||||
6 | 1706 | Yusuf Demas | IDN | 6117124/0 | Schumacher Mi9 | Futaba | ||||
7 | 1707 | Ken Chow | HKG | 7493031/0 | Xray X4 | Ko Propo | ||||
8 | 1708 | Meng-Syun Lin | TWN | 5041990/0 | Xray X4 | Sanwa | ||||
9 | 1709 | Nasstrom Thomas | SWE | 9290903/0 | ARC R10 | Futaba | ||||
10 | 1710 | Anahara Yuichi | JPN | 4517631/0 | ||||||
11 | 1711 | Wang Hao Cong | CHN | 3580085/0 | Awesomatix A800R | Sanwa | ||||
12 | 1712 | Anon Phisuthichinawong | THA | 2784410/0 | Mugen MTC2R | Sanwa | ||||
13 | 2113 | Supawoot Pholdoke | THA | 3444444/0 | Infinity | Futaba |
Heat 5
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Nico Catelani | ITA | 5929310/0 | Infinity | Futaba | ||||
2 | 1802 | Lin Che-Min | TWN | 9530182/0 | Awesomatix A800R | Futaba | ||||
3 | 1803 | Fabio Zhang | CHN | 3321810/0 | Xray X4 | Sanwa | ||||
4 | 1804 | Dick Cheung | HKG | 5476786/0 | Mugen MTC2R | |||||
5 | 1805 | Lobo Ho | HKG | 2689039/0 | Mugen | Sanwa | ||||
6 | 1806 | Kirk Lin | TWN | 9364242/0 | Awesomatix | Sanwa | ||||
7 | 1807 | Don Lee | TWN | 3358748/0 | Awesomatix A800R | Sanwa | ||||
8 | 1808 | Arie De Geus | NLD | 7879605/0 | Infinity IF14-2 MID | Sanwa | ||||
9 | 1809 | Eric Lam | HKG | 2500868/0 | Xpress | FlySky | ||||
10 | 1810 | Vincent Chu | AUS | 8188818/0 | ARC A10-25 | NB4+ Pro | ||||
11 | 1811 | Wong Kok Wai | MYS | 9881813/0 | Awesomatix A800R | FlySky | ||||
12 | 1812 | Harry Zhu | CHN | 6168694/0 | ||||||
13 | 1813 | Angus Leung | HKG | 8883883/0 | ARC | Futaba |
Heat 6
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1901 | Tsugutaka Asahioka | JPN | 5745591/0 | Xray | Sanwa | ||||
2 | 1902 | King Fong | HKG | 3597675/0 | Mugen | Futaba | ||||
3 | 1903 | Fang Zhou Zhang (Rocket) | CHN | Awesomatix A800R | Sanwa | |||||
4 | 1904 | Krits Prempasert | THA | 7616863/0 | MTC2 | Sanwa | ||||
5 | 1905 | Kitagawa Naoya | JPN | 5573611/0 | Yokomo | Sanwa | ||||
6 | 1906 | Storm Niclas | DEU | 6762897/0 | Mugen | Sanwa | ||||
7 | 1907 | Kittisak Bowonrattakul | THA | 2528327/0 | ||||||
8 | 1908 | Entso Chu | TWN | 5034700/0 | ARC A10-25 | Sanwa | ||||
9 | 1909 | Liem Banawi | IDN | 2179556/0 | Schumacher Mi9 | Sanwa | ||||
10 | 1910 | Ming Galaxy | HKG | 5251380/0 | Awesomatix A800R | Sanwa | ||||
11 | 1911 | Christian Mamesah | IDN | 4314296/0 | ||||||
12 | 1912 | Lachlan Pearson | AUS | 2976674/0 | Destiny | FlySky | ||||
13 | 1913 | Che Chiang | TWN | 7557699/0 | Awesomatix A800R | Sanwa |
Heat 7
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 | James Pong | HKG | 3630706/0 | Xray | Futaba | ||||
2 | 2002 | Andrew Lee | TWN | 5624682/0 | Xray X4 | Sanwa | ||||
3 | 2003 | Timothy Hilyear | AUS | 2625127/0 | Schumacher Mi9 | Sanwa | ||||
4 | 2004 | Johnson Tsang | HKG | 1932618/0 | Awesomatix A800R | Sanwa | ||||
5 | 2005 | Ji-Hoon Jeon | KOR | 7274885/0 | TAMIYA TRF421 | Futaba | ||||
6 | 2006 | Jomil Dela Cruz | PHL | 3356230/0 | Xray X4 | FlySky | ||||
7 | 2007 | Julian Dobrijevic | GBR | 6293752/0 | Infinity | Futaba | ||||
8 | 2008 | Moritaka Sunagawa | JPN | 5241025/0 | Infinity IF 14 MID | Sanwa | ||||
9 | 2009 | Adrian Wicaksono | IDN | 8181573/0 | Schumacher Mi9 | FlySky | ||||
10 | 2010 | K. C. Cheung | HKG | 2008711/0 | Xray X4 | Sanwa | ||||
11 | 2011 | Chris Schmidt | AUS | 6264681/0 | Serpent | KO Propo | ||||
12 | 2012 | Cole Koo | HKG | 3069527/0 | Xray | Sanwa | ||||
13 | 2013 | Lu Ya-Lun | TWN | 7539660/0 | Xray X4 | Sanwa |
Heat 8
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2101 | Martin Hudy | SVK | 9665571/0 | Xray X4'25 | Sanwa | ||||
2 | 2102 | Kiyokazu Suzuki | JPN | 6458345/0 | TAMIYA TRF421 | Sanwa | ||||
3 | 2103 | HJ Irman HM | BRN | 8866688/0 | Xpress XQ11 | Futaba | ||||
4 | 2104 | Daryl Thong | SGP | 2555689/0 | Xray | Sanwa | ||||
5 | 2105 | Jason Lai | HKG | 1983350/0 | Xray X4'25 | Futaba | ||||
6 | 2106 | Wuzi Uji | IDN | 5924116/0 | ||||||
7 | 2107 | Ivan Fung | HKG | 2379291/0 | Mugen | Sanwa | ||||
8 | 2108 | Kim Yeon Woo | KOR | 7832997/0 | Yokomo MS1.0 | Sanwa | ||||
9 | 2109 | Trin Tanongsakchaikul | THA | 2876996/0 | Infinity | Sanwa | ||||
10 | 2110 | Hiroto Yajima | JPN | 4420110/0 | Infinity | Sanwa | ||||
11 | 2111 | Toyoki Yamada | JPN | 7199140/0 | Xpress | Sanwa | ||||
12 | 2112 | Sutin S. | THA | 2561128/0 | Xray X4 | Sanwa | ||||
13 | 1713 | Soren Sparbier | DEU | 6707282/0 |
Heat 9
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2201 | Yi Hao Huang | TWN | 6323066/0 | ARC A10 | Sanwa | ||||
2 | 2202 | Chandra Yosuf | IDN | 6774167/0 | Schumacher Mi9 | FlySky | ||||
3 | 2203 | Tomas Buratovich | AUS | 1476823/0 | ||||||
4 | 2204 | Lukas Ellerbrock | DEU | 7305725/0 | ||||||
5 | 2205 | Natthawat Rungcharat GFPT | THA | 8705196/0 | Xray X4 | Sanwa | ||||
6 | 2206 | Ki Jeong Park | KOR | 2747324/0 | Awesomatix | Sanwa | ||||
7 | 2207 | Brighten Lai | 6207698/0 | Awesomatix A800R | Futaba | |||||
8 | 2208 | Atsushi Hasegawa | JPN | 4450535/0 | 3 Racing CERO Ultra V2 | Sanwa | ||||
9 | 2209 | Koravee Saengchaitip | THA | 4737699/0 | XQ11HR | FlySky | ||||
10 | 2210 | Liu Xing Qi | CHN | 6949791/0 | Awesomatix A800R | Sanwa | ||||
11 | 2211 | Zhang Rocket | CHN | 2907216/0 | ||||||
12 | 2212 | Chau Man Chan | HKG | 6700099/0 | Xpress | Flysky | ||||
13 | 1410 | Jan Woidasky | DEU | 8374508/0 | Awesomatix A800R | Sanwa |
Heat 10
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2301 | Adam Izsay | HUN | 4342539/0 | Xray | Sanwa | ||||
2 | 2302 | Thomas Bemmerl | DEU | 6052866/0 | Awesomatix | Futaba | ||||
3 | 2303 | Mongkolphan Lomrose | THA | 8177990/0 | Xpress | Sanwa | ||||
4 | 2304 | Kriengsak Suttiprawat | THA | 5966678/0 | Infinity | Futaba | ||||
5 | 2305 | Takayuki Kono | JPN | 7884661/0 | TAMIYA TRF421 | Sanwa | ||||
6 | 2306 | Chatpong Kunakornkasem | THA | 3532356/0 | Awesomatix A800R | Sanwa | ||||
7 | 2307 | Muhammad Izzah Karunia | IDN | 8735330/0 | Infinity IF14-2 MID | Sanwa | ||||
8 | 2308 | Ethan Cheng | SGP | 8627111/0 | Xray X4 | FlySky | ||||
9 | 2309 | Atthakul Kojohnvisan | THA | 9741413/0 | Awesomatix A800R | Sanwa | ||||
10 | 2310 | Bowie Ginting | IDN | 3034393/0 | Xray | Flysky | ||||
11 | 2311 | Kota Kawakami | JPN | 9850766/0 | Kyosho | Ko Propo | ||||
12 | 2312 | Olivier Bultynck | DEU | 3263333/0 | Awesomatix A800R | FlySky |