Pos | Nr. | Pilot Nr | Pilot | I | Laps | Endtime | Besttime | Mediumtime | Correction |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1106 | Nattawut Sooksamran | 13 | 5:04.970 | 21.834 | 22.460 | ||
2 | 3 | 1006 | Fu Wing Wong | 13 | 5:13.606 | 21.967 | 23.068 | ||
3 | 5 | 1210 | Noppawat Laklard | 13 | 5:14.734 | 22.295 | 22.971 | ||
4 | 4 | 907 | Darren Ying Ho Leung | 13 | 5:15.905 | 21.905 | 23.181 | ||
5 | 6 | 811 | Kiyokazu Takasuka | 13 | 5:17.097 | 22.340 | 23.080 | ||
6 | 7 | 904 | Shin Kitaoka | 13 | 5:19.750 | 22.254 | 23.230 | ||
7 | 2 | 1008 | Sakboon Keovichit | 13 | 5:22.430 | 22.176 | 23.759 | ||
8 | 11 | 911 | Allan Yeung | 12 | 5:05.794 | 23.164 | 23.876 | ||
9 | 8 | 812 | Johnson Yeung | 12 | 5:18.087 | 23.680 | 24.997 | ||
10 | 10 | 908 | O Haru | 12 | 5:24.326 | 24.172 | 25.500 | ||
11 | 9 | 910 | Hiroki Takikawa | 11 | 5:01.683 | 24.434 | 25.820 |
#Nr. | Nattawut Sooksamran | Fu Wing Wong | Noppawat Laklard | Darren Ying Ho Leung | Kiyokazu Takasuka | Shin Kitaoka | Sakboon Keovichit | Allan Yeung | Johnson Yeung | O Haru |
---|---|---|---|---|---|---|---|---|---|---|
0 | 12.983 | 13.711 | 16.107 | 14.541 | 17.052 | 17.758 | 13.553 | 19.272 | 18.115 | 18.319 |
1 | 21.834 | 22.087 | 22.295 | 22.114 | 22.340 | 22.957 | 29.441 | 24.616 | 25.192 | 25.412 |
2 | 22.298 | 27.837 | 22.587 | 22.105 | 23.463 | 22.300 | 22.366 | 24.219 | 25.269 | 25.618 |
3 | 22.311 | 22.462 | 22.975 | 22.633 | 22.842 | 23.465 | 22.317 | 23.775 | 26.708 | 25.140 |
4 | 22.244 | 22.597 | 22.808 | 22.874 | 22.763 | 22.542 | 22.176 | 23.616 | 24.859 | 24.652 |
5 | 22.062 | 22.341 | 23.262 | 23.238 | 22.886 | 22.415 | 22.225 | 23.164 | 24.415 | 24.172 |
6 | 21.967 | 21.967 | 22.469 | 23.078 | 23.688 | 22.703 | 22.380 | 23.845 | 26.452 | 24.900 |
7 | 24.513 | 22.747 | 23.056 | 30.729 | 22.995 | 22.926 | 23.243 | 24.080 | 23.915 | 25.208 |
8 | 22.594 | 22.547 | 22.424 | 22.683 | 23.006 | 29.108 | 31.289 | 23.208 | 24.144 | 24.570 |
9 | 22.029 | 22.529 | 23.337 | 21.905 | 23.088 | 22.899 | 22.835 | 23.639 | 25.610 | 28.615 |
10 | 22.223 | 23.263 | 22.914 | 22.143 | 22.877 | 22.606 | 22.586 | 23.757 | 24.566 | 26.619 |
11 | 22.167 | 24.146 | 23.356 | 22.627 | 24.480 | 22.254 | 22.973 | 24.046 | 23.680 | 25.410 |
12 | 22.588 | 22.140 | 22.983 | 22.575 | 22.453 | 22.830 | 22.587 | 24.557 | 25.162 | 25.691 |
13 | 23.157 | 23.232 | 24.161 | 22.660 | 23.164 | 22.987 | 22.459 |
#Nr. | Hiroki Takikawa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 17.663 | |||||||||
1 | 24.521 | |||||||||
2 | 27.472 | |||||||||
3 | 25.158 | |||||||||
4 | 27.956 | |||||||||
5 | 24.887 | |||||||||
6 | 25.035 | |||||||||
7 | 26.335 | |||||||||
8 | 24.489 | |||||||||
9 | 29.085 | |||||||||
10 | 24.434 | |||||||||
11 | 24.648 | |||||||||
12 | ||||||||||
13 |
Touring Car TT02 | Day record | |
---|---|---|
Besttime | 00:19.302 (4) (28.01.2024) Patchara Sirisomboonchai | 00:19.901 (2) Paphon Chanyasak |
Practice | 15 05:13.110 (21.02.2025) Noppadol L. | 15 05:13.110 Noppadol L. |
Qualy | 16 05:14.681 (28.01.2024) Piyadol Deekajorndej | 15 05:01.359 Paphon Chanyasak |
Final | 15 05:03.912 (28.01.2024) Piyadol Deekajorndej | 15 05:15.740 Paphon Chanyasak |