Section:  1:10 2WD Buggy [1:10 2WD Buggy] - Race time:  6:00 - Mode:  Singlestart Delay - Track Condition:  Dry - Starttime:  21.01.2024 10:11:19

PosNr.Pilot NrPilotILapsEndtimeBesttime[3]MediumtimeCorrection
13Daniel Gustafsson286:06.53234.80313.090
24Gunnar Sandqvist286:06.88435.21813.103
31Elton Nilsson266:06.98436.18814.114
42Ronja Sandström196:01.17443.56419.009
55Markus Märak Sandström10:15.03315.03315.033

Laptimes

#Nr.Gustafsson DanielSandqvist GunnarNilsson EltonSandström RonjaMärak Sandström Markus
0(3) 00.000(4) 00.000(1) 00.000(2) 00.000(5) 00.000
1(2) 13.415(1) 12.364(2) 12.968(5) 22.221(3) 15.033
2(3) 16.843(1) 12.716(2) 12.800(4) 20.798
3(3) 12.349(1) 13.764(1) 12.465(4) 16.282
4(3) 13.185(2) 13.393(1) 14.719(4) 16.671
5(3) 13.774(2) 14.487(1) 15.803(4) 16.099
6(2) 11.640(2) 13.274(1) 15.555(4) 19.055
7(1) 12.356(3) 19.477(2) 12.262(4) 15.865
8(1) 12.033(3) 12.302(2) 12.110(4) 19.680
9(1) 11.707(3) 12.571(2) 12.113(4) 13.661
10(1) 11.752(3) 13.233(2) 21.224(4) 15.415
11(1) 12.601(3) 12.011(2) 13.742(4) 14.488
12(1) 11.581(3) 12.031(3) 20.339(4) 15.333
13(1) 11.855(2) 12.011(3) 11.783(4) 14.955
14(1) 14.598(2) 12.057(3) 12.803(4) 22.488
15(1) 11.659(2) 11.853(3) 13.437(4) 19.213
16(1) 11.333(2) 14.269(3) 18.700(4) 26.161
17(1) 14.442(2) 15.881(3) 12.230(4) 33.360
18(1) 12.351(2) 12.346(3) 14.887(4) 13.960
19(1) 11.664(2) 11.697(3) 13.227(4) 25.469
20(1) 11.750(2) 12.512(3) 13.962
21(1) 11.389(2) 11.657(3) 14.347
22(1) 13.738(2) 11.748(3) 14.360
23(1) 14.031(2) 11.813(3) 12.285
24(1) 13.649(2) 13.572(3) 11.753
25(1) 13.608(2) 14.712(3) 12.150
26(1) 17.230(2) 13.834(3) 14.960
27(1) 16.691(2) 11.922
28(1) 13.308(2) 13.377

Records

 1:10 2WD BuggyDay record
Besttime00:11.333 (16) (21.01.2024) Gustafsson Daniel00:11.333 (16) Gustafsson Daniel
Practice28 06:06.532 (21.01.2024) Gustafsson Daniel28 06:06.532 Gustafsson Daniel
Qualy--
Final--