Section:  EOS 2 WD Buggy 1:10 Electric - Race time:  4:00 - Mode:  Groupstart - Track Condition:  Dry - Starttime:  02.02.2024 08:24:42

PosNr.Pilot NrPilotILapsEndtimeBesttime[2]MediumtimeCorrection
12Jan ZALEWSKI103:58.48240.99921.764
24Emilie HALLUIN103:54.07042.90522.691
37Miklos SZABADOS93:50.40542.95623.312
410Andreas KOUTRAS103:51.87643.64922.958
58Esmee BRIERS93:44.65343.71024.840
66Cédric PASCA93:42.11244.16223.249
71Dominik WIMBERGER94:02.80844.18924.345
89Paul WOOD93:42.65544.35123.647
95Stam KONTOUZOGLOU83:45.64646.01726.075
103Michal AMBROŽ94:02.27046.48624.667

Laptimes

#Nr.# 2# 4# 7# 10# 8# 6# 1# 9# 5# 3
0(2) 20.833(11) 07.153(7) 20.594(10) 02.293(8) 01.093(6) 12.865(2) 23.700(9) 09.826(5) 17.041(3) 20.263
1(1) 21.340(2) 22.666(8) 27.509(1) 21.397(2) 26.900(3) 23.592(10) 29.799(5) 27.544(3) 23.359(6) 24.274
2(1) 21.246(2) 27.146(10) 29.373(1) 22.642(2) 25.675(2) 24.941(9) 23.162(3) 22.597(3) 23.095(6) 25.582
3(1) 20.430(6) 22.363(9) 21.949(2) 21.007(3) 20.694(6) 23.938(9) 27.135(3) 22.607(4) 22.922(7) 23.615
4(1) 22.125(4) 22.630(4) 22.051(2) 24.725(3) 23.028(6) 21.911(10) 27.478(5) 22.753(7) 23.211(8) 23.500
5(1) 20.490(5) 22.247(4) 22.214(2) 24.139(3) 20.682(6) 23.020(10) 22.652(6) 22.625(8) 29.750(9) 22.986
6(1) 20.509(5) 22.198(4) 21.943(2) 21.601(3) 23.403(7) 25.000(8) 22.531(5) 21.726(8) 25.128(9) 30.306
7(1) 20.568(6) 22.284(4) 21.816(2) 22.887(3) 21.993(7) 22.159(7) 22.162(5) 22.644(9) 21.846(10) 23.953
8(1) 26.131(6) 22.478(2) 21.507(2) 21.548(3) 29.428(5) 22.003(7) 22.186(5) 22.835(9) 39.294(10) 23.940
9(1) 21.566(3) 21.156(2) 21.449(3) 27.850(5) 31.757(6) 22.683(7) 22.003(8) 27.498(10) 23.851
10(1) 23.244(2) 21.749(4) 21.787

Records

 EOS 2 WD Buggy 1:10 ElectricDay record
Besttime00:17.182 (10) (03.02.2023) LIDDLE Tyler00:18.216 (11) ZALEWSKI Bartosz
Practice12 03:39.729 (03.02.2023) Champlin Broc12 03:50.563 ZALEWSKI Bartosz
Qualy18 05:17.482 (03.02.2023) Champlin Broc13 04:01.089 ORLOWSKI Michal
Final17 05:01.249 (04.02.2023) Champlin Broc13 04:04.404 HAATANEN Joona