Heat 1
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vitor Sampaio | PRT | ACMGB | 5075084/0 | Kyosho | O.S speed | MP 10 tki3 | Procircuit | Sanwa | |
2 | Sergio Baamonde | ESP | RCE Barbanza | 8470279/0 | ||||||
3 | Julien Tudela | FRA | 7666620/0 | Kyosho | OS Speed | MP10 Tki3 | HotRace | Sanwa | ||
4 | Pedro Martins | PRT | Armaia | 6412239/0 | ||||||
5 | Denis Hugounenq | FRA | 954 | 5286361/0 | Kyosho | OS | MP10 TKi3 | 6mik | sanwa | |
6 | Daniel Alvelos | PRT | ACMGB | 3004443/0 | Mugen | OS | Buggy | AKX | Sanwa | |
7 | Eusebio Pariente | ESP | crvv | 3708967/0 | Tekno | Os | ||||
8 | KRC Kimo | BMU | Bermuda Nitro Racing Association | 3025559/0 | Mayako | Reds Racing | Mayako | Pro1RC | Futaba | |
9 | David Baumann | AUT | MSV-Wölbling | 5331932/0 | Mayako MX8 | OS-Speed | Sanwa | |||
10 | VINICIUS VARGAS | ESP | crvv | 2925696/0 | ||||||
11 | Rodrigo Mano | PRT | ACMGB | 5803196/0 | Kyosho | RB | MP10 | AKX | Carson | |
12 | Jose manuel Perez portela | ESP | 2877860/0 | Kyosho |
Heat 2
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Gonzalez | ESP | Avar eztanda | 4953867/0 | Sworkz | |||||
2 | Illán Fernández | ESP | Automodelismo Gijón | 5921697/0 | Tekno | Os | Tekno | 6mik | Sanwa | |
3 | Anthony CABOT | FRA | 4771214/0 | KYOSHO | OS SPEED | |||||
4 | Flávio Rodrigues | PRT | Crs | 4035953/0 | Sworkz S35-4 EVO | |||||
5 | Adrián González Muñoz | ESP | crvv | 5137190/0 | Sworkz | Ultimate | Sworkz | Tpro | Sanwa | |
6 | Adam Reavey | GBR | 1551126/0 | Mayako | Corsatec | white, Yellow, Black | ||||
7 | Yann Ribager | ESP | RACBSA | 4668610/0 | Mayako MX8 | Ultimate | Hot Race | Futaba | ||
8 | Rafael Luis Yagüe | ESP | La Muga RC | 9678685/0 | Tekno | |||||
9 | Sascha Häßner | CIV | RCRT Quakenbrück | 3456692/0 | Mugen MBX 8 R Nitro | Ninja | Mugen | 6mik | Futaba | |
10 | Stéphane Lamotte | FRA | 0439 | 4107765/0 | ||||||
11 | Liam Machuca | 4579779/0 | ||||||||
12 | 10 | Laurent Hugounenq | FRA | 1122 | 2607534/0 | Kyosho | Ultimate | Red | Hot race | Sanwa |
Heat 3
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aimar Tellez | ESP | 2758551/0 | Tekno | ||||||
2 | eric masure | FRA | 839 | 3512211/0 | WRC | OS | VP PRO | FUTABA | ||
3 | David Morales | ESP | 7535885/0 | Tekno | Os speed | Sanwa | ||||
4 | Tomas Rey Martinez | ESP | ||||||||
5 | Nicolas Mariette | FRA | 5499836/0 | Tekno RC | 6mik | Futaba | ||||
6 | Raúl Infante Martínez | ESP | CLUB MODELISMO CASTILLA | 3990711/0 | TEKNO | O.S | TEKNO | JCONCEPTS | KO.PROPO | |
7 | Daniel Grønlund | DNK | modelbilklubbenSOS | 3529898/1 | Mugen seiki | |||||
8 | Hugo Prata | PRT | ACRP | 7709123/0 | ||||||
9 | Daniel Groß | AUT | EFAC- Hohenems / MRTO/ MRCP | 8363101/0 | ||||||
10 | Laurent Le millin | BEL | TT Fays | Kyosho | Rody | Kyosho | 6mik | Futaba | ||
11 | Sebastien Thauvin | FRA | 7953263/0 | MUGEN | OS | 6MIK | SANWA | |||
12 | Loic Lecoq | FRA | 4201490/0 | Kyosho | Reds | Mp10 tki3 | Sanwa |