Heat 27
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcel Koch | DE | amc hamm e.V. | 8423250/0 | Associated | |||||
2 | Christian Luyer | AT | 1.MRC Wr.Neustadt | 7813775/0 | ARC | |||||
3 | Evaldas Dzialtuvas | LT | 2181857/1 | Yokomo BD7-2016 | Muchmore | Protoform | Handout | Sanwa | ||
4 | Zsolt Kálnay | HU | 9397259/0 | XRAY T4 2017 | MuchMore | Protoform | Volante | Sanwa MT4S | ||
5 | Fähd Labik | DE | mrc-oberhausen | 8033014/1 | Infinity IF14 | Hobbywing | Montech | Volante | Sanwa M12 | |
6 | Martin Machura | DE | AMSC Herne e.V. | 6634057/0 | Yokomo | |||||
7 | Andre Chudzik | PL | Rcsf-Singen | 8728246/0 | Xray T4 | Sanwa | ||||
8 | Tomi Mairue | FI | SRC | 5287239/0 | Yokomo BD9 |
Heat 28
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Wagner | FR | MRC LONGWY | 2910944/0 | Xray | SP 13.5t | Protoform | Ride | M11X | |
2 | Jan Gehrig | DE | Die Kurvekuggler e.V. | 8729413/0 | Serpent Projekt 4x EVO | Hobbywing | Sanwa | |||
3 | Zdenko Kunak | SK | Team Awesomatix | 6403449/0 | ||||||
4 | Andrea Lorenzi | IT | 6971436/0 | Wrc | Muchmore | Wrc | Wrc | Sanwa | ||
5 | Gb Terum | NO | LMBK | 9501743/0 | Xray | Hobbywing | Mon-Tech | Volante | Sanwa | |
6 | Patrick Beck | DE | MBSC Wächtersbach | 9511604/0 | Mugen MTC1 | Muchmore | Protoform | Volante | Sanwa | |
7 | Fabian Vernersson | SE | Wäxjö MS | 2597810/0 | HB | Hobbywing | Mon-tech | Foam | Sanwa | |
8 | Michał Wójcik | PL | Team Xray Poland | 3488390/0 | Xray T4 '18 | Hobbywing 4,5T | Montech Racer | Volante | Sanwa M12S | |
9 | Florian Luyer | AT | 1. MRC Wr. Neustadt | 8027295/0 | Serpent Project 4X EVO | Dash RTune | Something ULTRA ULTRA Lightweight | Volante | Sanwa M12S |
Heat 29
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Friedrich Groessel | CH | MCRCB | 3914772/0 | ||||||
2 | Athan De Witte | BE | Baanbrekers | 6850842/0 | Yokomo | Muchmore | Protoform | Volante | Sanwa | |
3 | Patrick Gassauer | DE | WMC Wiesbaden | 6660200/2 | E4rs4 | Hobbywing | Protoform | Volante | Sanwa | |
4 | Sascha Klug | AT | 1.MRC Wr.Neustadt | 9856055/0 | SERPENT 4X EVO | DASH | ||||
5 | Marcel Geiger | DE | Die Kurvekuggler e.V. OV 317 | 7807005/0 | Awesomatix A800X | LRP | PF Mazda 6 | Sanwa M12 | ||
6 | Florian Joos | BE | Racing Arena Limburg / GTM | 5473477/2 | Xray T4 2019 | Hobbywing | Bittydesign | Volante | Sanwa | |
7 | Matias Kuusinen | FI | PKSRCA | 4846813/0 | ||||||
8 | Eric Dankel | DE | RCMSC-Greuthof | 6419732/0 | Mugen MTC1 | Muchmore | Montech | |||
9 | Jakub Rozycki | PL | MRC Leipzig e.V. | 9893961/0 | xray | |||||
10 | 46 | Michele Manzo | CH | MRCP | 8945263/0 |
Heat 30
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thimo Weissbauer | DE | RT Oberhausen | 9661711/0 | Awesomatix A800X Evo | LRP | Sanwa M12s | |||
2 | Christopher Krapp | DE | RCRT Quakenbrück | 5117918/0 | Yokomo BD8 | Racing Performer | Protoform | Handout | Sanwa M12S | |
3 | Andrea Ghilotti | IT | 3570147/0 | |||||||
4 | Alexander Hagberg | GB | Wäxjö MS | 3951862/0 | XRAY | Hobbywing | Mon-Tech | Hot Race Tyres | Sanwa | |
5 | Yannic Prümper | DE | MAC Walsum e.V. | 5450045/0 | Infinity | MuchMore | ||||
6 | David Ronnefalk | SE | Karlskrona MRK | 3021252/0 | ||||||
7 | Lucas Urbain | FR | MRC LONGWY | 3853777/0 | Awesomatix | Muchmore | ||||
8 | Ronald Völker | DE | MBC Goldstein e.V. | 3363636/0 | Yokomo | LRP | Protoform | Sanwa | ||
9 | Marc Rheinard | DE | Infinity | 9289581/0 | Infinity | Muchmore | Proto | Volante | Sanwa | |
10 | Loic Jasmin | FR | MRC LONGWY | 9183047/0 | Awesomatix | LRP |
Heat 31
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Viljami Kutvonen | FI | Mugen | 4316937/0 | Mugen MTC1PE 2019 | LRP | Bittydesign | Handout | Sanwa | |
2 | Bruno Coelho | PT | Team XRAY | 1111116/0 | Xray | Hobbywing | Montech | Sanwa | ||
3 | Robert Pietsch | DE | Mugen Seiki | 1862191/0 | Mugen | Lrp | Xtreme | ETS | Sanwa | |
4 | Elliott Harper | GB | Essex Winter Series | 3200927/0 | Xray | LRP | Protoform | Handout | Sanwa | |
5 | Marco Kaufmann | DE | Team XRAY | 2635122/0 | Xray T4`19 | Muchmore | Montech | |||
6 | Dionys Stadler | DE | MCC Konstanz | 3880395/0 | Serpent 4X EVO | ORCA RT | Sanwa M12 | |||
7 | Frederik Südhoff | DE | MCC Rheda-Wiedenbrück e.V. | 3325355/0 | AWESOMATIX | HOBBYWING | Protoform | Sanwa | ||
8 | Viktor Wilck | SE | MAC Idar-Oberstein e.V. | 5754363/0 | INFINITY | DASH by AM | Protoform | SANWA | ||
9 | Akio Sobue | JP | Infinity | 9392827/0 | Infinity | orca | sanwa | |||
10 | Patrick Gollner | AT | 1. MRC Wr. Neustadt | 4212485/0 | Xray T4‘19 | LRP | hand out |