Grupo 1
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | HIDALGO GARRIDO Juan A. | ESP | 4523927/0 | ||||||
2 | 46 | PERACHO HERAS Carlos | ESP | 7631015/0 | ||||||
3 | 47 | MULA VIVERO Ivan | ESP | 7465979/0 | ||||||
4 | 38 | FERNANDEZ SANZ Miguel | ESP | 6273129/0 | ||||||
5 | 41 | XXXXX BUXADERAS XXX | ESP | 7242342/0 | ||||||
6 | 42 | BENITO VELASCO David | ESP | 3343764/0 | ||||||
7 | 45 | CASADO Raul | ESP | 5196077/0 | ||||||
8 | 39 | FERRANDO MONSONIS Carlos | ESP | 9580150/0 |
Grupo 2
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | ARNOLD Leo | FRA | 9170765/0 | ||||||
2 | 49 | PASTOR SANCHEZ Johnny | ESP | 7718031/0 | ||||||
3 | 44 | PEREZ PEREZ David | ESP | 6340262/0 | ||||||
4 | 48 | GARCIA CASADO Gonzalo | ESP | 9502356/0 | ||||||
5 | 7 | SCHWENDIMANN Nicolas | FRA | 9295561/0 | ||||||
6 | 53 | BUSTOS FLORES David | ESP | 5174824/0 | ||||||
7 | 29 | xxxxx BERNTSEN XXX | NOR | 9276493/0 | ||||||
8 | 40 | FERRANDO MONSONIS Javi | ESP | 2698673/0 | ||||||
9 | 43 | XXXXX ATIENZA XXXX | ESP | 6035182/0 |
Grupo 3
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | URBAIN Lucas | FRA | 4611914/0 | ||||||
2 | 24 | JEFFERIES Olly | GBR | 9129599/0 | ||||||
3 | 8 | VIGNERON Thomas | FRA | 2586802/0 | ||||||
4 | 36 | HUDY Juraj | SVK | 2531957/0 | ||||||
5 | 17 | XXXXXXXX SAKAGUCHI XXXX | DEU | 2701630/0 | ||||||
6 | 34 | XXXXXX ALVES xxxxx | AND | 7446323/0 | ||||||
7 | 31 | ROZWADOWSKI Wojciech | POL | 8274029/0 | ||||||
8 | 6 | LIMOGES Jérémy | FRA | 6040724/0 | ||||||
9 | 52 | xxx ALP XXX | TUR | 4607199/0 |
Grupo 4
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | JASMIN Loic | FRA | 8275433/0 | ||||||
2 | 25 | xxxxx MOORE XXX | GBR | 6844522/0 | ||||||
3 | 2 | xxxx LEVÄNEN XXX | FIN | 5221089/0 | ||||||
4 | 12 | FISCHER Marc | DEU | 2160099/0 | ||||||
5 | 27 | COSGROVE Ben | GBR | 6147648/0 | ||||||
6 | 4 | N'DIAYE Cyril | FRA | 8013798/0 | ||||||
7 | 21 | WEISS Steven | DEU | 5561515/0 | ||||||
8 | 10 | BOROWSKI Julian | DEU | 9456602/0 | ||||||
9 | 33 | MARTINHO Joäo | PRT | 8283498/0 |
Grupo 5
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | WILCK Viktor | SWE | 7884661/0 | ||||||
2 | 11 | XXXXXX EHRBAR XXXXX | DEU | 4122945/0 | ||||||
3 | 28 | MENICUCCI Alessio | ITA | 6603974/0 | ||||||
4 | 35 | HUDY Martin | SVK | 3051984/0 | ||||||
5 | 14 | XXXXX KRAPP xxxxx | DEU | 8718869/0 | ||||||
6 | 30 | ORLOWSKI Michal | POL | 5872564/0 | ||||||
7 | 22 | GRAINGER Chris | GBR | 9558985/0 | ||||||
8 | 13 | HOFER Martin | DEU | 3259989/0 | ||||||
9 | 20 | XXXXXX WAHL xxxxx | DEU |
Grupo 6
# | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | VÖLKER Ronald | DEU | 7903231/0 | ||||||
2 | 50 | HAGBERG Alexander | SWE | 4082915/0 | ||||||
3 | 23 | HARPER Elliott | GBR | 7237351/0 | ||||||
4 | 18 | SÜDHOFF Frederik | DEU | 3325355/0 | ||||||
5 | 26 | GROSKAMP Jilles | NLD | 2656338/0 | ||||||
6 | 15 | XXXXXXX PRUEMPER xxxxxx | DEU | |||||||
7 | 16 | RHEINARD Marc | DEU | 9289581/0 | ||||||
8 | 1 | KUTVONEN Viljami | FIN | 3105075/0 | ||||||
9 | 32 | COELHO Bruno | PRT | 5015722/0 |