# | Championship | Section | Year | Counted | Not counted | Report |
---|---|---|---|---|---|---|
1 | Campeonato Paulista 2014 On Road Categoria 1:10 Racer | SP10r [SP10 1:10 Racer] | 2014 | 4 | 0 | ![]() |
2 | Campeonato Paulista 2014 On Road Categoria 1:10 Sport | SP10S [SP10 1:10 Sport] | 2014 | 4 | 1 | ![]() |
3 | Camp Paulista On Road 2014 Categoria 1:8 Pro | SP10 1:8 [SP10 1:8 Pro] | 2014 | 4 | 1 | ![]() |
4 | BR 14 1/ 10 e 1/8 | BR10open [Br 10 Open] | 2014 | 3 | 1 | ![]() |
5 | Camp Bras 2014 On Road Cat 1:10 Open | BR10open [Br 10 Open] | 2014 | 3 | 1 | ![]() |
6 | Copa Sao Paulo 2015 Off Road Buggy Pro | Buggy Pro [CSP BPro] | 2015 | 7 | 0 | ![]() |
7 | Copa Sao Paulo Off Road 2015 - B Open | Buggy Open [CSP BOpen] | 2015 | 7 | 0 | ![]() |
8 | Copa Sao Paulo 2015 Off Road Buggy Open | Buggy Open [CSP BOpen] | 2015 | 7 | 1 | ![]() |
9 | Copa Sao Paulo2015 Buggy Open | Buggy Open [CSP BOpen] | 2015 | 7 | 0 | ![]() |
10 | Copa Sao Paulo 2015 Off Road Truggy | Truggy Pro [CSP T] | 2015 | 7 | 1 | ![]() |
11 | Copa Zeca 2024 Categoria GT | Zeca18GT [Zeca18GT] | 2024 | 3 | 3 | ![]() |
12 | Copa Zeca 2024 Categoria 1/10 Nitro | Zeca 10 [ZECA10] | 2024 | 3 | 3 | ![]() |
13 | Copa Zeca 2024 Categoria 1/8 Pro | Zeca18Pro [Zeca18Pro] | 2024 | 3 | 3 | ![]() |
1 |
to the MyRCM customer zone