Results 1 - 15 from 15 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: M2-10 Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 1119241 | Pöhö | Hermanni | FI | ||||||
2 | 1120908 | Tetri | Marko | PRCA | FI | |||||
3 | 1123732 | Nukarinen | Sampsa | Varkauden Urheiluautoilijat | FI | |||||
4 | 1123897 | Kainulainen | Janne | XX | FI | |||||
5 | 1123918 | Kaurila | Tommi | FI | ||||||
Section: M4-10 Number of participants: 3 Maximum participants in this class: no limit |
||||||||||
1 | 1119038 | Leskinen | Juuso | FI | ||||||
2 | 1123664 | Savolainen | Janne | KUA | FI | |||||
3 | 1123690 | Ahonen | Tero | FI | ||||||
Section: SC2-10 Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
1 | 1118689 | Kaurila | Tommi Juhani | FI | ||||||
2 | 1119242 | Pöhö | Hermanni | FI | ||||||
3 | 1119485 | Jakorinne | Asmo | KuopioRC.fi | FI | |||||
4 | 1120909 | Tetri | Marko | PRCA | FI | |||||
5 | 1123658 | Hoffren | Petri | UA | ||||||
6 | 1123663 | Savolainen | Janne | KUA | FI | |||||
7 | 1123734 | Nukarinen | Sampsa | Varkauden Urheiluautoilijat | FI |
to the MyRCM customer zone