Results 1 - 19 from 19 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: Off Road 1:8 Electric Number of participants: 9 Maximum participants in this class: no limit |
||||||||||
1 | 1073968 | Miettinen | Pasi | FI | ||||||
2 | 1074594 | Tetri | Marko | PRCA | FI | |||||
3 | 1075108 | Jakorinne | Asmo | KuopioRC.fi | FI | |||||
4 | 1075562 | Pitkänen | Aleksi | KUA | FI | |||||
5 | 1075612 | Savolainen | Janne | KUA | FI | |||||
6 | 1075729 | Tirroniemi | Tommi | OSPA | FI | |||||
7 | 1075762 | Jetsonen | Simo | FI | ||||||
8 | 1075768 | Hoffren | Petri | UA | ||||||
9 | 1075837 | Mört | Max | FI | ||||||
Section: SC2-10 Number of participants: 10 Maximum participants in this class: no limit |
||||||||||
1 | 1073769 | Vesalo | Tommi | FI | ||||||
2 | 1074593 | Tetri | Marko | PRCA | FI | |||||
3 | 1075535 | Nukarinen | Sampsa | Varkauden Urheiluautoilijat | FI | |||||
4 | 1075611 | Savolainen | Janne | KUA | FI | |||||
5 | 1075730 | Tirroniemi | Tommi | FI | ||||||
6 | 1075767 | Hoffren | Petri | UA | ||||||
7 | 1076531 | Laukka | Riku | Kauhavan UA | FI | |||||
8 | 1076532 | Laukka | Nooa | Kauhavan UA | FI | |||||
9 | 1076535 | Laukka | Aapo | Kauhavan UA | FI | |||||
10 | 1076622 | Tenno | Olavi | OSPA | FI |
to the MyRCM customer zone