CLUB R.C. JARAQUEMADA
City: Telde (Gran Canaria)
Country: Spain
Web:
City: Telde (Gran Canaria)
Country: Spain
Web:
# | Event | From | To | Count | Registration | Streaming |
---|---|---|---|---|---|---|
1 | Campeonato Regional 1/8 T.T. 30ª ed. | 25.06.2022 | 26.06.2022 | 27 | ||
2 | carrera 4 provincial | 15.05.2022 | 15.05.2022 | 9 | ||
3 | 3 carrera provincial 1/8 T.T. | 03.04.2022 | 03.04.2022 | 10 | ||
4 | 2 provincial 1/8TT Gas-Eco | 06.03.2022 | 06.03.2022 | 11 | ||
5 | carrera 6 de febrero 1/8 tt Narea | 06.02.2022 | 06.02.2022 | 5 | ||
6 | 05/12/2021 | 05.12.2021 | 05.12.2021 | 19 | ||
7 | 21/11/2021 | 21.11.2021 | 21.11.2021 | 17 | ||
8 | 17/10/2021 | 17.10.2021 | 17.10.2021 | 12 | ||
9 | Regional Canarias 2021 | 18.09.2021 | 19.09.2021 | 19 | ||
10 | 01/08/2021 | 01.08.2021 | 01.08.2021 | 5 | ||
11 | 11/07/2021 | 11.07.2021 | 11.07.2021 | 16 | ||
12 | 13/06/21 | 13.06.2021 | 13.06.2021 | 20 | ||
13 | 16/05/2021 | 16.05.2021 | 16.05.2021 | 18 | ||
14 | 18/04/2021 | 18.04.2021 | 18.04.2021 | 0 | ||
15 | 21/03/2021 | 21.03.2021 | 21.03.2021 | 17 | ||
16 | 28/02/2021 | 28.02.2021 | 28.02.2021 | 12 | ||
17 | 06/12/2020 | 06.12.2020 | 06.12.2020 | 13 | ||
18 | 15/11/2020 | 15.11.2020 | 15.11.2020 | 12 | ||
19 | 18/10/2020 | 18.10.2020 | 18.10.2020 | 10 | ||
20 | 09/08/2020 | 09.08.2020 | 09.08.2020 | 11 | ||
21 | 19/07/2020 | 19.07.2020 | 19.07.2020 | 9 | ||
22 | 28/06/2020 | 28.06.2020 | 28.06.2020 | 11 | ||
23 | 07/06/2020 | 07.06.2020 | 07.06.2020 | 16 | ||
24 | 15/03/20 | 15.03.2020 | 15.03.2020 | 10 | ||
25 | 16/02/2020 | 16.02.2020 | 16.02.2020 | 15 | ||
26 | 19/01/2020 | 19.01.2020 | 19.01.2020 | 18 | ||
27 | Carrera Navidad | 15.12.2019 | 15.12.2019 | 14 | ||
28 | 06/1082019 | 06.10.2019 | 06.10.2019 | 0 | ||
29 | Regional Canarias 2019 | 06.07.2019 | 07.07.2019 | |||
30 | 05/05/2019 | 05.05.2019 | 05.05.2019 | |||
31 | 07/04/2019 | 07.04.2019 | 07.04.2019 | 0 | ||
32 | 10/03/2019 | 10.03.2019 | 10.03.2019 | |||
33 | REGIONAL 16/11/2013 | 16.11.2013 | 17.11.2013 | |||
34 | 27.01.2013 | 27.01.2013 | 27.01.2013 | |||
35 | CARRERA DIA 19-2-12 | 19.02.2012 | 19.02.2012 | |||
36 | 19/02/2012 | 19.02.2012 | 19.02.2012 | |||
37 | naomi 2 | 10.02.2012 | 10.02.2012 | |||
38 | domingo | 29.01.2012 | 29.01.2012 | |||
39 | noemi3333 | 28.01.2012 | 28.01.2012 | |||
40 | Prueba Tamara | 27.01.2012 | 27.01.2012 | |||
41 | naomi | 27.01.2012 | 27.01.2012 | |||
42 | CARRERA 31/05/2009 | 31.05.2009 | 31.05.2009 | 0 | ||
43 | carrera 19/04/2009 | 19.04.2009 | 19.04.2009 | 0 | ||
44 | CARRERA 15/03/2009 | 15.03.2009 | 15.03.2009 | 0 |
1 |
# | Championship | Section | Year | Counted | Not counted | Report |
---|---|---|---|---|---|---|
1 | provincial RC Jaraquemada 2022 | 1/8TT GAS [1/8TT GAS] | 2022 | 8 | 1 | ![]() |
2 | provincial RC Jaraquemada 2022 | 1/8 TTE [1/8 TTE] | 2022 | 8 | 1 | ![]() |
3 | CAMPEONATO PROVINCIAL JARAQUEMADA 2021 | 1/8 TTE [1/8 TTE] | 2021 | 10 | 2 | ![]() |
4 | CAMPEONATO PROVINCIAL JARAQUEMADA 2021 | 1/8TT GAS [1/8TT GAS] | 2021 | 8 | 2 | ![]() |
5 | CAMPEONATO PROVINCIAL JARAQUEMADA 2020 | 1/8TT GAS [1/8TT GAS] | 2020 | 10 | 2 | ![]() |
6 | CAMPEONATO PROVINCIAL JARQUEMADA 2020 | 1/8 TTE [1/8 TTE] | 2020 | 10 | 2 | ![]() |
1 |
to the MyRCM customer zone