# | Event | From | To | Count | Registration | Streaming |
---|---|---|---|---|---|---|
1 | Green Hell Winter Cup 24/25 VI | 16.03.2025 | 16.03.2025 | 0 | 24.02.2025 00:00 | |
2 | TöftesCup 24/25 V | 09.03.2025 | 09.03.2025 | 0 | 10.02.2025 07:00 | |
3 | Green Hell Winter Cup 24/25 V | 23.02.2025 | 23.02.2025 | 0 | 27.01.2025 00:00 | |
4 | TöftesCup 24/25 IV | 09.02.2025 | 09.02.2025 | 0 | 20.01.2025 07:00 | |
5 | Green Hell Winter Cup 24/25 IV | 26.01.2025 | 26.01.2025 | 0 | 23.12.2024 00:00 | |
6 | TöftesCup 24/25 III | 19.01.2025 | 19.01.2025 | 0 | 16.12.2024 07:00 | |
7 | Green Hell Winter Cup 24/25 III | 22.12.2024 | 22.12.2024 | 0 | 25.11.2024 00:00 | |
8 | TöftesCup 24/25 II | 15.12.2024 | 15.12.2024 | 0 | 11.11.2024 07:00 | |
9 | Green Hell Winter Cup 24/25 II | 24.11.2024 | 24.11.2024 | 6 | Sign up to this event | |
10 | EmsTrophy 2024 III | 17.11.2024 | 17.11.2024 | 32 | Sign up to this event | |
11 | TöftesCup 24/25 I | 10.11.2024 | 10.11.2024 | 25 | Sign up to this event | |
12 | Green Hell Winter Cup 24/25 I | 27.10.2024 | 27.10.2024 | 30 | 25.10.2024 20:00 | |
13 | P&W Cup II | 28.04.2024 | 28.04.2024 | |||
14 | Green Hell Winter Cup V | 07.04.2024 | 07.04.2024 | |||
15 | Green Hell Winter Cup IV | 10.03.2024 | 10.03.2024 | |||
16 | Green Hell Winter Cup III | 11.02.2024 | 11.02.2024 | |||
17 | Green Hell Winter Cup II | 21.01.2024 | 21.01.2024 | |||
18 | Green Hell Winter Cup I | 10.12.2023 | 10.12.2023 |
1 |
# | Championship | Section | Year | Counted | Not counted | Report |
---|
to the MyRCM customer zone