# | Event | From | To | Count | Registration | Streaming |
---|---|---|---|---|---|---|
1 | Berlin Winter Series 2023/24 Round 2 | 02.12.2023 | 03.12.2023 | 80 | 19.11.2023 00:00 | Onlinestreaming |
2 | Berlin Winter Series 2023/24 Round 1 + SK-Lauf Ost | 18.11.2023 | 19.11.2023 | 54 | 16.10.2023 00:00 | |
3 | Training Marzahn | 03.10.2023 | 03.10.2023 | 21.05.2020 14:48 | ||
4 | SK-Lauf SK5 und Berlin Touring Masters Finale | 23.09.2023 | 24.09.2023 | 43 / 0 | 10.09.2023 21:21 | |
5 | Training Marzahn | 23.09.2023 | 23.09.2023 | 21.05.2020 14:48 | ||
6 | Training Marzahn | 09.09.2023 | 09.09.2023 | 21.05.2020 14:48 | ||
7 | Training Marzahn | 19.08.2023 | 19.08.2023 | 21.05.2020 14:48 | ||
8 | Training Marzahn | 15.07.2023 | 15.07.2023 | 21.05.2020 14:48 | ||
9 | Training Marzahn | 25.06.2023 | 25.06.2023 | 21.05.2020 14:48 | ||
10 | Training Marzahn | 18.05.2023 | 18.05.2023 | 21.05.2020 14:48 | ||
11 | Training Marzahn | 30.04.2023 | 30.04.2023 | 21.05.2020 14:48 | ||
12 | SK-Lauf SK5 und Berlin Touring Masters Lauf 1 | 29.04.2023 | 30.04.2023 | 37 | 03.04.2023 00:00 | |
13 | Training Marzahn | 29.04.2023 | 29.04.2023 | 21.05.2020 14:48 | ||
14 | Training Marzahn | 23.04.2023 | 23.04.2023 | 21.05.2020 14:48 | ||
15 | ModelbauTage FEZ | 25.02.2023 | 26.02.2023 | 10.02.2023 00:00 | ||
16 | Berlin Winter Series 2022/23 Lauf 2 | 14.01.2023 | 15.01.2023 | 97 / 0 | 12.12.2022 20:00 | |
17 | Berlin Winter Series 2022/23 Lauf 1 | 03.12.2022 | 04.12.2022 | 95 / 0 | 20.10.2022 20:00 | |
18 | SK Lauf Ost + Berlin Touring Masters 2022 - 5. Lauf | 10.07.2022 | 10.07.2022 | 25.06.2022 00:00 | ||
19 | SK-Lauf Ost + Berlin Touring Masters 2022 - 3. Lauf | 12.06.2022 | 12.06.2022 | 0 | 23.05.2022 21:30 | |
20 | Berlin Winter Series 2021/22 Lauf 3 + SK Lauf Ost | 05.03.2022 | 06.03.2022 | 19.10.2022 18:11 | ||
21 | Berlin Winter Series 2021/22 Lauf 2 + SK Lauf Ost | 08.01.2022 | 09.01.2022 | 82 / 0 | 02.12.2021 20:00 | |
22 | Berlin Winter Series 2021/22 Lauf 1 | 27.11.2021 | 28.11.2021 | 79 / 0 | 31.10.2021 20:00 | |
23 | Training BWS Lauf 1 | 27.11.2021 | 27.11.2021 | 08.06.2021 00:00 | ||
24 | Training | 09.10.2021 | 09.10.2021 | 21.05.2020 14:48 | ||
25 | Training BTM Finale Marzahn | 26.09.2021 | 26.09.2021 | 21.05.2020 14:48 | ||
26 | Finale BTM 2021 + SK-Lauf Ost | 25.09.2021 | 26.09.2021 | 30.08.2021 00:00 | ||
27 | Training BTM Finale Marzahn | 25.09.2021 | 25.09.2021 | 21.05.2020 14:48 | ||
28 | Berlin Touring Masters Lauf 7 | 05.09.2021 | 05.09.2021 | 21.08.2021 00:00 | ||
29 | Training | 29.08.2021 | 29.08.2021 | 08.06.2021 00:00 | ||
30 | TOS 2021 Marzahn | 22.08.2021 | 22.08.2021 | 07.08.2021 00:00 | ||
31 | RCK-Challenge | 11.07.2021 | 11.07.2021 | 26.06.2021 00:00 | ||
32 | 2. Lauf BTM 2021 + SK-Lauf Ost | 19.06.2021 | 20.06.2021 | 04.06.2021 00:00 | ||
33 | BTM / Sportkreis Meisterschaft Ost / OV102 | 22.05.2021 | 23.05.2021 | 07.05.2021 00:00 | ||
34 | BTM Lauf 7 | 13.09.2020 | 13.09.2020 | 29.08.2020 00:00 | ||
35 | TOS 2019/2020 - Division Ost - R2 MRC-Berlin | 15.08.2020 | 16.08.2020 | 09.07.2022 09:51 | ||
36 | Berlin Winter Series 2019/20 Runde 4 | 07.03.2020 | 08.03.2020 | 109 | 11.02.2020 19:00 | |
37 | Berlin Winter Series 2019/20 Runde 3 - SK-Lauf Ost | 18.01.2020 | 19.01.2020 | 131 | 24.12.2019 18:00 |
1 |
# | Championship | Section | Year | Counted | Not counted | Report |
---|---|---|---|---|---|---|
1 | Berlin Touring Masters 2023 | Rookie | 2023 | 8 | 2 | ![]() |
2 | Berlin Touring Masters 2023 | ToniSport 17.5 + EGTWHO | 2023 | 8 | 2 | ![]() |
3 | Berlin Touring Masters 2023 | Fun 21.5 + EGTWFUN | 2023 | 8 | 2 | ![]() |
4 | Berlin Touring Masters 2023 | Front Wheel Drive + EGTWFR | 2023 | 8 | 2 | ![]() |
5 | Berlin Winter Series 2023/24 | BWS Fun 21,5, EGTWFUN | 2023 | 6 | 2 | ![]() |
6 | Berlin Winter Series 2023/24 | BWS 1:12 - EB | 2023 | 6 | 2 | ![]() |
7 | Berlin Winter Series 2023/24 | BWS FWD 17,5 EGTWFR | 2023 | 6 | 2 | ![]() |
8 | Berlin Winter Series 2023/24 | BWS Formel 1 | 2023 | 6 | 2 | ![]() |
9 | Berlin Winter Series 2023/24 | BWS Modified | 2023 | 6 | 2 | ![]() |
10 | Berlin Winter Series 2023/24 | BWS TC 17.5, EGTWHO | 2023 | 6 | 2 | ![]() |
11 | Berlin Winter Series 2022/23 | BWS 1:12 EB | 2022 | 3 | 1 | ![]() |
12 | Berlin Winter Series 2022/23 | BWS Formel 1 | 2022 | 3 | 1 | ![]() |
13 | Berlin Winter Series 2022/23 | BWS Front Wheel Drive | 2022 | 3 | 1 | ![]() |
14 | Berlin Winter Series 2022/23 | BWS Fun | 2022 | 3 | 1 | ![]() |
15 | Berlin Winter Series 2022/23 | BWS Hobby 17,5 | 2022 | 3 | 1 | ![]() |
16 | Berlin Winter Series 2022/23 | BWS Modified | 2022 | 3 | 1 | ![]() |
17 | Berlin Winter Series 2022/23 | BWS Stock 13,5 | 2022 | 3 | 1 | ![]() |
18 | Berlin Winter Series 2022/23 | Yokomo GT1 | 2022 | 3 | 1 | ![]() |
19 | BTM | EGTWHO + ToniSport 17,5 | 2021 | 8 | 2 | ![]() |
20 | BTM | EGTWSP + 13,5 Sport | 2021 | 8 | 2 | ![]() |
21 | BTM | Rookie | 2021 | 8 | 2 | ![]() |
22 | BTM | EGTWFR + FWD | 2021 | 8 | 2 | ![]() |
23 | BTM | EGTWFUN + BTM Fun | 2021 | 8 | 2 | ![]() |
24 | Berlin Winter Series 2021/22 | BWS Formel 1 | 2021 | 3 | 1 | ![]() |
25 | Berlin Winter Series 2021/22 | BWS Hobby 17,5 | 2021 | 3 | 1 | ![]() |
26 | Berlin Winter Series 2021/22 | BWS Stock 13,5 / EGTWSP | 2021 | 3 | 1 | ![]() |
27 | Berlin Winter Series 2021/22 | BWS Fun | 2021 | 3 | 1 | ![]() |
28 | Berlin Winter Series 2021/22 | BWS Front Wheel Drive | 2021 | 3 | 1 | ![]() |
29 | Berlin Winter Series 2021/22 | BWS 1:12 | 2021 | 3 | 1 | ![]() |
30 | Berlin Winter Series 2021/22 | BWS Modified | 2021 | 3 | 1 | ![]() |
1 |
to the MyRCM customer zone