# | Závod | Do | Do | Pocet | Prihláška | Závod probíhá |
---|---|---|---|---|---|---|
1 | MSP - Bohumín 2023/2024 - 6. závod | 13.04.2024 | 14.04.2024 | 0 | Sign up to this event | |
2 | RP - - Bohumín 2023/2024 - 6. závod | 06.04.2024 | 06.04.2024 | 0 | 29.03.2024 00:00 | |
3 | RP - - Bohumín 2023/2024 - 5. závod | 30.03.2024 | 30.03.2024 | 0 | Sign up to this event | |
4 | MSP - Bohumín 2023/2024 - 5. závod | 10.03.2024 | 10.03.2024 | 0 | Sign up to this event | |
5 | RP - - Bohumín 2023/2024 - 4. závod | 24.02.2024 | 24.02.2024 | 0 | Sign up to this event | |
6 | MSP - Bohumín 2023/2024 - 4. závod | 11.02.2024 | 11.02.2024 | 0 | Sign up to this event | |
7 | RP - - Bohumín 2023/2024 - 3. závod | 13.01.2024 | 13.01.2024 | 0 | Sign up to this event | |
8 | MSP - Bohumín 2023/2024 - 3. závod | 06.01.2024 | 06.01.2024 | 0 | Sign up to this event | |
9 | RP - - Bohumín 2023/2024 - 2. závod | 09.12.2023 | 09.12.2023 | 12 | Sign up to this event | |
10 | MSP - Bohumín 2023/2024 - 2. závod | 02.12.2023 | 02.12.2023 | 88 | Sign up to this event | |
11 | MSP - Bohumín 2023/2024 - 2. trénink | 01.12.2023 | 01.12.2023 | 01.12.2023 00:00 | Standby | |
12 | RP - - Bohumín 2023/2024 - 1. závod | 18.11.2023 | 18.11.2023 | 69 | 01.10.2023 00:00 | |
13 | MSP - Bohumín 2023/2024 - 1. závod | 29.10.2023 | 29.10.2023 | 78 | 01.10.2023 00:00 | |
14 | MSP - Bohumín 2023/2024 - 1. trénink | 28.10.2023 | 28.10.2023 | 28.10.2023 00:00 | ||
15 | RP - - Rychvald 2023 - 6. závod | 14.10.2023 | 14.10.2023 | 41 | 15.05.2023 00:00 | |
16 | RP - - Rychvald 2023 - 5. závod | 09.09.2023 | 09.09.2023 | 29 | 10.04.2023 00:00 | |
17 | Rychvald 2023 - 6h Short Sourse | 20.08.2023 | 20.08.2023 | 3 | 03.04.2023 00:00 | |
18 | 4. závod MČR Electric Buggy - 1:10E - Rychvald 19.8.2023 | 19.08.2023 | 19.08.2023 | 64 | 27.02.2023 00:00 | |
19 | RP - - Rychvald 2023 - 4. závod | 15.07.2023 | 15.07.2023 | 26 | 03.04.2023 00:00 | |
20 | RP - - Rychvald 2023 - 2h | 02.07.2023 | 02.07.2023 | 0 | 03.04.2023 00:00 | |
21 | RP - - Rychvald 2023 - 3. závod | 01.07.2023 | 01.07.2023 | 44 | 03.04.2023 00:00 | |
22 | RP - - Rychvald 2023 - 3. závod | 01.07.2023 | 01.07.2023 | 0 | 03.04.2023 00:00 | |
23 | RP - - Rychvald 2023 - 2. závod | 03.06.2023 | 03.06.2023 | 41 | 03.04.2023 00:00 | |
24 | RP - - Rychvald 2023 - 1. závod | 13.05.2023 | 13.05.2023 | 18 | 03.04.2023 00:00 | |
25 | MSP - Bohumín 2022/2023 - 6. závod | 15.04.2023 | 15.04.2023 | 97 | 07.10.2022 00:00 | |
26 | 1. závod MČR Electric Buggy - 1:10E - Bohumín 8.4.2023 | 08.04.2023 | 08.04.2023 | 93 | 27.02.2023 00:00 | |
27 | RP - - Bohumín 2022/2023 - 5. závod | 25.03.2023 | 25.03.2023 | 66 | 05.10.2022 00:00 | |
28 | MSP - Bohumín 2022/2023 - 5. závod | 11.03.2023 | 11.03.2023 | 74 | 07.10.2022 00:00 | |
29 | 1. závod MČR Electric Track 2023 - Bohumín (4. závod MSP - 2022/2023) | 25.02.2023 | 25.02.2023 | 110 | 07.10.2022 00:00 | |
30 | RP - - Bohumín 2022/2023 - 4. závod | 11.02.2023 | 11.02.2023 | 69 | 05.10.2022 00:00 | |
31 | RP - - Bohumín 2022/2023 - 3. závod | 14.01.2023 | 14.01.2023 | 76 | 05.10.2022 00:00 | |
32 | MSP - Bohumín 2022/2023 - 3. závod | 07.01.2023 | 07.01.2023 | 101 | 07.10.2022 00:00 | |
33 | RP - - Bohumín 2022/2023 - 2. závod | 10.12.2022 | 10.12.2022 | 75 | 05.10.2022 00:00 | |
34 | MSP - Bohumín 2022/2023 - 2. závod | 04.12.2022 | 04.12.2022 | 82 | 07.10.2022 17:50 | |
35 | RP - - Bohumín 2022/2023 - 1. závod | 05.11.2022 | 05.11.2022 | 54 | 05.10.2022 00:00 | |
36 | MSP - Bohumín 2022/2023 - 1. závod | 29.10.2022 | 29.10.2022 | 80 | 07.10.2022 00:00 | |
37 | MSP Trénink - Bohumín 2022/2023 - 1. závod | 28.10.2022 | 28.10.2022 | 58 | 13.10.2022 00:00 | |
38 | RP - - Rychvald 2022 - 6. závod | 01.10.2022 | 01.10.2022 | 41 | 23.04.2022 00:00 | |
39 | 5.závod MČR Electric Buggy - 1:10E - Rychvald 17.9.2022 | 17.09.2022 | 17.09.2022 | 64 | 23.04.2022 00:00 | |
40 | RP - - Rychvald 2022 - 5. závod | 27.08.2022 | 27.08.2022 | 32 | 01.04.2022 00:00 | |
41 | RP - - Rychvald 2022 - 4. závod | 13.08.2022 | 13.08.2022 | 49 | 29.07.2022 00:00 | |
42 | RP - - Rychvald 2022 - dvouhodinovka | 03.07.2022 | 03.07.2022 | 15 | 01.04.2022 00:00 | |
43 | RP - - Rychvald 2022 - 3. závod | 02.07.2022 | 02.07.2022 | 41 | 01.04.2022 00:00 | |
44 | RP - - Rychvald 2022 - 2. závod | 18.06.2022 | 18.06.2022 | 45 | 01.04.2022 00:00 | |
45 | RP - - Rychvald 2022 - 1. závod | 21.05.2022 | 21.05.2022 | 39 | 01.04.2022 00:00 | |
46 | MSP - Bohumín 2021/2022 - 7. závod | 02.04.2022 | 02.04.2022 | 80 | 18.09.2021 00:00 | |
47 | RP - - Bohumín 2021/2022 - 5. závod | 26.03.2022 | 26.03.2022 | 75 | 26.11.2021 00:00 | |
48 | MSP - Bohumín 2021/2022 - 6. závod | 12.03.2022 | 12.03.2022 | 67 | 18.09.2021 00:00 | |
49 | MSP - Bohumín 2021/2022 - 5. závod | 20.02.2022 | 20.02.2022 | 74 | 18.09.2021 00:00 | |
50 | RP - - Bohumín 2021/2022 - 4. závod | 05.02.2022 | 05.02.2022 | 67 | 26.11.2021 00:00 |
1 | 2 | 3 | Další |
# | Championship | Klasse | Year | Counted | Not counted | Report |
---|---|---|---|---|---|---|
1 | RP - - Rychvald 2023 - RP 1:10 Offroad 2WD stock | RP 1:10 Offroad 2WD stock [RP 1:10 2WD stock] | 2023 | 6 | 1 | ![]() |
2 | RP - - Rychvald 2023 - RP 1:10 Offroad 4WD stock | RP 1:10 Offroad 4WD stock [RP 1:10 4WD stock] | 2023 | 6 | 1 | ![]() |
3 | RP - - Rychvald 2023 - RP 1:10 Offroad 2WD | RP 1:10 Offroad 2WD [RP 1:10 Offroad 2WD] | 2023 | 6 | 1 | ![]() |
4 | RP - - Rychvald 2023 - RP 1:10 Offroad 4WD | RP 1:10 Offroad 4WD [RP 1:10 Offroad 4WD] | 2023 | 6 | 1 | ![]() |
5 | RP - - Bohum(n 2023/2024 - RP 1:10 Offroad 2WD | RP 1:10 Offroad 2WD [RPz 1:10 Offroad 2WD] | 2023 | 6 | 1 | ![]() |
6 | RP - - Bohum(n 2023/2024 - RP 1:10 Offroad SC | RP 1:10 Short course + TRUCK [RPz SC + TRUCK] | 2023 | 6 | 2 | ![]() |
7 | MSP 2022/2023 | MSP 1:10 2WD GT [MSP 2WD GT] | 2023 | 1 | 0 | ![]() |
8 | MSP 2022/2023 | MSP 1:10 F1 [MSP-F1] | 2023 | 1 | 0 | ![]() |
9 | MSP 2022/2023 | MSP 1:10 GT STOCK 17,5 [MSP STOCK 175] | 2023 | 1 | 0 | ![]() |
10 | MSP 2022/2023 | MSP 1:10 TC STOCK [MSP STOCK] | 2023 | 1 | 0 | ![]() |
11 | MSP 2022/2023 | MSP 1:10 TC modified [MSP TC modified] | 2023 | 1 | 0 | ![]() |
12 | MSP 2022/2023 | MSP 1:12 2WD GT STOCK [MSP 1:12 2WD - STOCK] | 2023 | 1 | 0 | ![]() |
13 | RP - - Rychvald 2022 - RP 1:10 Offroad 2WD | RP 1:10 Offroad 2WD [RP 1:10 Offroad 2WD] | 2022 | 6 | 1 | ![]() |
14 | RP - - Rychvald 2021 - RP 1:14 Offroad MINI | RP 1:14 Offroad MINI [RP 1:14 Offroad MIN] | 2022 | 6 | 1 | ![]() |
15 | RP - - Rychvald 2022 - RP 1:10 Short course + TRUCK | RP 1:10 Short course + TRUCK [RP SC + TRUCK] | 2022 | 6 | 1 | ![]() |
16 | RP - - Rychvald 2022 - RP 1:10 4WD | RP 1:10 Offroad 4WD [RP 1:10 Offroad 4WD] | 2022 | 6 | 1 | ![]() |
17 | RP - - Bohum(n 2022/2023 - RP 1:10 Offroad 2WD | RP 1:10 Offroad 2WD [RPz 1:10 Offroad 2WD] | 2022 | 6 | 1 | ![]() |
18 | RP - - Bohum(n 2022/2023 - RP 1:14 Offroad MINI | RP 1:14 Offroad MINI [RPz 1:14 Offroad MIN] | 2022 | 6 | 1 | ![]() |
19 | RP - - Bohum(n 2022/2023 - RP 1:10 Offroad SC | RP 1:10 Short course + TRUCK [RPz SC + TRUCK] | 2022 | 6 | 1 | ![]() |
20 | RP - - Bohum(n 2022/2023 - RP 1:10 Offroad 4WD | RP 1:10 Offroad 4WD [RPz 1:10 Offroad 4WD] | 2022 | 6 | 1 | ![]() |
21 | RP - - Bohum(n 2022/2023 - RP 1:10 Offroad 2WD stock | RP 1:10 Offroad 2WD stock [RPz 1:10 2WD stock] | 2022 | 6 | 1 | ![]() |
22 | MSP 2022/2023 | MSP 1:10 F1 [MSP-F1] | 2022 | 6 | 1 | ![]() |
23 | MSP 2022/2023 | MSP 1:10 2WD GT [MSP 2WD GT] | 2022 | 6 | 1 | ![]() |
24 | MSP 2022/2023 | MSP 1:10 TC STOCK [MSP STOCK] | 2022 | 6 | 1 | ![]() |
25 | MSP 2022/2023 | MSP 1:12 2WD [MSP 1:12] | 2022 | 5 | 1 | ![]() |
26 | MSP 2022/2023 | MSP 1:12 2WD GT STOCK [MSP 1:12 2WD - STOCK] | 2022 | 6 | 1 | ![]() |
27 | MSP 2022/2023 | MSP Cars STOCK 17,5 [MSP STOCK 175] | 2022 | 6 | 1 | ![]() |
28 | MSP 2022/2023 | MSP 1:10 TC modified [MSP TC modified] | 2022 | 6 | 1 | ![]() |
29 | RP - - Rychvald 2021 - RP 1:14 Offroad MINI | RP 1:14 Offroad MINI [RP 1:14 Offroad MIN] | 2021 | 7 | 1 | ![]() |
30 | RP - - Rychvald 2021 - RP 1:10 2WD | RP 1:10 Offroad 2WD [RP 1:10 Offroad 2WD] | 2021 | 7 | 1 | ![]() |
31 | RP - - Rychvald 2021 - RP 1:10 4WD | RP 1:10 Offroad 4WD [RP 1:10 Offroad 4WD] | 2021 | 7 | 1 | ![]() |
32 | RP - - Rychvald 2021 - RP 1:10 Short course + TRUCK | RP 1:10 Short course + TRUCK [RP SC + TRUCK] | 2021 | 7 | 1 | ![]() |
33 | RP - - Bohum(n 2021/2022 - RP 1:10 Offroad 4WD | RP 1:10 Offroad 4WD [RPz 1:10 Offroad 4WD] | 2021 | 5 | 1 | ![]() |
34 | RP - - Bohum(n 2021/2022 - RP 1:14 Offroad MINI | RP 1:14 Offroad MINI [RPz 1:14 Offroad MIN] | 2021 | 5 | 1 | ![]() |
35 | RP - - Bohum(n 2021/2022 - RP 1:10 Offroad 2WD | RP 1:10 Offroad 2WD [RPz 1:10 Offroad 2WD] | 2021 | 5 | 1 | ![]() |
36 | RP - - Bohum(n 2021/2022 - RP 1:10 Offroad 2WD stock | RP 1:10 Offroad 2WD stock [RPz 1:10 2WD stock] | 2021 | 5 | 1 | ![]() |
37 | RP - - Bohum(n 2021/2022 - RP 1:10 Offroad SC | RP 1:10 Short course + TRUCK [RPz SC + TRUCK] | 2021 | 5 | 1 | ![]() |
38 | MSP 2021/2022 | MSP 1:10 F1 [MSP-F1] | 2021 | 7 | 1 | ![]() |
39 | MSP 2021/2022 | MSP 1:12 2WD GT STOCK [MSP 1:12 2WD - STOCK] | 2021 | 7 | 1 | ![]() |
40 | MSP 2021/2022 | MSP 1:10 TC modified [MSP TC modified] | 2021 | 7 | 1 | ![]() |
41 | MSP 2021/2022 | MSP 1:10 2WD GT [MSP 2WD GT] | 2021 | 7 | 1 | ![]() |
42 | MSP 2021/2022 | MSP 1:10 TRUCK [MSP TRUCK] | 2021 | 7 | 1 | ![]() |
43 | MSP 2021/2022 | MSP 1:12 2WD [MSP 1:12] | 2021 | 7 | 1 | ![]() |
44 | MSP 2021/2022 | MSP 1:10 TC STOCK [MSP STOCK] | 2021 | 7 | 1 | ![]() |
45 | MSP 2021/2022 | MSP MINI [MSP MINI] | 2021 | 3 | 1 | ![]() |
46 | RP - - Rychvald 2020 - RP 1:10 Offroad 2WD | RP 1:10 Offroad 2WD [RP 1:10 Offroad 2WD] | 2020 | 6 | 1 | ![]() |
47 | RP - - Rychvald 2020 - RP 1:10 Offroad 4WD | RP 1:10 Offroad 4WD [RP 1:10 Offroad 4WD] | 2020 | 6 | 1 | ![]() |
48 | RP - - Rychvald 2020 - RP 1:14 Offroad MINI | RP 1:14 Offroad MINI [RP 1:14 Offroad MIN] | 2020 | 6 | 1 | ![]() |
49 | RP - - Rychvald 2020 - RP SC + TRUCK | RP 1:10 Short course + TRUCK [RP SC + TRUCK] | 2020 | 6 | 1 | ![]() |
50 | RP - - Rychvald 2019 - RP 1:14 Offroad MINI | RP 1:14 Offroad MINI [RP 1:14 Offroad MIN] | 2019 | 6 | 1 | ![]() |
1 | 2 | Další |
to the MyRCM customer zone