STMK Vratsa
City: Vratsa
Country: Bulgaria
Web:
City: Vratsa
Country: Bulgaria
Web:
# | Event | From | To | Count | Registration | Streaming |
---|---|---|---|---|---|---|
1 | Kinetic Cup Ruse R1 2023/24 | 02.12.2023 | 03.12.2023 | 48 | 06.11.2023 19:30 | Standby |
2 | SofiaDistrict CUP - 8 hours endurance onroad | 23.09.2023 | 23.09.2023 | 6 / 0 | 23.08.2023 00:00 | |
3 | 5 кръг ДП БФАМС - Electric On Road Multi RC Track Shumen | 09.09.2023 | 10.09.2023 | 35 | 07.09.2023 00:00 | |
4 | Winter On Road Kinetic Cup 22/23 R4 | 18.03.2023 | 19.03.2023 | 58 | 01.03.2023 01:00 | |
5 | Winter On Road Kinetic Cup 22/23 R3 | 11.02.2023 | 12.02.2023 | 39 | 22.01.2023 18:12 | |
6 | Winter On Road Kinetic Cup 22/23 R2 | 14.01.2023 | 15.01.2023 | 46 | 02.01.2023 10:00 | |
7 | Winter On Road Kinetic Cup 22/23 | 03.12.2022 | 04.12.2022 | 42 | 11.11.2022 00:00 | |
8 | Winter Open Tournament Ruse 21/22 R3 | 12.03.2022 | 13.03.2022 | 39 | 21.02.2022 18:22 | |
9 | Winter Open Tournament Ruse 21/22 R2 | 15.01.2022 | 16.01.2022 | 51 | 19.12.2021 06:52 | |
10 | Winter Open Tournament Ruse 21/22 R1 | 27.11.2021 | 28.11.2021 | 32 | 12.11.2021 00:00 | |
11 | Winter Indoor Track - Open Tournament 2 - Ruse, Bulgaria | 20.03.2021 | 21.03.2021 | 31 | 05.03.2021 00:00 | |
12 | Winter IndoorTrack - Open Tournament - Ruse, Bulgaria | 23.01.2021 | 24.01.2021 | 32 | 08.01.2021 00:00 | |
13 | Rd1 Bratzigovo Bulgarian Offroad Nitro & Electric C'ship | 27.06.2020 | 28.06.2020 | 0 | 10.06.2020 00:00 | |
14 | Rd1 Vratsa Bulgarian Electric on road & nitro on road c'ship | 20.06.2020 | 21.06.2020 | 4 | 05.06.2020 00:00 | |
15 | Winter Indoor Track - Intl Open Tournament - Ruse, Bulgaria - All Electric | 14.03.2020 | 15.03.2020 | 27 | 25.02.2020 00:00 | |
16 | Български държавен шампионат - електрик онроуд - гр. Сливница, 4-ти кръг | 28.09.2019 | 29.09.2019 | 1 | 05.09.2019 00:00 | |
17 | Bulgarian Championship - Vratsa - Electric & Nitro | 31.08.2019 | 01.09.2019 | 0 | 16.08.2019 00:00 | |
18 | EFRA 2019 Ledenika European Championship 4WD/2WD/SC | 16.07.2019 | 21.07.2019 | 01.07.2019 00:00 | ||
19 | Open Practice Ledenika | 15.07.2019 | 15.07.2019 | 15.07.2019 00:00 | ||
20 | Electric Balkans Open 2017 - Round 1 | 18.02.2017 | 19.02.2017 | 26.01.2017 00:00 | ||
21 | Electric Balkans Open 2015/16 - Round 3 | 09.04.2016 | 10.04.2016 | 0 | 26.02.2016 00:00 | |
22 | Electric Balkans Open 2015/16 - Round 1 | 19.12.2015 | 20.12.2015 | 40 | 10.11.2015 00:00 | |
23 | Electric Balkans Open 2014/15 - Round 5 | 25.04.2015 | 26.04.2015 | 17 | 06.04.2015 00:00 | |
24 | Electric Balkans Open 2014/15 - Round 4 | 03.04.2015 | 05.04.2015 | 31 | 24.02.2015 00:00 | |
25 | Electric Balkans Open 2014/15 - Round 3 | 14.02.2015 | 15.02.2015 | 43 | 12.01.2015 00:00 | |
26 | Electric Balkans Open 2014/15 - Round 2 | 20.12.2014 | 21.12.2014 | 33 | 29.11.2014 00:00 | |
27 | Electric Balkans Open 2014/15 - Round 1 | 15.11.2014 | 16.11.2014 | 30 | 14.10.2014 00:00 | |
28 | Electric Balkans Open 2013/14 - Round 3 | 05.04.2014 | 06.04.2014 | 42 | 12.03.2014 00:00 | |
29 | Electric Balkans Open 2013_14 - Round 2 | 22.02.2014 | 23.02.2014 | 43 | 20.01.2014 00:00 | |
30 | Electric Balkans Open 2013/14 - Round 1 | 16.11.2013 | 17.11.2013 | 39 | 02.11.2013 00:00 | |
31 | Balkans Open 2013 - Electric | 01.06.2013 | 02.06.2013 | 19 | 11.05.2013 20:29 | |
32 | ELECTRIC BALKANS OPEN 2012/2013 ROUND-4 | 16.02.2013 | 17.02.2013 | 40 | 31.01.2013 09:20 | |
33 | ELECTRIC BALKANS OPEN 2012/13 ROUND-1 | 17.11.2012 | 18.11.2012 | 42 | 24.10.2012 19:11 | |
34 | Practice 11-12.08.2012 | 11.08.2012 | 11.08.2012 | 11.08.2012 00:00 | ||
35 | Electric Balkans Open 2011-2012 ROUND 4 | 24.03.2012 | 25.03.2012 | 12.02.2012 00:00 | ||
36 | Kinetic Cup 2011 - Dve Mogili | 27.08.2011 | 28.08.2011 | 21 | 16.08.2011 00:00 | |
37 | BGC2011 Electric R2 | 12.08.2011 | 14.08.2011 | 5 | 18.07.2011 00:00 | |
38 | Kinetic Cup 07.2011 | 16.07.2011 | 17.07.2011 | 27 | 04.07.2011 00:00 | |
39 | DUNAV KPP 19.06.2011 | 19.06.2011 | 19.06.2011 | 6 | 08.06.2011 00:00 | |
40 | ELECTRIC BALKANS OPEN - ROUND 5 | 29.04.2011 | 01.05.2011 | 08.01.2011 00:00 | ||
41 | ELECTRIC BALKANS OPEN - ROUND 3 | 12.02.2011 | 13.02.2011 | 08.01.2011 00:00 | ||
42 | DS.30.01.2011 | 30.01.2011 | 30.01.2011 | 29.01.2011 00:00 | ||
43 | DS-29.01.2011 | 29.01.2011 | 29.01.2011 | 24.01.2011 00:00 | ||
44 | DS-13.11.2010 | 13.11.2010 | 13.11.2010 | 10 / 0 | 07.11.2010 00:00 |
1 |
# | Championship | Section | Year | Counted | Not counted | Report |
---|---|---|---|---|---|---|
1 | EBO-15/16 1:10 Electric Beginners | 1/10EBEGIN [1/10 ELECTRIC BEGINNERS] | 2016 | 4 | 1 | ![]() |
2 | EBO-15/16 1:10 Electric Super Stock | 1/10ELSSTO [1/10 ELECTRIC SUPER STOCK] | 2016 | 4 | 1 | ![]() |
3 | EBO-15/16 1:10 Electric Touring | 1/10ELTRN [1/10 ELECTRIC TOURING] | 2016 | 4 | 1 | ![]() |
4 | EBO-15/16 1:10 Electric Team | 1/10ETEAM [1/10 ELECTRIC TEAM] | 2016 | 4 | 1 | ![]() |
5 | EBO-14/15 1:10 Electric Beginners | 1/10EBEGIN [1/10 ELECTRIC BEGINNERS] | 2015 | 5 | 2 | ![]() |
6 | EBO-14/15 1:10 Electric Super Stock | 1/10ELSSTO [1/10 ELECTRIC SUPER STOCK] | 2015 | 5 | 2 | ![]() |
7 | EBO-14/15 1:10 Electric Touring | 1/10ELTRN [1/10 ELECTRIC TOURING] | 2015 | 5 | 2 | ![]() |
8 | EBO-14/15 1:10 Electric Team | 1/10ETEAM [1/10 ELECTRIC TEAM] | 2015 | 5 | 2 | ![]() |
9 | EBO-13/14 1:10 Electric Touring | 1/10ELTRN [1/10 ELECTRIC TOURING] | 2014 | 3 | 0 | ![]() |
10 | EBO-13/14 1:10 Electric Super Stock | 1/10ELSSTO [1/10 ELECTRIC SUPER STOCK] | 2014 | 3 | 0 | ![]() |
11 | EBO-13/14 1:10 Electric Beginners | 1/10EBEGIN [1/10 ELECTRIC BEGINNERS] | 2014 | 3 | 0 | ![]() |
12 | EBO-13/14 1:10 Electric Team | 1/10ETEAM [1/10 ELECTRIC TEAM] | 2014 | 3 | 0 | ![]() |
1 |
to the MyRCM customer zone