1 | 2 | 3 | 4 | Prossimo |
# | Championship | Categoria | Year | Counted | Not counted | Report |
---|---|---|---|---|---|---|
1 | ENS 1:8 Sport | ENS 1:8 SP | 2023 | 3 | 1 | ![]() |
2 | 1up R Master | 1up R Master | 2023 | 6 | 2 | ![]() |
3 | AWE ProStock | AWE ProStock | 2023 | 6 | 2 | ![]() |
4 | TS Formula | TS Formula | 2023 | 6 | 2 | ![]() |
5 | ORCA 21.5 | O 21.5 | 2023 | 6 | 2 | ![]() |
6 | Hobbywing FWD | HW FWD | 2023 | 6 | 2 | ![]() |
7 | Matrix Modified | Matrix Modified | 2023 | 6 | 2 | ![]() |
8 | ENS-1:8 +40 | ENS-1:8 +40 | 2023 | 3 | 1 | ![]() |
9 | ENS-1:8-onroad | ENS-1:8-on | 2023 | 3 | 1 | ![]() |
10 | ENS-1:10-onroad | ENS-1:10-o | 2023 | 3 | 1 | ![]() |
11 | EOS Stadium Truck Stock | EOS Stadium Truck Stock 2 WD 1:10 E | 2022 | 3 | 1 | ![]() |
12 | EOS 2 WD Buggy | EOS 2 WD Buggy 1:10 Electric | 2022 | 3 | 1 | ![]() |
13 | EOS 2 WD 13.5 | EOS 2 WD 13.5 | 2022 | 3 | 1 | ![]() |
14 | EOS Stadium Truck Modi | EOS Stadium Truck Modi 2 WD 1:10 E | 2022 | 3 | 1 | ![]() |
15 | EOS 4 WD 10.5 | EOS 4 WD 10.5 | 2022 | 3 | 1 | ![]() |
16 | EOS 4 WD Buggy 1:10 | EOS 4 WD Buggy 1:10 Electric | 2022 | 3 | 1 | ![]() |
17 | ENS-1:10-o | ENS-1:10-o | 2022 | 4 | 1 | ![]() |
18 | ENS-1:8 +40 | ENS-1:8 +40 | 2022 | 4 | 1 | ![]() |
19 | AWE ProStock | AWE ProStock | 2022 | 6 | 2 | ![]() |
20 | Hobbywing Frontwheel | Frontwheel | 2022 | 6 | 2 | ![]() |
21 | Matrix Modified | Matrix Modified | 2022 | 6 | 2 | ![]() |
22 | ORCA Stock 17.5 | ETS 17.5 | 2022 | 6 | 2 | ![]() |
23 | Scorpion Formula | Scorpion Formula | 2022 | 6 | 2 | ![]() |
24 | Tonisport +40 Master | Tonisport +40 Mas | 2022 | 6 | 2 | ![]() |
25 | ORCA Stock 17.5 | ETS 17.5 | 2021 | 5 | 2 | ![]() |
26 | Hobbywing Frontwheel | Frontwheel | 2021 | 5 | 2 | ![]() |
27 | TONISPORT +40 Master | Inf +40 Mas | 2021 | 5 | 2 | ![]() |
28 | Scorpion Formula | Scorpion Formula | 2021 | 5 | 2 | ![]() |
29 | Xray Pro Stock | Xray Pro Stock | 2021 | 5 | 2 | ![]() |
30 | Matrix Modified | Matrix Modified | 2021 | 5 | 2 | ![]() |
31 | ENS-1:10-o | ENS-1:10-o | 2021 | 3 | 1 | ![]() |
32 | ENS-1:8-on | ENS-1:8-on | 2021 | 3 | 1 | ![]() |
33 | ENS-1:8 +40 | ENS-1:8 +40 | 2021 | 3 | 1 | ![]() |
34 | EOS 2 WD 13.5 2020 | EOS 2 WD 13.5 | 2020 | 4 | 2 | ![]() |
35 | EOS 2 WD Buggy 2020 | EOS 2 WD Buggy 1:10 Electric | 2020 | 4 | 2 | ![]() |
36 | EOS 4 WD 10.5 2020 | EOS 4 WD 10.5 | 2020 | 4 | 2 | ![]() |
37 | EOS St Truck Stock 2020 | EOS Stadium Truck Stock 2 WD 1:10 E | 2020 | 4 | 2 | ![]() |
38 | EOS St Truck Modi 2020 | EOS Stadium Truck Modi 2 WD 1:10 E | 2020 | 4 | 2 | ![]() |
39 | EOS 4 WD Buggy 2020 | EOS 4 WD Buggy 1:10 Electric | 2020 | 4 | 2 | ![]() |
40 | ENS 1:10 onroad 2019 | ENS-1:10-o | 2019 | 4 | 1 | ![]() |
41 | NitroManiacs Offroad Series 2015 **4WD** | 4WD | 2015 | 5 | 1 | ![]() |
42 | NitroManiacs Offroad Series 2015 **2WD** | 2WD | 2015 | 5 | 1 | ![]() |
43 | NitroManiacs Offroad Series 2015 **17.5T** | Junior | 2015 | 5 | 1 | ![]() |
44 | ETS 2011/2012 | RIDE Modified Class | 2012 | 6 | 2 | Report |
45 | ETS 2011/2012 | SPEED PASSION Hobby class | 2012 | 6 | 2 | Report |
46 | ETS 2011/2012 | SPEED PASSION Hobby class | 2012 | 6 | 2 | Report |
1 |
to the MyRCM customer zone