# | Event | From | To | Count | Registration | Streaming |
---|---|---|---|---|---|---|
1 | COURSE AMICALE DU 29/01/2023 | 29.01.2023 | 29.01.2023 | 18 | ||
2 | course de 4/12/2022 | 04.12.2022 | 04.12.2022 | 30 | ||
3 | Course du 6-11-2022 | 06.11.2022 | 06.11.2022 | 47 | ||
4 | Amicale RCA du 29 Mai 2022 | 29.05.2022 | 29.05.2022 | 21 | ||
5 | Amicale RCA du 13-03-2022 | 13.03.2022 | 13.03.2022 | 0 / 32 | ||
6 | Amicale du 19-12-2021 | 19.12.2021 | 19.12.2021 | 50 / 10 | ||
7 | RCA Friendly Race 16.02.20 | 16.02.2020 | 16.02.2020 | 45 | ||
8 | RCA Friendly Race 24.11.19 | 24.11.2019 | 24.11.2019 | 55 | ||
9 | RCA Friendly Race 13.10.19 | 13.10.2019 | 13.10.2019 | 66 | ||
10 | Amicale du dimanche 15 novembre 2015 | 15.11.2015 | 15.11.2015 | 28 | ||
11 | Amicale du samedi 14 novembre 2015 | 14.11.2015 | 14.11.2015 | |||
12 | CHAMPIONNAT DE FRANCE D'HIVER -Manche 1-18/19/10/2014 | 18.10.2014 | 19.10.2014 | 55 / 5 |
1 |
# | Championship | Section | Year | Counted | Not counted | Report |
---|
to the MyRCM customer zone