| Results 1 - 31 from 31 |
| # | Key | Last Name | First Name | Club | Country | Paid | I | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
Section: SRS-21,5 TW (EGTWFUN) Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
| 1 | 1400745 | Kemmer | Florian | RC-Geisterfahrer | DE | |||||
| 2 | 1401231 | Arendt | Mike | MAC Siersburg e.v. / Kniweller RC | LU | |||||
| 3 | 1413060 | Beltrallo | Patrick | MAC Siersburg/RCAMC/Kniweller RC | LU | |||||
| 4 | 1414148 | Fuchs | Denis | MAC Siersburg e.v | DE | |||||
| 5 | 1416538 | Stenger | Thomas | Mac Siersburg/Team Xray | DE | |||||
| 6 | 1417009 | Eichner | Philipp | MAC Siersburg e.V. | DE | |||||
|
Section: SRS- 13,5 TW (EGTWSP) GASTKLASSE Number of participants: 1 Maximum participants in this class: no limit |
||||||||||
| 1 | 1399448 | Stenger | Thomas | Mac Siersburg/Team Xray | DE | |||||
|
Section: SRS-17.5 TW (EGTWHO) Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
| 1 | 1399524 | Romondia | Michele | LRRC-stuff.de / MAC Siersburg e.V | DE | |||||
| 2 | 1400220 | Arendt | Steve | MAC Siersburg e.V. / Kniweller RC | LU | |||||
| 3 | 1416329 | Geiß | Selina | DE | ||||||
| 4 | 1417002 | Klein | Stefan | 1.MRC-Mannheim e.V. / MFR-Morschheim | DE | |||||
|
Section: SRS-Fronti (EGTWFR) Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
| 1 | 1399727 | Ott | Lucas | MAC Siersburg e.V. Schumacher RC | DE | |||||
| 2 | 1406285 | Arendt | Mike | MAC Siersburg e.v. / Kniweller RC | LU | |||||
| 3 | 1413062 | Beltrallo | Patrick | MAC Siersburg/RCAMC/Kniweller RC | LU | |||||
| 4 | 1417147 | Schramm | Manfred | MAC Siersburg | DE | |||||
| 5 | 1418220 | Kuhn | Max | RC Geisterfahrer | DE | |||||
|
Section: SRS-M-Chassi Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
| 1 | 1399366 | Ott | Sascha | MAC Siersburg e.V. / Schumacher | DE | |||||
| 2 | 1400744 | Kemmer | Florian | RC-Geisterfahrer | DE | |||||
| 3 | 1415874 | Scherer | Martin | RC Geisterfahrer | DE | |||||
| 4 | 1416269 | Buchner | Holger | 1.Mrc Mannheim | DE | |||||
| 5 | 1416275 | Weimer | Markus | 1.Mrc Mannheim | DE | |||||
|
Section: SRS Porsche Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
| 1 | 1399832 | Röder | Simon | 1.MRC Mannheim_ MFR Morschheim | DE | |||||
| 2 | 1400747 | Kemmer | Lewin | RC-Geisterfahrer | DE | |||||
| 3 | 1415873 | Scherer | Martin | RC Geisterfahrer | DE | |||||
| 4 | 1416807 | Khumkhong | Ekasak | RC Geisterfahrer | DE | |||||
| 5 | 1418218 | Kuhn | Max | RC Geisterfahrer | DE | |||||
| 6 | 1418234 | Kuhn | Colin | RC Geisterfahrer | DE | |||||
|
Section: SRS-Rookies Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
| 1 | 1399732 | Ott | Lea | MAC Siersburg e.V. | DE | |||||
| 2 | 1400422 | Heck | Nico | MAC Siersburg e.V. | DE | |||||
| 3 | 1400423 | Heck | Andreas | MAC Siersburg e.V. | DE | |||||
| 4 | 1416416 | Stenger | Ole | DE | ||||||
to the MyRCM customer zone