| Results 1 - 88 from 88 |
| # | Key | Last Name | First Name | Club | Country | Paid | I | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
Section: 1/5 SPORT Number of participants: 16 Maximum participants in this class: 0 (only waiting list) |
||||||||||
| 1 | 1370454 | GECCHELE | MAURO | Italy | ||||||
| 2 | 1370455 | CAMPONOVO | ERNESTO | Italy | ||||||
| 3 | 1370556 | Rauli | Diana | IT | ||||||
| 4 | 1370650 | Jurenka | Miroslav | CZ | ||||||
| 5 | 1370655 | Mamat | Guido | MRTM Lostallo | DE | |||||
| 6 | 1370658 | Stier | Hans Jörg | LMCC Luxembourg | DE | |||||
| 7 | 1370679 | wechsler | sandro | MACN Nürnberg | DE | |||||
| 8 | 1370712 | LE BESCOND | Amelia | CH | ||||||
| 9 | 1370723 | Gallo | Aldo | MRC AKArcStore | CH | |||||
| 10 | 1370741 | OLIVI | GIACOMO | IT | ||||||
| 11 | 1370757 | Filippo | Lillini | IT | ||||||
| 12 | 1370759 | serafini | mattia | IT | ||||||
| 13 | 1371317 | Iannotta | Massimiliano | IT | ||||||
| 14 | 1371411 | Blume | Lena | MRC Leipzig e.V. | DE | |||||
| 15 | 1375318 | Žniderič | Nik | RC Team SLO | SI | |||||
| 16 | 1379427 | Kaláb | Zdeněk | Svitavy | CZ | |||||
|
Section: 1/5 F1 Number of participants: 7 Maximum participants in this class: 0 (only waiting list) |
||||||||||
| 1 | 1370627 | Utz | Ernst | MBC Bamberg e.V. | DE | |||||
| 2 | 1370717 | Grossmann Sven | EXTREMRacing | MRCSG Sitterdorf | CH | |||||
| 3 | 1370736 | Müller | Andreas | MRCSG | CH | |||||
| 4 | 1371739 | Blum | Andreas | FBRC/ | AT | |||||
| 5 | 1372392 | Gloor | Markus | CH | ||||||
| 6 | 1372750 | Hoffmann | Thorsten | RT-Fichtenberg | DE | |||||
| 7 | 1393884 | Dadà | Mario | IT | ||||||
|
Section: 1/5 OPEN Number of participants: 32 Maximum participants in this class: 0 (only waiting list) |
||||||||||
| 1 | 1370466 | CATALANI | ANDREA | Italy | ||||||
| 2 | 1370467 | D’AMICO | EMANUELE | Italy | ||||||
| 3 | 1370468 | MARTELLI | GIANMARCO | Italy | ||||||
| 4 | 1370469 | REPETTI | EDOARDO | Italy | ||||||
| 5 | 1370470 | Prevot | Cédric | FR | ||||||
| 6 | 1370471 | VERBRUGGHE | GIOVANNI | Belgio | ||||||
| 7 | 1370472 | Hetland | Marius | Norvegia | ||||||
| 8 | 1370473 | HARLEMAN | MARCO | Olanda | ||||||
| 9 | 1370474 | VAN DER BOL | RICK | Olanda | ||||||
| 10 | 1370475 | FELDMANN | MARKUS | Germany | ||||||
| 11 | 1370476 | SINDRE | UNDHEIM | Norvegia | ||||||
| 12 | 1370477 | HESSEL | ROSKAM | IT | ||||||
| 13 | 1370478 | Roskam | TIM | IT | ||||||
| 14 | 1370483 | CRICRI | PLACIDO | Svizzera | ||||||
| 15 | 1370620 | Curcio | Simone | IT | ||||||
| 16 | 1370640 | Karel | Jan | JK Cars Team | CZ | |||||
| 17 | 1370651 | Wicki | Daniel | MRTM | CH | |||||
| 18 | 1370707 | Le Bescond | Néo | MRTM | CH | |||||
| 19 | 1370767 | Finardi | Paolo | AMSCI | IT | |||||
| 20 | 1370802 | Maximilian | Hornig | DE | ||||||
| 21 | 1370825 | Harleman | Marco | Baanbrekers | NL | |||||
| 22 | 1370829 | Keller | Carsten | MCK e.V. Dormagen | DE | |||||
| 23 | 1370879 | Wolf | Carsten | RC Team Hockenheim | DE | |||||
| 24 | 1370996 | Gil | Oriol | ES | ||||||
| 25 | 1371126 | Trottmann | Bianca | CH | ||||||
| 26 | 1371127 | Schmid | Ramon | CH | ||||||
| 27 | 1371455 | Haacke | Tom | DE | ||||||
| 28 | 1373216 | Zapletal | Jakub | MK Svitavy | CZ | |||||
| 29 | 1377287 | Späth | Tobias | DE | ||||||
| 30 | 1379053 | Fuchs | Andy | MRTM | CH | |||||
| 31 | 1383419 | Weigerding | Marco | MCC Türkheim e.V. | DE | |||||
| 32 | 1393885 | Vender | Ambrogio | IT | ||||||
|
Section: 1/5 OPEN GENTLEMAN Number of participants: 33 Maximum participants in this class: 0 (only waiting list) |
||||||||||
| 1 | 1370456 | RAULI | LUCA | Italy | ||||||
| 2 | 1370457 | MARTELLI | MASSIMILANO | Italy | ||||||
| 3 | 1370458 | BIANCHI | STEFANO | Italy | ||||||
| 4 | 1370459 | CLAUS | MARCO | Luxenbourg | ||||||
| 5 | 1370460 | FABBIANO | CRISTIAN | IT | ||||||
| 6 | 1370461 | Abbate | Filippo | IT | ||||||
| 7 | 1370462 | BACCHIARELLO | STEFANO | Italy | ||||||
| 8 | 1370463 | BACCHIARELLO | LORENZO | Italy | ||||||
| 9 | 1370464 | BENETTI | FABIO | Italy | ||||||
| 10 | 1370465 | Guy | Stephany | Luxenbourg | ||||||
| 11 | 1370480 | BONINSEGNI | PIERLUIGI | IT | ||||||
| 12 | 1370482 | DE FEO | DAVIDE | Svizzera | ||||||
| 13 | 1370623 | Kiesele | Ralf | AMC "Mistral" Lahr | DE | |||||
| 14 | 1370635 | Bemmerl | Harry | RT Fichtenberg | DE | |||||
| 15 | 1370636 | Müller | Stefan | DE | ||||||
| 16 | 1370637 | Sbielut | Christof | MRC München e.V. | DE | |||||
| 17 | 1370638 | Nickel | Mario | AMC Saarbrücken - LMCC Luxemburg | DE | |||||
| 18 | 1370645 | Karel | Martin | JK Cars Team | CZ | |||||
| 19 | 1370648 | Mohnke | Jörg | RT-Fichtenberg | DE | |||||
| 20 | 1370667 | Bittlmayer | Martin | MACN Nürnberg | DE | |||||
| 21 | 1370690 | Hoffmann | Thorsten | RT-Fichtenberg | DE | |||||
| 22 | 1370702 | Mut | David | ES | ||||||
| 23 | 1370710 | Le Bescond | David | MRTM | CH | |||||
| 24 | 1370714 | HERVY | Pascal | LMCC | FR | |||||
| 25 | 1371653 | Züger | Angelo | MRTM | CH | |||||
| 26 | 1372128 | Martin | Menn | Lmcc | LU | |||||
| 27 | 1372872 | Righetti | Sacha | CH | ||||||
| 28 | 1374298 | Marzini | Fabio | MRTM | CH | |||||
| 29 | 1377753 | Kreis | Reinhard | MRTM Lostallo MRC Türkheim | DE | |||||
| 30 | 1380992 | Belotti | Paolo | MRTM | CH | |||||
| 31 | 1388667 | Van den Bossche | Sam | CH | ||||||
| 32 | 1388668 | Manz | Marco | CH | ||||||
| 33 | 1392989 | Lautenschlager | Beat | CH | ||||||
to the MyRCM customer zone