Results 1 - 26 from 26 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: SRS-1/12 GT (EGT Number of participants: 11 Maximum participants in this class: no limit |
||||||||||
1 | 1225214 | Ott | Lucas | MAC Siersburg e.V. / SMI Siegen | DE | |||||
2 | 1225264 | Summa | Sascha | TV St. Wendel 1861 e.V. | DE | |||||
3 | 1225288 | Hofmann | Ari | DE | ||||||
4 | 1227758 | Schuck | Nicolas | MAC Siersburg e.V. | DE | |||||
5 | 1227762 | Schuck | Karl | MAC Siersburg e.V. | DE | |||||
6 | 1227763 | Schuck | Theo | MAC Siersburg e.V. | DE | |||||
7 | 1228661 | Barth | Oliver | MAC Siersburg | DE | |||||
8 | 1229496 | Choque | Christophe | RCCM | LU | |||||
9 | 1229768 | Doerre | Jonah | DE | ||||||
10 | 1229770 | Doerre | Andreas | DE | ||||||
11 | 1234183 | Seitter | Alexander | MCC Fellbach | DE | |||||
Section: SRS-17.5 TW (EGTWHO) Number of participants: 2 Maximum participants in this class: no limit |
||||||||||
1 | 1225227 | Arendt | Mike | MAC Siersburg e.v. / Kniweller RC | LU | |||||
2 | 1225985 | Beltrallo | Patrick | Tonisport | LU | |||||
Section: SRS-Fronti (EGTWFR) Number of participants: 3 Maximum participants in this class: no limit |
||||||||||
1 | 1225257 | Schramm | Manfred | MAC Siersburg | DE | |||||
2 | 1233034 | Fuchs | Denis | MAC Siersburg e.v | DE | |||||
3 | 1233042 | Libar | Raymond | LMCC / SMI Siegen | LU | |||||
Section: SRS-M-Chassi Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 1225228 | Arendt | Mike | MAC Siersburg e.v. / Kniweller RC | LU | |||||
2 | 1225230 | Arendt | Dean | LU | ||||||
3 | 1225243 | Felten | Harald | - | DE | |||||
4 | 1232091 | Rahn | Marc | MAC Siersburg e.V | DE | |||||
5 | 1232307 | Both | Jörg | MAC Siersburg e.V. | DE | |||||
Section: SRS-Rookies Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 1225784 | Hostert | Michael | LU | ||||||
2 | 1225979 | Hostert | Christian | LU | ||||||
3 | 1230055 | Both | Nico | MAC Siersburg e.V. | DE | |||||
4 | 1233056 | Ritzmann | Martin | MAC KENN e.V. | DE | |||||
5 | 1233072 | Bock | Diana | MAC KENN e.V. | DE |
to the MyRCM customer zone