Results 1 - 45 from 45 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: SIORC Master +40 (4wd/13.5T blinky) Number of participants: 5 Maximum participants in this class: 16 |
||||||||||
1 | 1224506 | Brulé | Arthur | Ermc | FR | |||||
2 | 1229400 | Andre | Gregory | ermc | FR | |||||
3 | 1229628 | Arza | José | ERMC | CH | |||||
4 | 1230236 | Petoud | Eric | CH | ||||||
5 | 1230836 | Baltensperger | Eric | MBLR | CH | |||||
Section: SIORC Buggy 2wd Number of participants: 23 Maximum participants in this class: 32 |
||||||||||
1 | 1223494 | Carlucci | Pascal | MBLR | CH | |||||
2 | 1224510 | Brulé | Antoine | Ermc | FR | |||||
3 | 1224513 | Brulé | Julien | Ermc | FR | |||||
4 | 1225266 | Labarthe | Erwan | ERMC | CH | |||||
5 | 1225437 | Buffat | Arnaud | CH | ||||||
6 | 1225878 | Grappin Guy | Lenny | FR | ||||||
7 | 1225879 | Grappin | Frédéric | FR | ||||||
8 | 1227254 | franceschi | Paul | CH | ||||||
9 | 1227255 | franceschi | maxime | CH | ||||||
10 | 1228401 | Dokladny | Matthieu | CH | ||||||
11 | 1228658 | Commeau | Gregory | FR | ||||||
12 | 1228910 | Baltensperger | Didier | MBLR | CH | |||||
13 | 1229629 | Arza | José | ERMC | CH | |||||
14 | 1229636 | HOUSSARD | Marthyn | Savoie ou bien ! | FR | |||||
15 | 1229637 | HOUSSARD | Cyril | Savoie ou bien ! | FR | |||||
16 | 1230100 | Favez | Gaël | ORCM | CH | |||||
17 | 1230159 | Maillard | Karim | CH | ||||||
18 | 1230235 | Petoud | Eric | CH | ||||||
19 | 1230533 | Gruaz | Cyrille | ERMC | CH | |||||
20 | 1230820 | Maurer | Michel | ERMCGS | CH | |||||
21 | 1230835 | Baltensperger | Eric | MBLR | CH | |||||
22 | 1230963 | Collebianco | Serge | BCLC | CH | |||||
23 | 1231246 | Pinto | Gabriel | MBLR | CH | |||||
Section: SIORC Buggy 4wd Number of participants: 13 Maximum participants in this class: 32 |
||||||||||
1 | 1224509 | Brulé | Antoine | Ermc | FR | |||||
2 | 1224514 | Brulé | Julien | Ermc | FR | |||||
3 | 1225267 | Labarthe | Erwan | ERMC | CH | |||||
4 | 1227256 | franceschi | Paul | CH | ||||||
5 | 1227258 | franceschi | maxime | CH | ||||||
6 | 1227673 | Bruguiere | David | BCLC | FR | |||||
7 | 1228911 | Baltensperger | Didier | MBLR | CH | |||||
8 | 1230102 | Favez | Soni | ORCM | CH | |||||
9 | 1230160 | Maillard | Karim | CH | ||||||
10 | 1230863 | Delgado | Ângelo | CH | ||||||
11 | 1230965 | Collebianco | Serge | BCLC | CH | |||||
12 | 1231379 | Carusi | Alex | ERMC | CH | |||||
13 | 1231679 | Guinnard | Hervé | BCLC | CH | |||||
Section: SIORC Junior Number of participants: 4 Maximum participants in this class: 0 |
||||||||||
1 | 1230057 | Gruaz | Gabin | CH | ||||||
2 | 1230819 | Maurer | Elyo | ERMCGS | CH | |||||
3 | 1231193 | Cuanoud | David | CH | ||||||
4 | 1231194 | Cuanoud | Anaïs | CH |
to the MyRCM customer zone