Results 1 - 25 from 25 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: Training 1:12 Number of participants: 9 Maximum participants in this class: no limit |
||||||||||
1 | 1220625 | Nungässer | Christoph | MFR Morschheim / 1. MRC Mannheim | DE | |||||
2 | 1220627 | Schach | Justus | MFR Morschheim | DE | |||||
3 | 1220639 | Michael | Merkle | MFR Morschheim | DE | |||||
4 | 1220707 | Steinhage | Thomas | Modellfreunde Rheinhessen | DE | |||||
5 | 1220711 | Patrick | Raimer | MFR-Morschheim | DE | |||||
6 | 1220719 | Schmidt | Marcel | 1. MRC Mannheim/MFR Morschheim | DE | |||||
7 | 1220731 | Born | Ralf | MFR Morschheim | DE | |||||
8 | 1221258 | Nungässer | Niclas | MFR Morschheim | DE | |||||
9 | 1221879 | Claude | Marcel | MFR Morschheim | DE | |||||
Section: Training TW 21.5, 17.5, 13.5 Number of participants: 11 Maximum participants in this class: no limit |
||||||||||
1 | 1220604 | Klein | Stefan | 1.MRC-Mannheim e.V. / MFR-Morschheim | DE | |||||
2 | 1220626 | Nungässer | Christoph | MFR Morschheim / 1. MRC Mannheim | DE | |||||
3 | 1220640 | Michael | Merkle | MFR Morschheim | DE | |||||
4 | 1220730 | Hoffmann | Ronny | DE | ||||||
5 | 1220732 | Born | Ralf | MFR Morschheim | DE | |||||
6 | 1220994 | Groß | Jochen | DE | ||||||
7 | 1221020 | Schiller | Thorsten | DE | ||||||
8 | 1221691 | Buchner | Holger | 1.MRC Mannheim/MFR-Morschheim | DE | |||||
9 | 1221793 | Steinhage | Thomas | Modellfreunde Rheinhessen | DE | |||||
10 | 1221880 | Claude | Marcel | MFR Morschheim | DE | |||||
11 | 1221941 | Tafel | Thomas | MFR Morscheim | DE | |||||
Section: Training FWD 17.5 Number of participants: 3 Maximum participants in this class: no limit |
||||||||||
1 | 1220605 | Klein | Stefan | 1.MRC-Mannheim e.V. / MFR-Morschheim | DE | |||||
2 | 1220720 | Schmidt | Marcel | 1. MRC Mannheim/MFR Morschheim | DE | |||||
3 | 1221692 | Buchner | Holger | 1.MRC Mannheim/MFR-Morschheim | DE | |||||
Section: Training TW Modified Number of participants: 2 Maximum participants in this class: no limit |
||||||||||
1 | 1220653 | Gehrig | Andreas | MCRT Schaafheim | DE | |||||
2 | 1221257 | Nungässer | Niclas | MFR Morschheim | DE |
to the MyRCM customer zone