Results 1 - 10 from 10 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1:10 FWD SMBK Number of participants: 9 Maximum participants in this class: no limit |
||||||||||
1 | 1220075 | Undheim | Jan Ove | Stavanger Modellbilklubb | NO | ![]() |
||||
2 | 1220256 | Lode | Andreas | Stavanger modellbilklubb | NO | ![]() |
||||
3 | 1221117 | Nygård | Øystein | NO | ![]() |
|||||
4 | 1221315 | Bryne | Ole Thomas | Stavanger Modellbilklubb | NO | ![]() |
||||
5 | 1221702 | Lode | Tom | Stavanger modellbilklubb | NO | ![]() |
||||
6 | 1221831 | Grepstad | Andreas | Stavanger Modellbilklubb | NO | ![]() |
||||
7 | 1221914 | Vale | Simen | Stavanger Modellbil Klubb | NO | ![]() |
||||
8 | 1222350 | Skjeie | Kjetil | NO | ||||||
9 | 1222475 | Bystøl | Sindre Lyse | NO | ![]() |
|||||
Section: 1:12 Track Modified 6.5T Number of participants: 1 Maximum participants in this class: no limit |
||||||||||
1 | 1220060 | Bryne | Andreas | Stavanger Modellbilklubb | NO | ![]() |
to the MyRCM customer zone