Results 1 - 13 from 13 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1/10 Formula 21.5 Justock Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 1218970 | Piermarini | Danilo | Speed RC Team | IT | ![]() |
||||
2 | 1218975 | Stubelj | Alan | IT | ![]() |
|||||
3 | 1219045 | Gratton | Massimo | IT | ||||||
4 | 1220228 | Pezzarini | Daniel | AF | ||||||
5 | 1220413 | Del Torre | Marino | IT | ||||||
Section: 1/10 Touring Sport Justock 13.5 Number of participants: 8 Maximum participants in this class: no limit |
||||||||||
1 | 1218972 | Piermarini | Gabriel | IT | ||||||
2 | 1219411 | Guadagno | Strato | IT | ||||||
3 | 1219467 | Mis | Valentin | SI | ||||||
4 | 1219468 | Cantarutti | Francesco | IT | ![]() |
|||||
5 | 1219498 | Benvenuti | Gabriel | SpeedRc Team | IT | ![]() |
||||
6 | 1219534 | Stefanoni | Massimo | IT | ||||||
7 | 1220226 | Pezzarini | Alessandro | AF | ||||||
8 | 1223110 | Ferrari | Pierluigi | IT |
to the MyRCM customer zone