Results 1 - 42 from 42 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: Troféu Carten Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
1 | 1220982 | costa | antonio | Crb | PT | ![]() |
||||
2 | 1222453 | Varão | Tiago | PT | ||||||
3 | 1222455 | Marcio | Correia | Rc4all | PT | |||||
4 | 1222462 | Carvalho | Bernardo | PT | ||||||
5 | 1222468 | Rosado | Bruno | Sport Lisboa e Benfica | JP | |||||
6 | 1222469 | Silva | Bruno | RC4ALL | PT | |||||
7 | 1222514 | Apolonia | Jose | CRB | PT | |||||
Section: EFRA Large Scale Touring Cars Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
1 | 1218840 | Joao | Pessoa | CRBEN | PT | ![]() |
||||
2 | 1218854 | SOUSA | MARCOS | CRB | PT | ![]() |
||||
3 | 1219358 | Pires | Osório | CRS | PT | |||||
4 | 1219895 | Oliveira | Joelo | CRB | PT | ![]() |
||||
5 | 1221663 | SILVA | JOSE | PT | ||||||
6 | 1222356 | Mendonça | Joel | CRAFF | PT | ![]() |
||||
Section: EFRA 1/8 GT Number of participants: 11 Maximum participants in this class: no limit |
||||||||||
1 | 1218851 | Cordeiro | Tiago | PT | ||||||
2 | 1218852 | Becho | Rogerio | PT | ||||||
3 | 1220952 | Sengo | Bruno | PT | ||||||
4 | 1220953 | Silva | Gonçalo | CRB | PT | |||||
5 | 1221032 | Diass | Miguel | 妓女 | PT | ![]() |
||||
6 | 1221625 | Campos | Leandro | CRB | PT | |||||
7 | 1221634 | SIMOES | duarte | PT | ||||||
8 | 1221796 | Perpétuo | João | CRAFF | PT | |||||
9 | 1222315 | Carvalho | Joaquim | crb | PT | |||||
10 | 1222316 | Carvalho | Rodrigo | CRB | PT | |||||
11 | 1222355 | Mendonça | Tomas | CRAFF | PT | ![]() |
||||
Section: EFRA F1 1/10 OnRoad Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
1 | 1218903 | Goucha Gaspar | Nuno | PT | ![]() |
|||||
2 | 1219441 | Nascimento | João | CRB | PT | ![]() |
||||
3 | 1221293 | Alves | Nuno | CRB - Clube de Radiomodelismo de Benfica | PT | ![]() |
||||
4 | 1221312 | Espanhol | Tiago | Clube radiomodelismo de Benfica | PT | |||||
5 | 1222413 | Correia | Vasco | PT | ||||||
6 | 1222484 | Madureira | Elísio | PT | ![]() |
|||||
7 | 1222691 | Rogerio | Becho | Clube de Radiomodelismo de Benfica | PT | ![]() |
||||
Section: EFRA Touring Stock 1/10 Track Number of participants: 11 Maximum participants in this class: no limit |
||||||||||
1 | 1218882 | Rodrigues | Joao | AAC | PT | ![]() |
||||
2 | 1218904 | Goucha Gaspar | Nuno | PT | ![]() |
|||||
3 | 1219543 | Luis | Alves | CRBEN | PT | ![]() |
||||
4 | 1219556 | Rodrigues | Rui | CRB - Clube de Radiomodelismo de Benfica | PT | ![]() |
||||
5 | 1219968 | Francisco | Rúben | A.A.C. | PT | ![]() |
||||
6 | 1220026 | Almeida | Gonçalo | CRB | PT | |||||
7 | 1220363 | Pires | João | AAC | PT | ![]() |
||||
8 | 1221291 | Rodrigo | Ribeiro | CRB | PT | ![]() |
||||
9 | 1221693 | Marques | Sergio | CRB Clube Radiomodelismo Benfica | PT | ![]() |
||||
10 | 1222677 | Ferreira | Rodrigo | PT | ![]() |
|||||
11 | 1222741 | Santos | José Alfredo | PT |
to the MyRCM customer zone