Results 1 - 57 from 57 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: E12TR 1/12 modified Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
1 | 1224098 | Schafroth | Adrian | Amcs | CH | |||||
2 | 1225250 | Eres | Goran | ART Münsingen | CH | |||||
3 | 1226029 | Grabher | Christian | MRC Vaduz | AT | |||||
4 | 1226870 | Heuberger | Sacha | AMCS | CH | |||||
5 | 1228365 | Domig | Mathias | RTZOW | AT | |||||
6 | 1231187 | Knorn | Tom | AMCS | FI | |||||
Section: F1 Fenix Classique Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 1218118 | Frattaroli | Andi | AMCS | CH | |||||
2 | 1219252 | Huber | Philipp | EOCD | CH | |||||
3 | 1225608 | Schlunegger | Mirco | CH | ||||||
4 | 1228224 | Keller | Björn | SMI Motorsport | DE | |||||
Section: E10TR FWD Number of participants: 9 Maximum participants in this class: no limit |
||||||||||
1 | 1218156 | Wenger | Alex | MRCL | CH | |||||
2 | 1220112 | Czodrowski | Matthias | RCCW | CH | |||||
3 | 1220509 | Tement | Alois | Hohenems | AT | |||||
4 | 1223040 | Zimmermann | Beat | MRCL/TIT | CH | |||||
5 | 1225837 | Solcà | Valerio | IT | ||||||
6 | 1227735 | Meier | Daniel | MRCU | CH | |||||
7 | 1228222 | Keller | Björn | SMI Motorsport | DE | |||||
8 | 1229764 | Frei | Dominik | RTZOW | CH | |||||
9 | 1230047 | Larocca | Donato | AMCS | CH | |||||
Section: E12TR GT12 Number of participants: 10 Maximum participants in this class: no limit |
||||||||||
1 | 1218405 | Gallo | Aldo | MRC | CH | |||||
2 | 1218458 | Stalder | Andreas | TIT | CH | |||||
3 | 1223034 | Walther | Roman | TIT | CH | |||||
4 | 1226185 | Bordini | Stefano | B.S. | IT | |||||
5 | 1227618 | Messerli | Martin | ART Racing Team Switzerland | CH | |||||
6 | 1228957 | Fässler | Pascal | AMCS | CH | |||||
7 | 1229912 | Yücel | Ahmet | CH | ||||||
8 | 1230095 | Del Monego | Simon | CH | ||||||
9 | 1230181 | Wolff | Roman | MRTM | AT | |||||
10 | 1231130 | Cimen | Ugur | AMCS | CH | |||||
Section: E10TR TC modified Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 1219210 | Bui | Khounmy | AMCS / MSC-Imst | TH | |||||
2 | 1219253 | Huber | Philipp | EOCD | CH | |||||
3 | 1219861 | Malighetti | VaLentino | CH | ||||||
4 | 1230104 | Siladi | Boris | CH | ||||||
Section: E10TR TC real stock 21.5T Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
1 | 1218117 | Frattaroli | Andi | AMCS | CH | |||||
2 | 1220439 | Baeriswyl | Chrigu | Gastfahrer | CH | |||||
3 | 1221099 | Trottmann | John | TIT | CH | |||||
4 | 1222831 | Isler | Renato | TIT | CH | |||||
5 | 1224441 | Hörenz | Felix | TIT | CH | |||||
6 | 1230096 | Del Monego | Simon | CH | ||||||
7 | 1230809 | Küng | Sandro | MRCP | CH | |||||
Section: E10TR TC pro stock 13.5T Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 1218194 | Meister | Darco | MRG-Dogern | CH | |||||
2 | 1220132 | Biedin | Mykola | UA | ||||||
3 | 1223601 | Kaptan | Sinan | AMCS | CH | |||||
4 | 1230522 | Schlunegger | Mirco | CH | ||||||
Section: E10TR TC super stock 17.5T Number of participants: 13 Maximum participants in this class: no limit |
||||||||||
1 | 1220510 | Tement | Alois | Hohenems | AT | |||||
2 | 1223265 | Burgener | Daniel | CH | ||||||
3 | 1225566 | Moser | Patrick | RCRB | CH | |||||
4 | 1226364 | Senesi | Natanaele | IT | ||||||
5 | 1227385 | LE BESCOND | David | MRTM | CH | |||||
6 | 1227386 | LE BESCOND | Néo | MRTM | CH | |||||
7 | 1229909 | Becker | Rico | AMCS | CH | |||||
8 | 1230180 | Trottmann | John | TIT | CH | |||||
9 | 1230271 | Scherer | Claudio | CH | ||||||
10 | 1230468 | Klöti | David | AMCS | CH | |||||
11 | 1231177 | Krähemann | Oliver | AMCS | CH | |||||
12 | 1231204 | Fankhauser | Patrick | MCRTB | CH | |||||
13 | 1231205 | Krähemann | Roger | AMCS | CH |
to the MyRCM customer zone