Results 1 - 33 from 33 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1/12 Masters Number of participants: 8 Maximum participants in this class: no limit |
||||||||||
1 | 1216760 | Schafroth | Adrian | Amcs | CH | ![]() |
||||
2 | 1240929 | Eifler | Roger | AMCS | CH | ![]() |
||||
3 | 1263413 | Bui | Khounmy | AMCS / MSC-Imst | TH | ![]() |
||||
4 | 1264059 | Grabher | Christian | MRC Vaduz | AT | ![]() |
||||
5 | 1264913 | Baer | Hansruedi | MRCSG | CH | ![]() |
||||
6 | 1265133 | Domig | Mathias | RTZOW | AT | ![]() |
||||
7 | 1265135 | Walther | Roman | TIT | CH | ![]() |
||||
8 | 1265393 | Cimen | Ugur | AMCS | CH | ![]() |
||||
Section: FWD Masters Number of participants: 6 Maximum participants in this class: no limit |
||||||||||
1 | 1236681 | Tement | Alois | Hohenems | AT | ![]() |
||||
2 | 1256462 | Keller | Björn | SMI Motorsport | DE | ![]() |
||||
3 | 1258167 | Czodrowski | Matthias | CH | ![]() |
|||||
4 | 1262644 | Frei | Dominik | MRCV | CH | ![]() |
||||
5 | 1263846 | Larocca | Donato | Amcs Mrcu | CH | ![]() |
||||
6 | 1264125 | Costa | Siegfried | AT | ![]() |
|||||
Section: GT12 Masters Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 1263382 | Fässler | Pascal | AMCS | CH | ![]() |
||||
2 | 1263383 | Del Monego | Simon | AMCS | CH | ![]() |
||||
3 | 1264622 | Keller | Björn | SMI Motorsport | DE | ![]() |
||||
4 | 1264930 | Yücel | Ahmet | CH | ![]() |
|||||
Section: TC Modified Masters Number of participants: 3 Maximum participants in this class: no limit |
||||||||||
1 | 1253286 | Bui | Khounmy | AMCS / MSC-Imst | TH | ![]() |
||||
2 | 1258300 | Huber | Philipp | EOCD | CH | ![]() |
||||
3 | 1264749 | Siladi | Boris | Amcs | CH | ![]() |
||||
Section: TC Real Stock 21.5T Masters Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 1258299 | Huber | Philipp | EOCD | CH | ![]() |
||||
2 | 1262646 | Frei | Dominik | MRCV | CH | ![]() |
||||
3 | 1263384 | Del Monego | Simon | AMCS | CH | ![]() |
||||
4 | 1263409 | Fadelli | Sandro | CH | ![]() |
|||||
5 | 1265114 | Frattaroli | Andi | AMCS | CH | ![]() |
||||
Section: TC Super Stock 17.5T Masters Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
1 | 1223944 | Haumer | Dietmar | EMC Marktoberdorf | AT | ![]() |
||||
2 | 1227462 | Müller | Günther | EFAC Hohenems / EMC | AT | ![]() |
||||
3 | 1236682 | Tement | Alois | Hohenems | AT | ![]() |
||||
4 | 1254169 | Scherer | Adrian | CH | ![]() |
|||||
5 | 1254171 | Scherer | Claudio | CH | ![]() |
|||||
6 | 1259655 | Baeriswyl | Chrigu | Gastfahrer | CH | ![]() |
||||
7 | 1262101 | Becker | Rico | AMCS | CH | ![]() |
to the MyRCM customer zone