Results 1 - 43 from 43 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 1:10 MODIFIED Number of participants: 2 Maximum participants in this class: no limit |
||||||||||
1 | 1226633 | Kříž | Jaroslav jun. | RC AMK BB | SK | |||||
2 | 1230993 | Hudy | Martin | SK | ||||||
Section: 1:10 ACADEMY Number of participants: 9 Maximum participants in this class: no limit |
||||||||||
1 | 1225615 | Odaloš | Richard | RC AMK BB | SK | |||||
2 | 1226632 | Křížová | Anabel | RC AMK BB | SK | |||||
3 | 1230201 | Dobiaš | Oliver | SK | ||||||
4 | 1230204 | Dobiaš | Patrik | SK | ||||||
5 | 1230494 | Floch | Adolf | SK | ||||||
6 | 1230528 | Duchoň | Maxim | SK | ||||||
7 | 1231678 | Gabaj | Lukáš | SK | ||||||
8 | 1231685 | Mareš | Samuel | SK | ||||||
9 | 1231686 | Mareš | Jozef | SK | ||||||
Section: 1:10 STOCK Number of participants: 22 Maximum participants in this class: no limit |
||||||||||
1 | 1224144 | Valent | Viliam | RC AMK BB | SK | |||||
2 | 1225613 | Odaloš | Marek | RC AMK BB | SK | |||||
3 | 1226273 | Kraus | Vladimír | RC AMK BB | SK | |||||
4 | 1226279 | Škorupa | Miroslav | RC AMK Banska Bystrica | SK | |||||
5 | 1226520 | Chabada | Peter | RC AMK BB | SK | |||||
6 | 1226523 | Chabada | Adam | RCAMK BB | SK | |||||
7 | 1226634 | Kříž | Jaroslav jun. | RC AMK BB | SK | |||||
8 | 1226635 | Kříž | Jaroslav | RC AMK BB | SK | |||||
9 | 1226636 | Kříž | Benjamin | RC AMK BB | SK | |||||
10 | 1229186 | Ježík | Milan | SK | ||||||
11 | 1229570 | Halčin | Viktor | MK Košice | SK | |||||
12 | 1229680 | Svihran | Milos | SK | ||||||
13 | 1230097 | Bohuslav | Ježík | SK | ||||||
14 | 1230257 | Očkaják | Alexander | RC Auto Orava | SK | |||||
15 | 1230527 | Hlavaj | Peter | RC Auto Orava | SK | |||||
16 | 1230728 | Novosedlik | Lubomir | RCAC Bratislava | SK | |||||
17 | 1230995 | Hudy | Filip | SK | ||||||
18 | 1231019 | Krivek | Igor | SK | ||||||
19 | 1231131 | Pullmann | Miroslav | SK | ||||||
20 | 1231373 | Zak | Robert | RC Team Nitra | SK | |||||
21 | 1231634 | Pullmannova | Ema | SK | ||||||
22 | 1232034 | Tomas | Valent | SK | ||||||
Section: 1:10 FORMULA Number of participants: 10 Maximum participants in this class: no limit |
||||||||||
1 | 1226277 | Škorupa | Miroslav | RC AMK Banska Bystrica | SK | |||||
2 | 1229679 | Svihran | Milos | SK | ||||||
3 | 1230072 | Petrik | Jozef | RC Klub Komárno | SK | |||||
4 | 1230343 | Rehák | Miroslav | SK | ||||||
5 | 1230514 | Dobiaš | Miloš | HC racing | SK | |||||
6 | 1230523 | Zelensky | Peter | SK | ||||||
7 | 1230727 | Novosedlik | Lubomir | RCAC Bratislava | SK | |||||
8 | 1230996 | Hudy | Filip | SK | ||||||
9 | 1231021 | Tomečko | Michal | SK | ||||||
10 | 1231677 | Helbich | Marek | HC racing | SK |
to the MyRCM customer zone